ESTIMATED COLUMBIA RIVER TEMPERATURE UNITS (°C) BELOW BONNEVILLE DAM, 2002-2003.
October through January temperature data is actual, February through June is data from year 2001.  
OCTOBER NOVEMBER DECEMBER JANUARY FEBURARY MARCH APRIL MAY JUNE
TEMP TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's
DAY (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C)
1 65   18.3   55   13   50   8.7   43   6 37   3   39   4   45   7   50   10   57   14
2 65   18.5   55   13   50   8.6   43   6 37   3   39   4   45   7   51   10   57   14
3 65   18.6   55   13   50   8.5   43   6 37   3   39   4   45   7   51   10   58   14
4 64   17.9   55   13   50   8.5   43   6 37   3   39   4   45   7   51   11   58   14
5 64   17.3   55   13   50   8.5   43   6 37   3   40   4   45   7   51   11   58   15
6 63   17.6   54   12   50   8.6   43   6 37   3   40   4   45   7   51   11   59   15
7 64   17.5   54   12   50   8.4   43   5 37   3   40   5   45   7   52   11   59   15
8 64   17.5   53   12   50   8.3   43   6 37   3   40   5   45   7   52   11   59   15
9 63   17.2   52   11   49   8.2   43   6 37   3   41   5   45   7   52   11   59   15
10 63   16.6   51   11   48   8.1   42   6 37   3   41   5   45   7   52   11   59   15
11 62   16.5   51   10   48   7.9   40   5 37   3   41   5   45   7   52   11   59   15
12 61   16.3   51   10   48   7.8   40   5 37   3   41   5   45   7   52   11   59   15
13 61   16.2   51   11   48   7.8   41   5 37   3   41   5   45   7   52   11   59   15
14 61   16.0   52   11   48   7.6   41   5 37   3   41   5   46   8   53   12   59   15
15 60   15.5   52   11   47   7.3   41   5 37   3   41   5   46   8   53   12   61   16
16 60   15.5   52   11   47   7.3   41   5 37   3   41   5   46   8   54   12   61   16
17 60   15.5   52   11   47   7.2   41   5 37   3   42   6   46   8   54   12   61   16
18 60   15.4   51   11   47   7.0   41   5 37   3   42   6   48   9   54   12   61   16
19 60   15.4   51   10   47   6.9   41   5 37   3   42   6   48   9   55   13   61   16
20 59   15.3   51   10   47   6.8   41   5 37   3   43   6   48   9   54   13   61   16
21 59   15.0   51   10   47   6.8   41   5 37   3   43   6   48   9   55   14   61   16
22 58   14.7   50   10   47   6.6   40   5 37   3   43   6   48   9   55   14   61   16
23 58   14.2   50   10   47   6.5   40   5 37   3   43   6   48   9   56   15   61   16
24 57   13.8   49   10   46   6.4   41   5 37   3   43   6   49   10   57   15   61   16
25 57   13.7   50   10   46   6.2   41   5 37   3   43   6   50   10   57   15   61   16
26 56   13.5   50   10   46   5.8   42   6 37   3   44   7   50   10   57   15   63   17
27 56   13.6   49   10   45   5.5   42   6 37   3   44   7   50   10   57   15   64   18
28 56   13.3   48   9   44   5.4   41   5 37   3   44   7   51   10   57   15   64   18
29 55   13.0   48   9   44   5.4   41   5 37   3   44   7   50   10   57   15   64   18
30 55   12.7   48   9   44   5.5   41   5         45   7   51   10   57   15   64   18
31 55   12.7           44   5.5   41   5         45   7           57   15        
               <