COLUMBIA RIVER  WATER TEMPERATURES (°F) AND TEMPERATURE UNITS (°C) BELOW BONNEVILLE DAM, 2002-2003.
 (Data source: Ives Island Gage 1; projected spring temperatures based on three year average (1999-2000).)
OCTOBER NOVEMBER DECEMBER JANUARY FEBURARY MARCH APRIL MAY JUNE
TEMP   TU's TEMP   TU's TEMP   TU's TEMP   TU's TEMP   TU's TEMP TU's TEMP TU's TEMP TU's TEMP TU's
DAY (°F)   (°C) (°F)   (°C) (°F)   (°C) (°F)   (°C) (°F)   (°C) (°F) (°C) (°F) (°C) (°F) (°C) (°F) (°C)
                             
1 57   14 54   12 50   7 43   6 41   5 39 4 43 6 50 10 57 14
2 55   13 54   12 50   8 43   6 41   5 39 4 43 6 50 10 57 14
3 55   13 54   12 50   7 43   6 41   5 39 4 43 6 50 10 58 14
4 59   15 54   12 50   7 43   6 41   5 39 4 43 6 50 10 59 15
5 59   14 54   12 50   7 43   6 41   5 41 5 45 7 50 10 59 15
6 57   15 54   12 50   7 43   6 41   5 39 4 45 7 50 10 59 15
7 59   15 48   9 50   7 43   5 41   5 39 4 45 7 48 9 59 15
8 59   15 50   10 50   7 43   6 41   5 39 4 45 7 50 10 59 15
9 59   16 50   10 49   7 43   6 41   5 39 4 45 7 50 10 59 15
10 61   16 50   10 48   7 42   6 41   5 39 4 45 7 50 10 59 15
11 59   15 51   10 48   7 40   5 41   5 41 5 45 7 50 10 59 15
12 57   14 51   10 48   7 40   5 41   5 41 5 45 7 50 10 59 15
13 55   13 50   10 48   7 41   5 41   5 41 5 45 7 52 11 59 15
14 57   14 50   10 48   7 41   5 41   5 41 5 48 9 52 11 59 15
15 57   14 50   10 47   7 41   5 41   5 41 5 48 9 52 11 59 15
16 57   14 48   9 47   7 41   5 41   5 41 5 48 9 52 11 59 15
17 59   15 48   9 47   7 41   5 41   5 41 5 48 9 52 11 59 15
18 55   13 48   9 47   7 41   5 41   5 41 5 48 9 52 11 59 15
19 57   14 51   10 47   7 41   5 41   5 41 5 48 9 54 12 59 15
20 59   15 51   10 47   6 41   5 41   5 41 5 48 9 54 12 59 15
21 59   15 51   10 47   6 41   5 41   5 41 5 48 9 55 12 61 16
22 59   15 50   10 47   6 40   5 41   5 41 5 48 9 55 12 61 16
23 58   14 50   10 47   6 40   5 41   5 41 5 48 9 56 12 61 16
24 57   14 48   9 46   6 41   5 41   5 41 5 48 9 57 12 61 16
25 57   14 48   9 46   6 41   5 39 4 41 5 48 9 57 13 61 16
26 56   14 46   8 46   6 42   6 39 4 43 6 48 9 57 13 63 17
27 56   14 46   8 45   6 42   6 39 4 43 6 48 9 57 13 64 18
28 56   13 46   8 44   6 41   5 39 4 43 6 48 9 57 13 64 18
29 55   13 45   7 44   6 41   5 39 4 43 6 48 9 57 13 64 18
30 55   13 45   7 44   6 41   5 43 6 50 10 57 13 64 18
31 55   13 44   6 41   5 43 6 57 13
TOTAL -- 437.4 -- 296.6 -- 205.9 -- 159.9 -- 140.0 -- 152 -- 243.2 -- 348 -- 466
AVE. 57 14 50 10 47 7 42 5 41 5 41 5 47 8 53 11 60 16
REQUIRED TEMPERATURE UNITS (TU'S) CUMULATIVE TU'S (°C) SINCE INITIATION AND END OF SPAWNING
FALL CHINOOK         (°C)  FALL CHINOOK FALL CHINOOK                                
EMERGENCE
EVENT     DATE EYED OUT HATCHING T +2°C +3°C
EYE OUT 250 BEGIN SPAWNING 10/8 10/26 11/17 2/3   12/1   12/25
HATCHING 500 PEAK SPAWNING 11/15 12/12 1/23 4/27 3/23 3/7
EMERGENCE 1000 END SPAWNING 12/6 1/17 3/13 5/15   4/17   4/5
CHUM                   CHUM                                      
EMERGENCE
  EVENT DATE EYED OUT HATCHING T +2°C +3°C
EYE OUT 400 BEGIN SPAWNING 11/5 12/24 1/31 3/14   2/4 1/24
HATCHING 600 PEAK SPAWNING 11/26 2/1 3/15 4/16 3/13 2/26
EMERGENCE 800 END SPAWNING 12/30 3/21 4/19 5/11   4/18 4/8