| Columbia River Chum Spawning Ground Survey Results | |||||
| Stream | Date Surveyed | Redds | Lives | Dead | Total |
| Mainstem Grays River | |||||
| 28-Oct-08 | 16 | 172 | 0 | 172 | |
| 5-Nov-08 | 0 | 116 | 1 | 117 | |
| West Fork Grays River | |||||
| 28-Oct-08 | 5 | 30 | 0 | 30 | |
| 5-Nov-08 | 209 | 529 | 7 | 536 | |
| Crazy Johnson | |||||
| No Water | 28-Oct-08 | 0 | 0 | 0 | 0 |
| At
the time of our survey, fish passage was blocked on Crazy Johnson Creek due to extremely low water and a series of beaver dams. Within one hour of removing the beaver dams on 11/6, approximately 75 chum were observed moving up the creek. |
5-Nov-08 | 0 | 0 | 0 | 0 |
| Hatchery Returns | Adult Chum | ||||