WDFW Weekly Chum Reports
Weekly Report #1
10/13-19, 2003
No chum observed during a Grays River spawning ground survey on October 15.
Through October 16, six chum had been reported caught in the lower Columbia non-Indian commercial fishery.
5 chum have returned to Cowlitz Salmon Hatchery through October 20
Weekly Report #2
Oct 26-Nov 1, 2003
Lower Columbia River Chum Stream Survey Summaries:
Grays River System: 327 lives, 4 carcasses
Elochoman River: 0 lives, 1 carcass
Skamokawa Ck: 13 lives, 0 carcasses
Joseph’s Ck (I-205 area) 1 live, 0 carcasses
Washougal River: 1 possible live (no positive ID)
 
All other WA tributaries surveyed had no chum observed.
Weekly Report #3
Oct Nov 1-7, 2003
Comments:
Grays River:  Over 2,100 chum were counted on the Grays River system
(mainstem and West Fork Grays and Crazy Johnson Creek) last week.  This
compares to 71 fish at the same time last year.  Last year's peak count
of 7,000 fish was on December 9.
Abernathy and Germany Creek and the North Fork Lewis River - Last week's
counts in each of these areas last week were greater than last year's
peak count.  About two dozen DNA samples were collected from the North
Fork Lewis River last week.
Woods Landing/Rivershore - Some chum are present based on
seining/tagging efforts.
Chinook River/Sea Resource Hatchery  - Through November 5, at least 3
chum had returned.
PSMFC 11/7/03 Report #3
Site Date Lives Carcasses Redds
Abernathy Ck 11/04/2003 32 0 6
Abernathy Ck 10/28/2003 0 0 0
Abernathy Ck 10/22/2003 0 0 0
Cedar Ck 11/01/2003 0 0 0
Coal Ck 11/04/2003 0 0 0
Coal Ck 10/28/2003 0 0 0
Coal Ck 10/22/2003 0 0 0
Crazy Johnson Ck 11/03/2003 402 17 25
Crazy Johnson Ck 10/27/2003 51 3 0
East Fork Lewis River 11/06/2003 0 0 0
East Fork Lewis River 10/30/2003 0 0 0
Elochoman River 10/29/2003 0 1 0
Germany Ck 11/04/2003 17 0 4
Germany Ck 10/28/2003 0 0 0
Germany Ck 10/22/2003 0 0 0
Grays River 11/03/2003 1019 0 99
Grays River 10/27/2003 60 0 7
Hatchery Ck 11/05/2003 0 0 0
Jim Crow Ck 11/03/2003 0 0 0
Jim Crow Ck 10/28/2003 0 0 0
Jim Crow Ck 10/22/2003 0 0 0
Josephs Ck 11/05/2003 0 0 0
Kalama R 11/05/2003 0 0 0
Kalama R 10/29/2003 0 0 0
LaCamas Ck 10/31/2003 0 0 0
Lawton Ck 10/31/2003 0 0 0
Mason Ck 11/06/2003 0 0 0
Mason Ck 10/30/2003 0 0 0
Mill Ck 11/04/2003 0 0 0
Mill Ck 10/28/2003 0 0 0
Mill Ck 10/22/2003 0 0 0
North Fork Lewis River 11/05/2003 24 4 17
North Fork Lewis River 10/30/2003 0 0 0
RiverShore 11/05/2003 0 0 0
Skamokawa Ck 11/03/2003 9 1 1
Skamokawa Ck 11/03/2003 3 1 0
Skamokawa Ck 10/28/2003 13 0 0
Washougal River 10/31/2002 0 0 0
West Fork Grays 11/03/2003 726 18 37
West Fork Grays 10/27/2003 216 1 102
Woods Landing 11/05/2003 0 0 0
Weekly Report #4
14-Nov-03
PSMFC 11/14/03 Report #4
Site Date Lives Carcasses Redds
Abernathy Ck 11/11/2003 8 0 10
Abernathy Ck 11/04/2003 32 0 6
Abernathy Ck 10/28/2003 0 0 0
Abernathy Ck 10/22/2003 0 0 0
Cedar Ck 11/01/2003 0 0 0
Coal Ck 11/11/2003 0 0 0
Coal Ck 11/04/2003 0 0 0
Coal Ck 10/28/2003 0 0 0
Coal Ck 10/22/2003 0 0 0
Columbia River  HorseTail Falls 11/14/2003 9 0 10
Columbia River Mult. Falls 11/14/2003 103 0 51
Columbia River ST Cloud 11/14/2003 0 0 0
Crazy Johnson Ck 11/10/2003 1089 199 12
Crazy Johnson Ck 11/03/2003 402 17 25
Crazy Johnson Ck 10/27/2003 51 3 0
East Fork Lewis River 11/13/2003 0 0 0
East Fork Lewis River 11/06/2003 0 0 0
East Fork Lewis River 10/30/2003 0 0 0
Elochoman River 11/12/2003 2 0 0
Elochoman River 10/29/2003 0 1 0
Germany Ck 11/11/2003 15 3 3
Germany Ck 11/04/2003 17 0 4
Germany Ck 10/28/2003 0 0 0
Germany Ck 10/22/2003 0 0 0
Grays River 11/10/2003 2340 86 13
Grays River 11/03/2003 1019 0 99
Grays River 10/27/2003 60 0 7
Hatchery Ck 11/12/2003 0 0 0
Hatchery Ck 11/05/2003 0 0 0
Jim Crow Ck 11/11/2003 0 0 0
Jim Crow Ck 11/03/2003 0 0 0
Jim Crow Ck 10/28/2003 0 0 0
Jim Crow Ck 10/22/2003 0 0 0
Josephs Ck 11/12/2003 1 0 1
Josephs Ck 11/05/2003 0 0 0
Kalama R 11/05/2003 0 0 0
Kalama R 10/29/2003 0 0 0
Klintz Ck 11/10/2003 0 0 0
LaCamas Ck 11/14/2003 0 0 0
LaCamas Ck 11/07/2003 0 0 0
LaCamas Ck 10/31/2003 0 0 0
Lawton Ck 11/14/2003 0 0 0
Lawton Ck 11/07/2003 0 0 0
Lawton Ck 10/31/2003 0 0 0
Mason Ck 11/13/2003 0 0 0
Mason Ck 11/06/2003 0 0 0
Mason Ck 10/30/2003 0 0 0
Mill Ck 11/11/2003 0 0 0
Mill Ck 11/04/2003 0 0 0
Mill Ck 10/28/2003 0 0 0
Mill Ck 10/22/2003 0 0 0
North Fork Lewis River 11/13/2003 54 40 21
North Fork Lewis River 11/06/2003 24 4 20
North Fork Lewis River 11/05/2003 24 17 4
North Fork Lewis River 10/30/2003 0 0 0
River Shore 11/12/2003 15 0 6
RiverShore 11/05/2003 0 0 0
Skamokawa Ck 11/11/2003 51 4 13
Skamokawa Ck 11/11/2003 34 3 4
Skamokawa Ck 11/03/2003 3 1 0
Skamokawa Ck 11/03/2003 9 1 1
Skamokawa Ck 10/28/2003 13 0 0
Washougal River 11/14/2003 3 0 2
Washougal River 11/07/2003 0 0 0
Washougal River 10/31/2002 0 0 0
West Fork Grays 11/10/2003 1261 255 29
West Fork Grays 11/03/2003 726 18 37
West Fork Grays 10/27/2003 216 1 102
Woods Landing 11/12/2003 51 0 16
Woods Landing 11/05/2003 0 0 0
Weekly Report #5
20-Nov-03
Through 11/19 we have had 153 males and 168 females return to the
Sea Resources Hatchery on the Chinook River. We spawned 21 females
on 11/17 and transported the eggs to Grays River Hatchery for incubation.
The remainder of the fish have been released upstream of the weir.
They are Grays River stock (parents were collected and spawned from
the Grays River and the juveniles were released into the Chinook River. 
These adults are the returns from those efforts).
PSMFC 11/20/03 Report #5
Site Date Lives Carcasses Redds
Abernathy Ck 11/17/2003 5 1 2
Abernathy Ck 11/11/2003 8 0 10
Abernathy Ck 11/04/2003 32 0 6
Abernathy Ck 10/28/2003 0 0 0
Abernathy Ck 10/22/2003 0 0 0
Beaver Ck (Elochoman Trib) 11/17/2003 10 0 2
Cameron ck 11/11/2003 0 0 0
Cedar Ck 11/01/2003 0 0 0
Coal Ck 11/17/2003 0 0 0
Coal Ck 11/11/2003 0 0 0
Coal Ck 11/04/2003 0 0 0
Coal Ck 10/28/2003 0 0 0
Coal Ck 10/22/2003 0 0 0
Columbia River Horsetail Falls 11/20/2003 18 1 15
Columbia River Horsetail Falls 11/14/2003 9 0 10
Columbia River Mult. Falls 11/20/2003 178 3 93
Columbia River Mult. Falls 11/14/2003 103 0 51
Columbia River St Cloud 11/20/2003 4 0 0
Columbia River St Cloud 11/14/2003 0 0 0
Crazy Johnson Ck 11/23/2003 1,808 747 970
Crazy Johnson Ck 11/21/2003 986 334 244
Crazy Johnson Ck 11/10/2003 1,089 199 12
Crazy Johnson Ck 11/03/2003 402 17 25
Crazy Johnson Ck 10/27/2003 51 3 0
East Fork Lewis River 11/21/2003 0 0 0
East Fork Lewis River 11/13/2003 0 0 0
East Fork Lewis River 11/06/2003 0 0 0
East Fork Lewis River 10/30/2003 0 0 0
E.F. Lewis Spawning Channel 11/21/2003 2 0 1
E.F. Lewis Spawning Channel 11/13/2003 0 0 0
E.F. Lewis Spawning Channel 11/6/2003 0 0 0
E.F. Lewis Spawning Channel 10/30/2003 0 0 0
Elochoman River 11/12/2003 2 0 0
Elochoman River 10/29/2003 0 1 0
Germany Ck 11/17/2003 25 3 0
Germany Ck 11/13/2003 31  
Germany Ck 11/11/2003 15 3 3
Germany Ck 11/04/2003 17 0 4
Germany Ck 10/28/2003 0 0 0
Germany Ck 10/22/2003 0 0 0
Grays River 11/23/2003 674 493 112
Grays River 11/10/2003 2,340 86 13
Grays River 11/03/2003 1,019 0 99
Grays River 10/27/2003 60 0 7
Hatchery Ck 11/19/2003 0 0 0
Hatchery Ck 11/12/2003 0 0 0
Hatchery Ck 11/05/2003 0 0 0
Jim Crow Ck 11/11/2003 0 0 0
Jim Crow Ck 11/03/2003 0 0 0
Jim Crow Ck 10/28/2003 0 0 0
Jim Crow Ck 10/22/2003 0 0 0
Josephs Ck 11/19/2003 1 0 0
Josephs Ck 11/12/2003 1 0 1
Josephs Ck 11/05/2003 0 0 0
Kalama R 11/05/2003 0 0 0
Kalama R 10/29/2003 0 0 0
Klintz Ck 11/21/2003 0 0 0
Klintz Ck 11/10/2003 0 0 0
LaCamas Ck 11/14/2003 0 0 0
LaCamas Ck 11/07/2003 0 0 0
LaCamas Ck 10/31/2003 0 0 0
Lawton Ck 11/14/2003 0 0 0
Lawton Ck 11/07/2003 0 0 0
Lawton Ck 10/31/2003 0 0 0
Little White Salmon River 11/18/2003 0 0 0
Little White Salmon River 11/11/2003 0 0 0
Little White Salmon River