| Chum,1998 | Chum, 2001 | |||||||
|---|---|---|---|---|---|---|---|---|
| Observed | % of total | Observed | % of total | |||||
| live | live chum | Bonneville Dam | live | live chum | Bonneville Dam | |||
| Date | chum | observed | tailwater (ft.)* | Date | chum | observed | tailwater (ft.)* | |
| 11/06/1998 | 13 | 4.7 | 11.6 | 11/5/2001 | 10 | 0.9 | 8.2 | |
| 11/9/1998 | 35 | 12.8 | 11.4 | 11/9/2001 | 1 | 0.1 | 9.6 | |
| 11/16/1998 | 110 | 40.1 | 11.5 | 11/12/2001 | 54 | 4.9 | 9.2 | |
| 11/23/1998 | 33 | 12.0 | 12.6 | 11/16/2001 | 39 | 3.6 | 9.7 | |
| 11/30/1998 | 0 | 14.6 | 11/19/2001 | 92 | 8.4 | 9.6 | ||
| 12/7/1998 | 75 | 14.9 | 11/26/2001 | 239 | 21.9 | 11.1 | ||
| 12/14/1998 | 8 | 11/30/2001 | 230 | 21.0 | 11.4 | |||
| est. pop. 226 | 12/3/2001 | 101 | 9.2 | 12.1 | ||||
| 12/6/2001 | 107 | 11.5 | ||||||
| Chum, 1999 | 12/10/2001 | 118 | 11.4 | |||||
| Observed | % of total | 12/13/2001 | 80 | 11.4 | ||||
| live | live chum | Bonneville Dam | 12/17/2001 | 4 | 12.5 | |||
| Date | chum | observed | tailwater (ft.)* | Sampled | 12/20/2001 | 18 | 11.9 | |
| 11/2/1999 | 3 | 2.1 | 10.7 | 0 | 12/28/2001 | 0 | 12.4 | |
| 11/5/1999 | 1 | 0.7 | 11.9 | 0 | est. pop. 532 | |||
| 11/9/1999 | 12 | 8.3 | 13.2 | 0 | ||||
| 11/12/1999 | 7 | 4.9 | 13.1 | 0 | Chum, 2002 | |||
| 11/16/1999 | 20 | 13.9 | 13.4 | 0 | Observed | % of total | ||
| 11/19/1999 | 9 | 6.3 | 15.2 | 0 | live | live chum | Bonneville Dam | |
| 11/23/1999 | 40 | 27.8 | 15.3 | 1 | Date | chum | observed | tailwater (ft.)* |
| 11/30/1999 | 18 | 12.5 | 16.1 | 1 | 11/5/2002 | 5 | 0.1 | 10.8 |
| 12/3/1999 | 18 | 1 | 11/8/2002 | 60 | 0.9 | 11.3 | ||
| 12/7/1999 | 6 | 4 | 11/12/2002 | 183 | 2.7 | 11.2 | ||
| 12/10/1999 | 3 | 0 | 11/15/2002 | 296 | 4.4 | 11.4 | ||
| 12/14/1999 | 7 | 2 | 11/19/2002 | 449 | 6.7 | 11.5 | ||
| 12/17/1999 | 0 | 1 | 11/22/2002 | 847 | 12.7 | 11.5 | ||
| 12/21/1999 | 0 | 2 | 11/26/2002 | 1,157 | 17.3 | 11.4 | ||
| est. pop.40 | 12/3/2002 | 863 | 12.9 | 11.5 | ||||
| 12 | 12/6/2002 | 1,015 | 15.2 | 11.6 | ||||
| Chum, 2000 | 12/10/2002 | 844 | 11.7 | |||||
| Observed | % of total | 12/13/2002 | 639 | 11.5 | ||||
| live | live chum | Bonneville Dam | 12/17/2002 | 182 | 11.5 | |||
| Date | chum | observed | tailwater (ft.)* | 12/20/2002 | 113 | 11.7 | ||
| 11/6/2000 | 18 | 1.6 | 11.2 | 12/23/2002 | 37 | 11.6 | ||
| 11/8/2000 | 24 | 2.2 | 11.6 | 12/30/2002 | 4 | 11.5 | ||
| 11/9/2000 | 42 | 3.8 | 11.7 | 1/13/2003 | 0 | 11.5 | ||
| 11/13/2000 | 52 | 4.7 | 11.6 | est. pop. 4,058 | ||||
| 11/14/2000 | - | |||||||
| 11/17/2000 | 147 | 13.2 | 11.6 | |||||
| 11/20/2000 | 140 | 12.6 | 10.5 | |||||
| 11/21/2000 | - | |||||||
| 11/27/2000 | 56 | 5.0 | 12.5 | |||||
| 12/1/2000 | 215 | 19.3 | 11.6 | |||||
| 12/4/2000 | 189 | 17.0 | 11.7 | |||||
| 12/8/2000 | 113 | 12.5 | ||||||
| 12/12/2000 | 61 | |||||||
| 12/15/2000 | 10 | |||||||
| 12/18/2000 | 47 | |||||||
| 12/27/2000 | 1 | |||||||
| 1/3/2001 | 0 | |||||||
| est. pop. 529 | ||||||||
| * 12:00 pm reading. | ||||||||
Page last updated on: May 2, 2005
This website designed for 600 x 800 or higher resolution. Questions and comments to: webmaster@fpc.org