The four transportation sites, Lower Granite, Little Goose, Lower Monumental and McNary collect barge and truck mortality data from the US Army Corps of Engineers. Barging begins at Lower Granite, with stops at Little Goose and Lower Monumental dams. All mortalities are reported as happening at Lower Granite since there is no way to determine at which project or sample the morts originated. Later in the season when McNary is the only operating collector project, mortalities will be attributed to McNary Dam.
|
All Site Mortalities - weekly totals
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Chinook | Chinook | Steelhead | Sockeye | Coho | Total | ||||
| Clip | NoClip | Clip | NoClip | Clip | NoClip | Clip | NoClip | Both | ||
| 10/25 - 10/31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/18 - 10/24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/11 - 10/17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/04 - 10/10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09/27 - 10/03 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 16 |
| 09/20 - 09/26 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 09/13 - 09/19 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09/06 - 09/12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 08/30 - 09/05 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| 08/23 - 08/29 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 26 |
| 08/16 - 08/22 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 45 |
| 08/09 - 08/15 | 6 | 1 | 0 | 84 | 2 | 1 | 1 | 0 | 1 | 96 |
| 08/02 - 08/08 | 0 | 0 | 0 | 123 | 6 | 1 | 0 | 2 | 0 | 132 |
| 07/26 - 08/01 | 0 | 0 | 1 | 448 | 4 | 3 | 0 | 0 | 0 | 456 |
| 07/19 - 07/25 | 0 | 0 | 11 | 814 | 6 | 18 | 0 | 4 | 0 | 853 |
| 07/12 - 07/18 | 6 | 8 | 9 | 360 | 47 | 34 | 10 | 3 | 0 | 473 |
| 07/05 - 07/11 | 0 | 0 | 3 | 155 | 44 | 18 | 0 | 0 | 0 | 220 |
| 06/28 - 07/04 | 6 | 2 | 0 | 59 | 34 | 5 | 0 | 0 | 1 | 107 |
| 06/21 - 06/27 | 17 | 9 | 0 | 108 | 189 | 30 | 3 | 3 | 2 | 361 |
| 06/14 - 06/20 | 18 | 8 | 0 | 13 | 183 | 36 | 2 | 9 | 1 | 270 |
| 06/07 - 06/13 | 46 | 15 | 0 | 68 | 127 | 25 | 6 | 17 | 10 | 314 |
| 05/31 - 06/06 | 98 | 25 | 0 | 3 | 221 | 78 | 18 | 15 | 12 | 470 |
| 05/24 - 05/30 | 198 | 57 | 0 | 2 | 238 | 95 | 27 | 3 | 9 | 629 |
| 05/17 - 05/23 | 1,378 | 414 | 0 | 14 | 897 | 258 | 17 | 136 | 24 | 3,138 |
| 05/10 - 05/16 | 363 | 48 | 0 | 0 | 901 | 99 | 7 | 27 | 1 | 1,446 |
| 05/03 - 05/09 | 926 | 207 | 0 | 28 | 652 | 139 | 20 | 25 | 0 | 1,997 |
| 04/26 - 05/02 | 142 | 23 | 0 | 12 | 35 | 21 | 0 | 10 | 1 | 244 |
| 04/19 - 04/25 | 88 | 38 | 0 | 16 | 39 | 18 | 0 | 28 | 0 | 227 |
| 04/12 - 04/18 | 65 | 32 | 0 | 32 | 31 | 34 | 9 | 31 | 0 | 234 |
| 04/05 - 04/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 03/29 - 04/04 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 03/26 - 03/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| YTD | 3,373 | 890 | 24 | 2,500 | 3,659 | 913 | 120 | 315 | 62 | 11,852 |
|
McNary Mortalities - weekly totals
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Chinook 1 | Chinook 0 | Steelhead | Sockeye | Coho | Total | ||
| Unknown | Unknown | Clip | NoClip | Clip | NoClip | Both | ||
| 12/06 - 12/11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/29 - 12/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22 - 11/28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/15 - 11/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08 - 11/14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/01 - 11/07 | Due to mechanical failure, MCN was in primary bi-pass for this week | 0 | ||||||
| YTD | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Page last updated on: May 2, 2005
This website designed for 600 x 800 or higher resolution. Questions and comments to: webmaster@fpc.org