2001 Barge and Truck Mortalities

The four transportation sites, Lower Granite, Little Goose, Lower Monumental and McNary collect barge and truck mortality data from the US Army Corps of Engineers. Barging begins at Lower Granite, with stops at Little Goose and Lower Monumental dams.  All mortalities are reported as happening at Lower Granite since there is no way to determine at which project or sample the morts originated.  Later in the season when McNary is the only operating collector project, mortalities will be attributed to McNary Dam.

All Site Mortalities - weekly totals
Week Chinook 1  Chinook 0  Steelhead  Sockeye  Coho Total
  Clip   NoClip Clip   NoClip Clip   NoClip Clip   NoClip  NoClip      
10/29 - 10/31 0  0  0 10  0 0 0 0 0  10
10/22 - 10/28 0 0 0 5 0 0 0 0 0 3
10/15 - 10/21 0 0  0  3 0 0 0 0 0 4
10/08 - 10/14 0 0 0 3 0 0 0 0 0 3
10/01 - 10/07 0 0 0 4 0 0 0 0 0 4
09/24 - 09/30  0  0  0  6  0  0  0  0  0 6
09/17 - 09/23 0 0 0 14 0 0 0 0 0 14
09/10 - 09/16 0 0 0 4 0 0 0 0 0 4
09/03 - 09/09 0 0 0 16 3 0 0 0 0 19
08/27 - 09/02 0 0 0 29 2 1 0 0 0 32
08/20 - 08/26 0 0 0 29 30 5 0 0 0 64
08/13 - 08/19 0 0 0 129 89 20 0 0 0 238
08/06 - 08/12 0 0 0 99 56 14 0 0 0 169
07/30 - 08/05 0 1 2 52 15 4 0 0 0 74
07/23 - 07/29 6 4 5 51 18 12 0 0 0 96
07/16 - 07/22 0 0 20 18 46 13 0 0 0 97
07/09 - 07/15 50 26 17 89 178 38 2 0 0 400
07/02 - 07/08 9 10 0 44 143 39 0 0 3 248
06/25 - 07/01 8 0 0 32 26 6 1 0 0 73
06/18 - 06/24 14 2 4 1 63 19 0 0 1 104
06/11 - 06/17 13 4 0 0 84 22 0 0 0 123
06/04 - 06/10 17 5 0 0 88 21 0 0 0 131
05/28 - 06/03 36 16  0 0 81   30 0 0  0 163
05/21 - 05/27 54 33 0 0 384 123 0 0 1 595
05/14 - 05/20 286 160  0 0 277 162  0 0  0 885
05/07 - 05/13 108 57 0 0 96 46 0 0 0 307
04/30 - 05/06 377 120 0  0 80 16 0 0 0  593
04/23 - 04/29 32 8 0 0 7 0 0 0 0 47
04/16 - 04/22 8 21 0 0 0 17 0 0 0 46
04/09 - 04/15 1 0 0   0 1 0 0 0 2
04/02 - 04/08 3 3 0 0 0 0 0 0 0 6
03/26 - 04/01 0 1 0 0 0 2 0 0 0 3
YTD 1,022 471 48 638 1,766 611 3 0 5 4,564

McNary Mortalities - weekly totals
  UCH1 UCH0 HSTD WSTD HSOC WSOC COHO Totals
                 
11/23 - 11/29 0 2 0 0 0 0 0 2
11/16 - 11/22 0 1 0 0 0 0 0 1
11/09 - 11/15 0 4 0 0 0 0 0 4
11/01 - 11/08 0 1 0 0 0 0 0 1
YTD 0 6 0 0 0 0 0 8

NOTE



Page last updated on: May 2, 2005

This website designed for 600 x 800 or higher resolution. Questions and comments to: webmaster@fpc.org