2000 Barge and Truck Mortalities

The four transportation sites, Lower Granite, Little Goose, Lower Monumental and McNary collect barge and truck mortality data from the US Army Corps of Engineers. Barging begins at Lower Granite, with stops at Little Goose and Lower Monumental dams.  All mortalities are reported as happening at Lower Granite since there is no way to determine at which project or sample the morts originated.  Later in the season when McNary is the only operating collector project, mortalities will be attributed to McNary Dam.

All Site Mortalities - weekly totals
Week Chinook 1 Chinook 0 Steelhead Sockeye Coho Total
  Clip NoClip Clip NoClip Clip NoClip Clip NoClip NoClip  
03/26 - 03/30 2 2 0 0 0 1 0 0 0 5
03/31 - 06/06 16 9 0 0 20 28 0 0 0 73
04/07 - 04/13 3 7 0 0 1 1 0 1 0 13
04/14 - 04/20 145 77 0 3 7 1 0 2 1 236
04/21 - 04/27 163 50 0 0 29 13 0 2 0 257
04/28 - 05/04 853 114 0 7 47 1 0 0 0 1,022
05/05 - 05/11  1,018 85 0 0 57 6 1 0 1 1,168
05/12 - 05/18  230 15 0 0 41 12 0 0 0 298
05/19 - 05/25 98 16 0 3 60 4 0 0 1 182
05/26 - 06/01 21 12 0 0 48 13 0 0 0 94
06/02 - 06/08 7 5 0 1 9 2 0 0 0 24
06/09 - 06/15 1 3 0 5 4 1 0 0 0 14
06/16 - 06/22 5 3 0 15 2 1 0 0 0 26
06/23 - 06/29 30 9 0 174 71 14 3 0 0 301
06/30 - 07/06 41 58 0 194 139 61 0 0 1 494
07/07 - 07/13  9 2 0 343 37 3 0 0 0 394
07/14 - 07/20 13 7 0 150 17 2 0 0 1 190
07/21 - 07/27 3 13 0 62 12 0 0 0 0 90
07/28 - 08/03 0 1 0 10 4 1 0 0 0 16
08/04 - 08/10 0 2 0 16 6 0 0 0 0 24
08/11 - 08/17 0 0 0 14 3 0 0 0 0 17
08/18 - 08/24 0 0 0 11 0 0 0 0 0 11
08/25 - 08/31 0 0 0 11 1 0 0 0 0 12
09/01 - 09/07 0 0 0 31 3 3 0 1 0 38
09/08 - 09/14 0 1 0 23 6 1 0 0 0 31
09/15 - 09/21 0 0 0 27 1 0 0 1 0 29
09/22 - 09/28 0 0 0 25 5 1 0 0 0 31
09/29 - 10/05 0 0 0 12  0 0 0 0 0 12
10/06 - 10/12 0 0 0 7 0 0 0 0 0 7
10/13 - 10/19 0 0 0 2 0 0 0 0 0 2
10/20 - 10/26 0 0 0 1 0 0 0 0 0 1
10/27 - 10/31 1 1 0 32 0 0 0 2 0 34
YTD 2,659 492 0 1,179 630 170 4 9 5 5,148

McNary Mortalities - weekly totals
  UCH1 UCH0 HSTD WSTD HSOC WSOC COHO Totals
11/01 - 11/02 0 0 0 0 0 0 0 0
11/03 - 11/09 0 3 0 0 0 0 0 3
11/10 - 11/16 0 0 0 0 0 0 0 0
11/17 - 11/23 0 0 0 0 0 0 0 0
11/25 - 11/30 0 2 0 0 0 0 0 2
YTD 0 5 0 0 0 0 0 5

NOTE



Page last updated on: May 2, 2005

This website designed for 600 x 800 or higher resolution. Questions and comments to: webmaster@fpc.org