| SUBYEARLING CHINOOK | ||
|---|---|---|
| YEAR | SITES | REARING DISPOSITIONS POSSIBLE | 1985 to 1992 | BO1, JDA, MCN, RIS, LMN | Unknown |
| 1985 to 1992 | LGS, LGR, LEW, WTB, GRN, IMN | Wild |
| 1993 to 1999 | BO1, JDA, MCN, RIS, LMN, LGS, LGR, LEW | Unknown |
| 1993 to 1999 | WTB, IMN, GRN, CLW | Wild |
| 2000 to 2005 | All Sites | Unknown |
| YEARLING CHINOOK | ||
| 1985 to 1992 | All Sites | Unknown |
| 1993 to 2005 | Columbia River (except RIS 2004-2005) | Unknown |
| 1993 to 2005 | Snake River (except LGS in 2000) | Hatchery or Wild |
| 2000 | LGS | Unknown |
| 2004 to 2005 | RIS | Hatchery or Wild |
| STEELHEAD | ||
| 1985 to 1989 | All Sites | Unknown |
| 1990 to 1999 | All Sites | Hatchery or Wild |
| 2000 to 2005 | All Sites | Unknown |
| SOCKEYE | ||
| No Hatchery Sockey in system until 1993 | ||
| 1985 to 1992 | All Sites | Wild |
| 1993 to 2002 | All Sites | Hatchery or Wild |
| COHO | ||
| No coho at GRN, IMN, WTB | ||
| 1985 to 2005 | All Sites | Unknown |
Unknown are a mix of wild and hatchery fish, so when unknown is listed along with hatchery and/or wild this mean that the number of hatchery or wild fish counted is only a portion of the total number of fish with that rearing disposition.
Page last updated on: May 2, 2005
This website designed for 600 x 800 or higher resolution. Questions and comments to: webmaster@fpc.org