
Fish Passage Center
Weekly Reports
- 2012 Weekly Reports
Report Number Week Ending Date - WR#12-29 - Final Report
October 12, 2012 - WR#12-28
September 28, 2012 Starting September 14th, the weekly reports will be published every other week; the next report will be September 28th. - WR#12-27
September 14, 2012 - WR#12-26
September 7, 2012 - WR#12-25
August 31, 2012 - WR#12-24
August 24, 2012 - WR#12-23
August 17, 2012 - WR#12-22
August 10, 2012 - WR#12-21
August 3, 2012 - WR#12-20
July 27, 2012 - WR#12-19
July 20, 2012 - WR#12-18
July 13, 2012 - WR#12-17
July 6, 2012 - WR#12-16
June 29, 2012 - WR#12-15
June 22, 2012 - WR#12-14
June 15, 2012 - WR#12-13
June 8, 2012 - WR#12-12
June 1, 2012 - WR#12-11
May 25, 2012 - WR#12-10
May 18, 2012 - WR#12-09
May 11, 2012 - WR#12-08
May 4, 2012 - WR#12-07
April 27, 2012 - WR#12-06
April 20, 2012 - WR#12-05
April 13, 2012 - WR#12-04
April 6, 2012 - WR#12-03
March 30, 2012 - WR#12-02
March 23, 2012 - WR#12-01
March 16, 2012
- 2011 Weekly Reports
Report Number Week Ending Date - WR#11-29 Final Report
October 14, 2011 - WR#11-28
September 30, 2011 Starting September 16th, the weekly reports will be published every other week; the next report will be September 30th. - WR#11-27
September 16, 2011 - WR#11-26
September 9, 2011 - WR#11-25
September 2, 2011 - WR#11-24
August 26, 2011 - WR#11-23
August 19, 2011 - WR#11-22
August 12, 2011 - WR#11-21
August 5, 2011 - WR#11-20
July 29, 2011 - WR#11-19
July 22, 2011 - WR#11-18
July 15, 2011 - WR#11-17
July 8, 2011 - WR#11-16
July 1, 2011 - WR#11-15
June 24, 2011 - WR#11-14
June 17, 2011 - WR#11-13
June 10, 2011 - WR#11-12
June 3, 2011 - WR#11-11
May 27, 2011 - WR#11-10
May 20, 2011 - WR#11-09
May 13, 2011 - WR#11-08
May 6, 2011 - WR#11-07
April 29, 2011 - WR#11-06
April 22, 2011 - WR#11-05
April 15, 2011 - WR#11-04
April 8, 2011 - WR#11-03
April 1, 2011 - WR#11-02
March 25, 2011 - WR#11-01
March 18, 2011
- 2010 Weekly Reports
Report Number Week Ending Date - WR#10-30
October 29, 2010
Final Report- WR#10-29
October 15, 2010 - WR#10-28
October 1, 2010 Starting September 17th, the weekly reports will be published every other week; the next report will be October 1st. - WR#10-27
September 17, 2010 - WR#10-26
September 10, 2010 - WR#10-25
September 2, 2010 - WR#10-24
August 27, 2010 - WR#10-23
August 20, 2010 - WR#10-22
August 13, 2010 - WR#10-21
August 6, 2010 - WR#10-20
July 30, 2010 - WR#10-19
July 23, 2010 - WR#10-18
July 16, 2010 - WR#10-17
July 9, 2010 - WR#10-16
July 2, 2010 - WR#10-15
June 25, 2010 - WR#10-14
June 18, 2010 - WR#10-13
June 11, 2010 - WR#10-12
June 4, 2010 - WR#10-11
May 28, 2010 - WR#10-10
May 21, 2010 - WR#10-09
May 14, 2010 - WR#10-08
May 7, 2010 - WR#10-07
April 30, 2010 - WR#10-06
April 23, 2010 - WR#10-05
April 16, 2010 - WR#10-04
April 9, 2010 - WR#10-03
April 2, 2010 - WR#10-02
March 26, 2010 - WR#10-01
March 19, 2010
- 2009 Weekly Reports
Report Number Week Ending Date - WR#09-31 Final Report
October 30, 2009 - WR#09-30
October 16, 2009 - WR#09-29
October 2, 2009 Starting September 18th, the weekly reports will be published every other week; the next report will be October 2nd. - WR#09-28
September 18, 2009 - WR#09-27
September 11, 2009 - WR#09-26
September 4, 2009 - WR#09-25
August 28, 2009 - WR#09-24
August 21, 2009 - WR#09-23
August 14, 2009 - WR#09-22
August 7, 2009 - WR#09-21
July 31, 2009 - WR#09-20
July 24, 2009 - WR#09-19
July 17, 2009 - WR#09-18
July 10, 2009 - WR#09-17
July 2, 2009 - WR#09-16
June 26, 2009 - WR#09-15
June 19, 2009 - WR#09-14
June 12, 2009 - WR#09-13
June 5, 2009 - WR#09-12
May 29, 2009 - WR#09-11
May 21, 2009 - WR#09-10
May 15, 2009 - WR#09-09
May 08, 2009 - WR#09-08
May 01, 2009 - WR#09-07
April 24, 2009 - WR#09-06
April 17, 2009 - WR#09-05
April 10, 2009 - WR#09-04
April 3, 2009 - WR#09-03
March 27, 2009 - WR#09-02
March 20, 2009 - WR#09-01
March 13, 2009
- 2008 Weekly Reports
Report Number Week Ending Date - WR#08-32
Final Report
for 2008October 31, 2008 - WR#08-31
October 17, 2008 - WR#08-30
October 3, 2008 Starting September 19th, the weekly reports
will be published every other week;
the next report will be October 3rd.- WR#08-29
September 19, 2008 - WR#08-28
September 12, 2008 - WR#08-27
September 05, 2008 - WR#08-26
August 29, 2008 - WR#08-25
August 22, 2008 - WR#08-24
August 15, 2008 - WR#08-23
August 8, 2008 - WR#08-22
August 1, 2008 - WR#08-21
July 25, 2008 - WR#08-20
July 18, 2008 - WR#08-19
July 11, 2008 - WR#08-18
July 03, 2008 - WR#08-17
June 27, 2008 - WR#08-16
June 20, 2008 - WR#08-15
June 13, 2008 - WR#08-14
June 06, 2008 - WR#08-13
May 30, 2008 - WR#08-12
May 23, 2008 - WR#08-11
May 16, 2008 - WR#08-10
May 9, 2008 - WR#08-09
May 2, 2008 - WR#08-08
April 25, 2008 - WR#08-07
April 18, 2008 - WR#08-06
April 11, 2008 - WR#08-05
April 4, 2008 - WR#08-04
March 28, 2008 - WR#08-03
March 21, 2008 - WR#08-02
March 14, 2008 - WR#08-01
March 7, 2008
- 2007 Weekly Reports
Report Number Week Ending Date - WR#07-32
Final Report
for 2007November 2, 2007 - WR#07-31
October 19, 2007 - WR#07-30
October 05, 2007 - WR#07-29
September 21, 2007 - WR#07-28
September 14, 2007 - WR#07-27
September 07, 2007 - WR#07-26
August 31, 2007 - WR#07-25
August 24, 2007 - WR#07-24
August 17, 2007 - WR#07-23
August 10, 2007 - WR#07-22
August 03, 2007 - WR#07-21
July 27, 2007 - WR#07-20
July 20, 2007 - WR#07-19
July 13, 2007 - WR#07-18
July 06, 2007 - WR#07-17
June 29, 2007 - WR#07-16
June 22, 2007 - WR#07-15
June 15, 2007 - WR#07-14
June 8, 2007 - WR#07-13
June 1, 2007 - WR#07-12
May 25, 2007 - WR#07-11
May 18, 2007 - WR#07-10
May 11, 2007 - WR#07-09
May 4, 2007 - WR#07-08
April 27, 2007 - WR#07-07
April 20, 2007 - WR#07-06
April 13, 2007 - WR#07-05
April 06, 2007 - WR#07-04
March 30, 2007 - WR#07-03
March 23, 2007 - WR#07-02
March 16, 2007 - WR#07-01
March 9, 2007
- 2006 Weekly Reports
Report Number Week Ending Date - WR#06-31
Final Report
for 2006November 3, 2006 - WR#06-30
October 20, 2006 - WR#06-29
October 06, 2006 - WR#06-28
September 22, 2006 - WR#06-27
September 8, 2006 - WR#06-26
September 1, 2006 - WR#06-25
August 25, 2006 - WR#06-24
August 18, 2006 - WR#06-23
August 11, 2006 - WR#06-22
August 4, 2006 - WR#06-21
July 28, 2006 - WR#06-20
July 21, 2006 - WR#06-19
July 14, 2006 - WR#06-18
July 7, 2006 - WR#06-17
June 30, 2006 - WR#06-16
June 23, 2006 - WR#06-15
June 16, 2006 - WR#06-14
June 9, 2006 - WR#06-13
June 2, 2006 - WR#06-12
May 26, 2006 - WR#06-11
May 19, 2006 - WR#06-10
May 12, 2006 - WR#06-09
May 5, 2006 - WR#06-08
April 28, 2006 - WR#06-07
April 21, 2006 - WR#06-06
April 14, 2006 - WR#06-05
April 7, 2006 - WR#06-04
March 31, 2006 - WR#06-03
March 24, 2006 - WR#06-02
March 17, 2006 - WR#06-01
March 3, 2006
- 2005 Weekly Reports
Report Number Week Ending Date - WR#05-31
Final Report
for 2005November 4, 2005 - WR#05-30
October 21, 2005 - WR#05-29
October 7, 2005 - WR#05-28
September 23, 2005 Starting September 9, the weekly reports
will be published every other week;
the next report will be October 21.- WR#05-27
September 09, 2005 - WR#05-26
September 02, 2005 - WR#05-25
August 26, 2005 - WR#05-24
August 19, 2005 - WR#05-23
August 12, 2005 - WR#05-22
August 5, 2005 - WR#05-21
July 29, 2005 - WR#05-20
July 22, 2005 - WR#05-19
July 15, 2005 - WR#05-18
July 8, 2005 - WR#05-17
July 1, 2005 - WR#05-16
June 24, 2005 - WR#05-15
June 17, 2005 - WR#05-14
June 10, 2005 - WR#05-13
June 3, 2005 - WR#05-12
May 27, 2005 - WR#05-11
May 20, 2005 - WR#05-10
May 13, 2005 - WR#05-09
May 6, 2005 - WR#05-08
April 29, 2005 - WR#05-07
April 22, 2005 - WR#05-06
April 15, 2005 - WR#05-05
April 8, 2005 - WR#05-04
April 1, 2005 - WR#05-03
March 25, 2005 - WR#05-02
March 18, 2005 - WR#05-01
March 11, 2005
- 2004 Weekly Reports
Report Number Week Ending Date - WR#04-32
(last weekly report)October 29, 2004 - WR#04-31
October 15, 2004 - WR#04-30
October 1, 2004 - WR#04-29
September 24, 2004 - WR#04-28
September 17, 2004 - WR#04-27
September 10, 2004 - WR#04-26
September 3, 2004 - WR#04-25
August 27, 2004 - WR#04-24
August 20, 2004 - WR#04-23
August 13, 2004 - WR#04-22
August 6, 2004 - WR#04-21
July 30, 2004 - WR#04-20
July 23, 2004 - WR#04-19
July 16, 2004 - WR#04-18
July 9, 2004 - WR#04-17
July 2, 2004 - WR#04-16
June 25, 2004 - WR#04-15
June 18, 2004 - WR#04-14
June 10, 2004 - WR#04-13
June 4, 2004 - WR#04-12
May 28, 2004 - WR#04-11
May 21, 2004 - WR#04-10
May 14, 2004 - WR#04-09
May 7, 2004 - WR#04-08
April 30, 2004 - WR#04-07
April 23, 2004 - WR#04-06
April 16, 2004 - WR#04-05
April 9, 2004 - WR#04-04
April 2, 2004 - WR#04-03
March 26, 2004 - WR#04-02
March 19, 2004 - WR#04-01
March 12, 2004
- 2003 Weekly Reports
Report Number Week Ending Date - WR#03-30
October 31, 2003 - WR#03-29
October 17, 2003 - WR#03-28
October 3, 2003 - WR#03-27
September 26, 2003 - WR#03-26
September 19, 2003 - WR#03-25
September 12, 2003 - WR#03-24
September 5, 2003 - WR#03-23
August 29, 2003 - WR#03-22
August 22, 2003 - WR#03-21
August 15, 2003 - WR#03-20
August 8, 2003 - WR#03-19
August 1, 2003 - WR#03-18
July 25, 2003 - WR#03-17
July 18, 2003 - WR#03-16
July 11, 2003 There will be no
weekly reportJuly 4, 2003 - WR#03-15
June 27, 2003 - WR#03-14
June 20, 2003 - WR#03-13
June 13, 2003 - WR#03-12
June 6, 2003 - WR#03-11
May 30, 2003 - WR#03-10
May 23, 2003 - WR#03-9
May 16, 2003 - WR#03-8
May 9, 2003 - WR#03-7
May 2, 2003 - WR#03-6
April 25, 2003 - WR#03-5
April 18, 2003 - WR#03-4
April 11, 2003 - WR#03-3
April 4, 2003 - WR#03-2
March 28, 2003 - WR#03-1
March 21, 2003
- 2002 Weekly Reports
Report Number Week Ending Date - WR#02-31
November 1, 2002 - WR#02-30
October 18, 2002 - WR#02-29
October 4, 2002 - WR#02-28
September 20, 2002 - WR#02-27
September 13, 2002 - WR#02-26
September 6, 2002 - WR#02-25
August 30, 2002 - WR#02-24
August 23, 2002 - WR#02-23
August 16, 2002 - WR#02-22
August 09, 2002 - WR#02-21
August 02, 2002 - WR#02-20
July 26, 2002 - WR#02-19
July 19, 2002 - WR#02-18
July 12, 2002 - WR#02-17
July 5,2002 - WR#02-16
June 28, 2002 - WR#02-15
June 21, 2002 - WR#02-14
June 14, 2002 - WR#02-13
June 7, 2002 - WR#02-12
May 31, 2002 - WR#02-11
May 24, 2002 - WR#02-10
May 17, 2002 - WR#02-9
May 10, 2002 - WR#02-8
May 3, 2002 - WR#02-7
April 26, 2002 - WR#02-6
April 19, 2002 - WR#02-5
April 12, 2002 - WR#02-4
April 05, 2002 - WR#02-3
March 29, 2002 - WR#02-2
March 22, 2002 - WR#02-1
March 15, 2002
- 2001 Weekly Reports
Report Number Week Ending Date - WR#01-30
October 26, 2001 - WR#01-29
October 12, 2001 - WR#01-28
September 28, 2001 - WR#01-27
September 14, 2001 - WR#01-26
September 7, 2001 - WR#01-25
August 31, 2001 - WR#01-24
August 24, 2001 - WR#01-23
August 17, 2001 - WR#01-22
August 10, 2001 - WR#01-21
August 3, 2001 - WR#01-20
July 27, 2001 - WR#01-19
July 20, 2001 - WR#01-18
July 13, 2001 - WR#01-17
July 6, 2001 - WR#01-16
June 29, 2001 - WR#01-15
June 22, 2001 - WR#01-14
June 15, 2001 - WR#01-13
June 8, 2001 - WR#01-12
June 1, 2001 - WR#01-11
May 25, 2001 - WR#01-10
May 18, 2001 - WR#01-9
May 11, 2001 - WR#01-8
May 4, 2001 - WR#01-7
April 27, 2001 - WR#01-6
April 20, 2001 - WR#01-5
April 13, 2001 - WR#01-4
April 6, 2001 - WR#01-3
March 30, 2001 - WR#01-2
March 23, 2001 - WR#01-1
March 16, 2001
- 2000 Weekly Reports
Report Number Week Ending Date - WR#00-29
October 6, 2000 - WR#00-28
September 22, 2000 - WR#00-27
September 8, 2000 - WR#00-26
September 1, 2000 - WR#00-25
August 25, 2000 - WR#00-24
August 18, 2000 - WR#00-23
August 11, 2000 - WR#00-22
August 4, 2000 - WR#00-21
July 28, 2000 - WR#00-20
July 21, 2000 - WR#00-19
July 14, 2000 - WR#00-18
July 7, 2000 - WR#00-17
June 30, 2000 - WR#00-16
June 23, 2000 - WR#00-15
June 16, 2000 - WR#00-14
June 9, 2000 - WR#00-13
June 2, 2000 - WR#00-12
May 26, 2000 - WR#00-11
May 19, 2000 - WR#00-10
May 12, 2000 - WR#00-9
May 5, 2000 - WR#00-8
April 28, 2000 - WR#00-7
April 21, 2000 - WR#00-6
April 14, 2000 - WR#00-5
April 7, 2000 - WR#00-4
March 31, 2000 - WR#00-3
March 24, 2000 - WR#00-2
March 17, 2000 - WR#00-1
March 10, 2000
- 1999 Weekly Reports
Report Number Week Ending Date - WR#99-31
October 29, 1999 - WR#99-30
October 15, 1999 - WR#99-29
October 1, 1999 - WR#99-28
September 17, 1999 - WR#99-27
September 10, 1999 - WR#99-26
September 3, 1999 - WR#99-25
August 27, 1999 - WR#99-24
August 20, 1999 - WR#99-23
August 13, 1999 - WR#99-22
August 6, 1999 - WR#99-21
July 30, 1999 - WR#99-20
July 23, 1999 - WR#99-19
July 16, 1999 - WR#99-18
July 9, 1999 - WR#99-17
July 2, 1999 - WR#99-16
June 25, 1999 - WR#99-15
June 18, 1999 - WR#99-14
June 11, 1999 - WR#99-13
June 4, 1999 - WR#99-12
May 28, 1999 - WR#99-11
May 21, 1999 - WR#99-10
May 14, 1999 - WR#99-9
May 7, 1999 - WR#99-8
April 30, 1999 - WR#99-7
April 23, 1999 - WR#99-6
April 16, 1999 - WR#99-5
April 9, 1999 - WR#99-4
April 2, 1999 - WR#99-3
March 26, 1999 - WR#99-2
March 19, 1999 - WR#99-1
March 12, 1999
- 1998 Weekly Reports
Report Number Week Ending Date - WR#98-29
November 6, 1998 - WR#98-28
October 23, 1998 - WR#98-27
October 9, 1998 - WR#98-26
September 25, 1998 - WR#98-25
September 11, 1998 - WR#98-24
August 28, 1998 - WR#98-23
August 21, 1998 - WR#98-22
August14, 1998 - WR#98-21
*August 7, 1998 - WR#98-20
July 31, 1998 - WR#98-19
July 24, 1998 - WR#98-18
July 17, 1998 - WR#98-17
July 10, 1998 - WR#98-16
July 2, 1998 - WR#98-15
June 26, 1998 - WR#98-14
June 19, 1998 - WR#98-13
June 12, 1998 - WR#98-12
June 5, 1998 - WR#98-11
*May 29, 1998 - WR#98-10
May 22, 1998 - WR#98-9
May 15, 1998 - WR#98-8
May 8, 1998 - WR#98-7
May 1, 1998 - WR#98-6
April 24, 1998 - WR#98-5
April 17, 1998 - WR#98-4
April 10, 1998 - WR#98-3
April 3, 1998 - WR#98-2
March 27, 1998 - WR#98-1
March 20, 1998
More about the FPC Weekly Reports...
The Fish Passage Center publishes a Weekly Report each Friday from mid-March through the first of September, and bi-weekly thereafter through November. These reports summarize the current biological and physical conditions, and river operations affecting the migrations of juvenile and adult salmon and steelhead in the Columbia and Snake river basins.
Most of the data summarized in the weekly report are updated on a daily basis. The files updated daily are the Daily Average Flow and Spill, Total Dissolved Gas, Catch Report, Passage Indices, Transportation Summary Reports and Adult Passage. Gas Bubble Trauma Monitoring results are done twice a week; cumulative adult counts and hatchery releases are done once a week.
These reports are in PDF Format. You will need Acrobat Reader 4.0 or later to view our reports. The Fish Passage Center will provide technical support for downloading, installing and using Adobe Acrobat Reader to view the Weekly Report. Call (503)230-4582.
To receive the weekly report via e-mail please email us.
Note: Click the statement or question to open and close.
![]()
Page last updated on: May 10, 2013
This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org
[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]



