| BATT = Battelle |
| COLV = Colville Tribe |
| FISH = Fisheries and Oceans Canada |
| FPC = Fish Passage Center |
| HOSE = Hose Associates |
| IDFG = Idaho Dept. of Fish and Game |
| NEZP = Nez Perce Tribe |
| NMFS = National Marine Fisheries Service |
| ODFW = Oregon Dept. of Fish and Wildlife |
| PP&L = Pacific Power & Light |
| SHOB = Shoshone-Bannock Tribe |
| UMTR = Umatilla Tribe |
| USFW = U.S. Fish and Wildlife Service |
| WASC = Wasco PUD |
| WDFW = Washington Dept. of Fish and Wildlife |
| WSTR = Warm Springs Tribe |
| YATR = Yakama Tribe |
|
Hatcheries
|
Operating Agencies
|
|---|---|
| ABEH = Abernathy Hatchery | USFW |
| AQUA = Aqua Seed Hatchery | |
| BEAH = Beaver Creek Hatchery | WDFW |
| BICH = Big Canyon Hatchery | ODFW |
| BIGC = Big Creek Hatchery | ODFW |
| BLUH = Blue Creek Hatchery | WDFW |
| BOFH = Bonifer Acclim. Pond | UMTR |
| BONH = Bonneville Hatchery | ODFW |
| BUHL = Buhl | IDFG |
| CARS = Carson NFH | USFW |
| CASC = Cascade Hatchery | ODFW |
| CASS = Cassimer Bar Hatchery | COLV |
| CEDC = CEDC | ODFW |
| CHEL = Chelan Hatchery | WDFW |
| CHEW = Chewuch Acclim. Pond | WDFW |
| CHIW = Chiwawa Hatchery | WDFW |
| CLAH = Clackamas Hatchery | ODFW |
| CLEE = Cle Elem Hatchery | YATR |
| CLEH = Clearwater Hatchery | IDFG |
| COWH = Cowlitz Hatchery | WDFW |
| COWS = Cowlitz Salmon | WDFW |
| COWT = Cowlitz Trout | WDFW |
| DEXT = Dexter Pond | ODFW |
| DWOR = Dworshak NFH | USFW |
| EAGH = Eagle Creek NFH | USFW |
| EAGL = Eagle Hatchery | IDFG |
| EAPD = Easton Acclim Pond | YATR |
| EAST = Eastbank Hatchery | WDFW |
| ELOK = Elochoman Hatchery | WDFW |
| ENTH = Entiat Hatchery | USFW |
| FALH = Fallert Creek Hatchery | WDFW |
| FRED = Fred Grey Acclim. Pond | UMTR |
| GNAT = Gnat Creek Hatchery | ODFW |
| GRAN = Granger Acclim. Pond | YATR |
| GRAY = Grays River Hatchery | WDFW |
| HAGE = Hagerman NFH | USFW |
| HAYH = Hayden Creek Hatchery | IDFG |
| HERP = Lower Herman Cr | ODFW |
| IMNH = Imnaha Acclim. Pond | ODFW |
| IMQS = Imeques Acclim. Pond | UMTR |
| IRRI = Irrigon Hatchery Complex | ODFW |
| JACK = Jack Creek Acclim. Pond | YATR |
| KALA = Kalama Falls Hatchery | WDFW |
| KLAS = Klaskanine Hatchery | ODFW |
| KLIH = Klickitat Hatchery | WDFW |
| KOOS = Kooskia NFH | USFW |
| KPON = K-Pond | YATR |
| LEAB = Leaburg Hatchery | ODFW |
| LEAV = Leavenworth NFH | USFW |
| LEWH = Lewis River Hatchery | WDFW |
| LISH = L Sheep Acclim. Pond | ODFW |
| LOCR = Lost Creek Hatchery | YATR |
| LOOH = Lookingglass Hatchery | ODFW |
| LOWC = Lower Columbia Hatchery | WDFW |
| LOWK = Lower Kalama Hatchery | WDFW |
| LWSH = Little White Salmon NFH | USFW |
| LYFE = Lyons Ferry Hatchery | WDFW |
| MACK = Mackay Hatchery | IDFG |
| MARI = Marion Forks Hatchery | ODFW |
| MAVA = Magic Valley Hatchery | IDFG |
| MCCA = McCall Hatchery | IDFG |
| MCKE = McKenzie Hatchery | ODFW |
| MEHA = Methow Hatchery | WDFW |
| MERH = Merwin Hatchery | WDFW |
| MINT = Minthorn Acclim. Pond | UMTR |
| MONT = Montlake Hatchery | NMFS |
| NCHH = Naches Pond | WDFW |
| NILE = Niles Springs | YATR |
| NISP = Niagara Springs | IDFG |
| NONH = Non_Hatchery | n/a |
| NPTH = Nez Perce Tribal Hatchery | NEZP |
| OASP = Oak Springs Hatchery | ODFW |
| OXBO = Oxbow-Oregon | ODFW |
| OXBW = Oxbow-Idaho | IDFG |
| PAHH = Pahsimeroi Hatchery | IDFG |
| PARK = Parkdale Acclim. Pond | WSTR |
| POWH = Powell Acclim. Pond | IDFG |
| PRDH = Priest Rapids Hatchery | WDFW |
| PROP = Prosser Acclim. Pond | YATR |
| RAPH = Rapid River Hatchery | IDFG |
| REDH = Red River Acclim. Pond | IDFG |
| RING = Ringold Springs Hatchery | WDFW |
| ROAR = Roaring River Hatchery | ODFW |
| ROBU = Round Butte Hatchery | ODFW |
| ROPO = Roza Acclim. Pond | YATR |
| RRHH = Rocky Reach Hatchery | WDFW |
| SALK = Salkum Hatchery | WDFW |
| SAND = Sandy Hatchery | ODFW |
| SAWT = Sawtooth Hatchery | IDFG |
| SELP = Selway Pond | IDFG |
| SHUS = Shuswap Hatchery | |
| SKAM = Skamania Hatchery | WDFW |
| SOSA = South Santiam Hatchery | ODFW |
| SPEE = Speelyai Hatchery | WDFW |
| SPRC = Spring Creek NFH | USFW |
| STAY = Stayton Pond | ODFW |
| STEP = Enhancement Program | ODFW |
| STPD = Stiles Pond | YATR |
| SWWT = Sweetwater Springs | NEZP |
| THHL = Thornhollow Acclim. Pond | UMTR |
| TOUH = North Toutle Hatchery | WDFW |
| TROJ = Trojan Pond | ODFW |
| TUCH = Tucannon Hatchery | WDFW |
| TURO = Turtle Rock Hatchery | WDFW |
| UMAH = Umatilla Hatchery | ODFW |
| VANC = Vancouver Hatchery | WDFW |
| WAHA = Washougal Hatchery | WDFW |
| WAHK = Wahkeena Pond | ODFW |
| WALH = Wallowa Acclim. Pond | ODFW |
| WAPO = Wapato Pond | YATR |
| WDFC = COOP | WDFW |
| WELL = Wells Hatchery | WDFW |
| WILH = Willamette Hatchery | ODFW |
| WILL = Willard Hatchery | USFW |
| WINT = Winthrop NFH | USFW |
| WSPH = Warm Springs NFH | USFW |
| YAKH = Yakama Hatchery | WDFW & YATR |
| YAKP = Yakama Acclim. Pond | YATR |
| ZCSR = Chinook Hatchery | WDFW |
|
Release Site
|
Hydrological Unit Location
|
|---|---|
| ABEC = Abernathy Cr | Lower Columbia-Clatskanie - 17080003 |
| ABEH = Abernathy Hatchery | Lower Columbia-Clatskanie - 17080003 |
| ALDR = Alder Creek | Lower Cowlitz - 17080005 |
| ALTU = Alturas Lake | Upper Salmon - 17060201 |
| AMER = American River | South Fork Clearwater - 17060305 |
| ASOT = Asotin Creek | Lower Snake-Asotin - 17060103 |
| BAIL = Baileysburg Bridge | Walla Walla - 17070102 |
| BBON = Below Bonn Dam | Lower Willamette - 17090012 |
| BCAP = Big Canyon (Clearwater River) | Clearwater - 17060306 |
| BEAH = Beaver Creek Hatchery | Lower Columbia-Clatskanie - 17080003 |
| BEAV = Beaver Creek | Lower Columbia-Clatskanie - 17080003 |
| BERC = Bernie Creek | Lower Cowlitz - 17080005 |
| BICL = Big Canyon Acclim.Pd (Grande Ronde) | Wallowa - 17060105 |
| BIGC = Big Creek Hatchery | Lower Columbia - 17080006 |
| BIGS = Big Sheep Creek | Imnaha - 17060102 |
| BLAC = Blackberry Acclim Pond | Middle Columbia-Hood - 17070105 |
| BLIN = Blind Slough | Lower Columbia - 17080006 |
| BLUC = Blue Creek | Lower Cowlitz - 17080005 |
| BLUE = Blue River | McKenzie - 17090004 |
| BLUH = Blue Creek Hatchery | Lower Cowlitz - 17080005 |
| BOFH = Bonifer Acclim Pond | Umatilla - 17070103 |
| BONA = Bonaparte Acclimation Pond | Okanogan - 17020006 |
| BONH = Bonneville Hatchery | Lower Columbia-Sandy - 17080001 |
| BOON = Boone Pond | Upper Yakima - 17030001 |
| BOUC = Boulder Creek | Lochsa - 17060303 |
| BRBU = Breitenbush River | North Santiam - 17090005 |
| BRUN = Bruno/Salmon | Pacific Northwest Region - 17 |
| BUAP = Butcher Creek Acclim. Pond | Wenatchee - 17020011 |
| CALR = Calapooia River | Upper Willamette - 17090003 |
| CAMP = Campbell Creek | Lower Cowlitz - 17080005 |
| CARL = Carlton Acclim Pond | Methow - 17020008 |
| CARS = Carson Hatchery | Middle Columbia-Hood - 17070105 |
| CATH = Catherine Creek | Upper Grande Ronde - 17060104 |
| CECK = Cedar Creek (Sandy R) | Lower Columbia-Sandy - 17080001 |
| CECR = Cedar Creek | Lewis - 17080002 |
| CEFL = Cedar Flats Acclim. | Lower Selway - 17060302 |
| CEFY = Central Ferry | Lower Snake-Tucannon - 17060107 |
| CHEF = Chelan Falls | Upper Columbia-Entiat - 17020010 |
| CHER = Chewuch River | Methow - 17020008 |
| CHEW = Chewuch Acclim Pond | Methow - 17020008 |
| CHIN = Chinook River | Lower Columbia - 17080006 |
| CHIW = Chiwawa Hatchery | Wenatchee - 17020011 |
| CHWR = Chiwawa River | Wenatchee - 17020011 |
| CISP = Cispus River | Lower Cowlitz - 17080005 |
| CLAC = Clackamas River | Clackamas - 17090011 |
| CLAH = Clackamas Hatchery | Clackamas - 17090011 |
| CLAN = N Fk Clackamas River | Clackamas - 17090011 |
| CLAT = Clatskanie River | Lower Columbia-Clatskanie - 17080003 |
| CLEA = Clearwater River | Clearwater - 17060306 |
| CLEC = Clear Creek | Middle Fork Clearwater - 17060304 |
| CLEL = Cle Elum Lake | Upper Yakima - 17030001 |
| CLEN = N Fk Clearwater River | Lower North Fork Clearwater - 17060308 |
| CLER = Cle Elum River | Upper Yakima - 17030001 |
| CLES = S Fk Clearwater River | South Fork Clearwater - 17060305 |
| CLFT = Clark Flat Acclim Pond | Upper Yakima - 17030001 |
| CLSL = Cle Elem Slough | Upper Yakima - 17030001 |
| COAL = Coal Creek | Lower Willamette - 17090012 |
| COLL = Collawash River | Clackamas - 17090011 |
| COLT = Colt Killed Creek | Lochsa - 17060303 |
| COUC = Couse Creek | Lower-Snake Asotin - 17060103 |
| COUL = Coulter Creek | Wenatchee - 17020011 |
| COWC = Cowiche Creek | Naches - 17030002 |
| COWH = Cowlitz Hatchery | Lower Cowlitz - 17080005 |
| COWR = Coweeman River | Lower Cowlitz - 17080005 |
| COWS = Cowlitz Salmon | Lower Cowlitz - 17080005 |
| COWT = Cowlitz Trout | Lower Cowlitz - 17080005 |
| COWU = Upper Cowlitz River | Upper Cowlitz - 17080004 |
| COZR = Cowlitz River | Lower Cowlitz - 17080005 |
| CPTJ = Cpt John Acclim Pond | Lower Snake-Asotin - 17060103 |
| CRAB = Columbia R Above Bonn | Pacific Northwest Region - 17 |
| CRAP = Catherine Cr Acclim Pond | Upper Grande Ronde - 17060104 |
| CRBC = Crab Creek | Lower Crab - 17020015 |
| CRKR = Crooked River | South Fork Clearwater - 17060305 |
| CROK = Crooked R Acclim Pond | South Fork Clearwater - 17060305 |
| CSNP = Camas Net Pen | Lower Columbia-Sandy - 17080001 |
| CTRE = Crabtree Creek | South Santiam - 17090006 |
| CURL = Curl Lake Acclim Pond | Lower Snake-Tucannon - 17060107 |
| CWOD = Cottonwood Acclim Pond | Lower Grande Ronde - 17060106 |
| DAYT = Dayton Acclim Pond | Walla Walla - 17070102 |
| DEEP = Deep River | Lower Columbia - 17080006 |
| DEER = Deer Creek | Wallowa - 17060105 |
| DEEV = Deep River Net Pens | Lower Columbia - 17080006 |
| DELA = Delameter Creek | Lower Columbia - 17080006 |
| DESC = Deschutes River | Lower Deschutes - 17070306 |
| DETR = Detroit Reservoir | North Santiam - 17090005 |
| DEXT = Dexter Pond | Middle Fork Willamette - 17090001 |
| DRAN = Drano Lake | Middle Columbia-Hood - 17070105 |
| DRYD = Dryden Acclim Pond | Wenatchee - 17020011 |
| DUNC = Duncan Creek | Lower Columbia-Sandy - 17080001 |
| DWOR = Dworshak Hatchery | Clearwater - 17060306 |
| EAGC = Eagle Creek | Clackamas - 17090011 |
| EAGH = Eagle Creek Hatchery | Clackamas - 17090011 |
| EAPD = Easton Pond | Upper Yakima - 17030001 |
| ECHO = Echo Net Pens | Lewis - 17080002 |
| EFFB = Effy Bridge | Methow - 17020008 |
| EFID = E Fk Irrig Dist Sand Trap | Middle Columbia-Hood - 17070105 |
| ELDO = Eldorado Creek | Clearwater - 17060306 |
| ELOK = Elochoman Hatchery | Lower Columbia-Clatskanie - 17080003 |
| ELOR = Elochoman River | Lower Columbia-Clatskanie - 17080003 |
| ELPD = Ellisford Pond | Okanogan - 17020006 |
| ENTH = Entiat Hatchery | Upper Columbia-Entiat - 17020010 |
| ENTI = Entiat River | Upper Columbia-Entiat - 17020010 |
| FALC = Fall Creek Reservoir | Middle Fork Willamette - 17090001 |
| FALH = Fallert Creek Hatchery | Lower Columbia-Clatskanie - 17080003 |
| FALL = Fallert Creek | Lower Columbia-Clatskanie - 17080003 |
| FLCR = Fall Creek | Middle Fork Willamette - 17090001 |
| FRED = Fred Grey Acclim Pond | Umatilla - 17070103 |
| FREN = French Creek | Lower Salmon - 17060209 |
| FULT = Fulton Irrigation | Methow - 17020008 |
| GALE = Gales Creek | Tualatin - 17090010 |
| GERM = Germany Creek | Lower Columbia-Clatskanie - 17080003 |
| GIBC = Gibbons Creek | Lower Columbia-Sandy - 17080001 |
| GNAC = Gnat Creek | Lower Columbia - 17080006 |
| GNAT = Gnat Creek Hatchery | Lower Columbia - 17080006 |
| GOBA = Gobar Acclim Pond | Lower Columbia-Clatskanie - 17080003 |
| GRAN = Granger Acclim Pond | Lower Yakima - 17030003 |
| GRAP = Grande Ronde Acclim Pond | Upper Grande Ronde - 17060104 |
| GRAR = Grays River | Lower Columbia - 17080006 |
| GRAW = W Fk Grays River | Lower Columbia - 17080006 |
| GRAY = Grays River Hatchery | Lower Columbia - 17080006 |
| GREE = Green River | Lower Cowlitz - 17080005 |
| GREP = Green Peter Reservoir | South Santiam - 17090006 |
| GRRO = Grande Ronde River | Lower Grande Ronde - 17060106 |
| HAML = Hamilton Creek | Lower Columbia-Sandy - 17080001 |
| HAMM = Hammer Creek | Lower Salmon - 17060209 |
| HARO = Hat Rock Park | Middle Columbia-Lake Wallula - 17070101 |
| HAYH = Hayden Creek Hatchery | Lemhi - 17060204 |
| HCLS = Hazard Creek/Little Salmon R | Little Salmon - 17060210 |
| HECA = Hells Canyon Dam | Hells Canyon - 17060101 |
| HILC = Hills Creek Reservoir | Middle Fork Willamette - 17090001 |
| HNFD = Hanford Ferry | Upper Columbia-Priest Rapids - 17020016 |
| HOLM = Holmes Pond | Upper Yakima - 17030001 |
| HOOD = Hood River | Middle Columbia-Hood - 17070105 |
| HOOE = E Fk Hood River | Middle Columbia-Hood - 17070105 |
| HOOW = W Fk Hood River | Middle Columbia-Hood - 17070105 |
| HORN = Horn Rapids Dam | Lower Yakima - 17030003 |
| HSCR = Horse Creek | Middle Salmon-Chamberlain - 17060207 |
| HURR = Hurricane Creek | Wallowa - 17060105 |
| ICIC = Icicle Creek | Wenatchee - 17020011 |
| IHRB = Bel. Ice Harbor Dam | Lower Snake - 17060110 |
| IMNA = Imnaha River | Imnaha - 17060102 |
| IMNH = Imnaha Acclim Pond | Imnaha - 17060102 |
| IMQS = Imeques Acclim Pond | Umatilla - 17070103 |
| JACK = Jack Creek Acclim Pond | Upper Yakima - 17030001 |
| JDBY = John Day Dam Bypass | Middle Columbia-Hood - 17070105 |
| JHNC = Johnson Cr Oregon | Lower Willamette - 17090012 |
| JOHN = John Day R Net Pens | Lower Columbia - 17080006 |
| JONC = Johnson Cr Idaho | South Fork Salmon - 17060208 |
| JONE = Jones Creek Acclim Pond | Middle Columbia-Hood - 17070105 |
| KALA = Kalama Falls Hatchery | Lower Columbia-Clatskanie - 17080003 |
| KALR = Kalama River | Lower Columbia-Clatskanie - 17080003 |
| KAMI = Kamiah (Clearwater River) | Middle Fork Clearwater - 17060304 |
| KLAN = N Fk Klaskanine River | Lower Columbia - 17080006 |
| KLAR = Klaskanine River | Lower Columbia - 17080006 |
| KLAS = Klaskanine Hatchery | Lower Columbia - 17080006 |
| KLIC = Klickitat River | Klickitat - 17070106 |
| KLIH = Klickitat Hatchery | Klickitat - 17070106 |
| KLIU = Upper Klickitat River | Klickitat - 17070106 |
| KLSF = S Fk Klaskanine River | Lower Columbia - 17080006 |
| KNOX = Knox Bridge | South Fork Salmon - 17060208 |
| KOOS = Kooskia Hatchery | Middle Fork Clearwater - 17060304 |
| LAPW = Lapwai Creek | Clearwater - 17060306 |
| LASK = Lake Skaha | Similkameen - CANADA B.C. Region 8 - 17020007C |
| LAWE = Lake Wenatchee | Wenatchee - 17020011 |
| LE&C = Lewis and Clark River | Lower Columbia - 17080006 |
| LEAV = Leavenworth Hatchery | Wenatchee - 17020011 |
| LEMI = Lemhi River | Lemhi - 17060204 |
| LEWB = Below Lewiston | Lower Snake-Tucannon - 17060107 |
| LEWE = E Fk Lewis River | Lewis - 17080002 |
| LEWH = Lewis River Hatchery | Lewis - 17080002 |
| LEWN = N Fk Lewis River | Lewis - 17080002 |
| LEWR = Lewis River | Lewis - 17080002 |
| LGRB = Bel. Lower Gran Dam | Lower Snake-Tucannon - 17060107 |
| LGRF = Lower Granite Forebay | Lower Snake-Tucannon - 17060107 |
| LGSB = Bel. Little Goose Dam | Lower Snake-Tucannon - 17060107 |
| LISA = Little Salmon River | Little Salmon - 17060210 |
| LISC = Little Sheep Creek | Imnaha - 17060102 |
| LISH = L Sheep Acclim Pond | Imnaha - 17060102 |
| LIWE = Little Wenatchee River | Wenatchee - 17020011 |
| LOCH = Lochsa River | Lochsa - 17060303 |
| LOLO = Lolo Creek | Clearwater - 17060306 |
| LOOH = Lookingglass Hatchery | Upper Grande Ronde - 17060104 |
| LOOK = Lookingglass Creek | Upper Grande Ronde - 17060104 |
| LOPD = Lost Creek Acclim Pond | Upper Yakima - 17030001 |
| LOPT = Lookout Pt Reservoir | Middle Fork Willamette - 17090001 |
| LOSP = Lostine Accim Pond | Wallowa - 17060105 |
| LOSR = Lostine River | Wallowa - 17060105 |
| LOWK = Lower Kalama Hatchery | Lower Columbia-Clatskanie - 17080003 |
| LUKG = Lukes Gulch Acclim. | South Fork Clearwater - 17060305 |
| LWSA = Little White Salmon River | Middle Columbia-Hood - 17070105 |
| LWSH = Little White Salmon Hatchery | Middle Columbia-Hood - 17070105 |
| LYFE = Lyons Ferry Hatchery | Lower Snake-Tucannon - 17060107 |
| MAAP = Maher Creek Acclim. Pond | Wenatchee - 17020011 |
| MARD = Marion Drain | Lower Yakima - 17030003 |
| MARM = Marmot Acclim Site | Lower Columbia-Sandy - 17080001 |
| MCKE = McKenzie Hatchery | McKenzie - 17090004 |
| MCKR = McKenzie River | McKenzie - 17090004 |
| MCKS = S Fk McKenzie River | McKenzie - 17090004 |
| MCNA = Above McNary Dam | Middle Columbia-Lake Wallula - 17070101 |
| MCNB = Bel. McNary Dam | Middle Columbia-Lake Wallula - 17070101 |
| MDWC = Meadow Creek - CLES | South Fork Clearwater - 17060305 |
| MEAC = Meacham Creek | Umatilla - 17070103 |
| MEAD = Meadow Creek - SELW | Lower Selway - 17060302 |
| MEHA = Methow Hatchery | Methow - 17020008 |
| METH = Methow River | Methow - 17020008 |
| MIL2 = Mill Cr (Elochoman R) | Lower Columbia-Clatskanie - 17080003 |
| MIL3 = Mill Cr (Willamette) | Middle Willamette - 17090007 |
| MILB = Mill Cr Bridge | South Fork Clearwater - 17060305 |
| MILL = Mill Cr (Walla Walla) | Walla Walla - 17070102 |
| MINH = Minthorn Acclimation Pond | Umatilla - 17070103 |
| MIPD = Minto Pond | North Santiam - 17090005 |
| MOHK = Mohawk River | McKenzie - 17090004 |
| MOLA = Mollala River | Middle Willamette - 17090007 |
| MTID = Mt Idaho Bridge | South Fork Clearwater - 17060305 |
| NABB = McNabb/Salmon River | Upper Salmon - 17060201 |
| NACH = Naches River | Naches - 17030002 |
| NASP = Nason Creek | Wenatchee - 17020011 |
| NEWS = Newsome Creek | South Fork Clearwater - 17060305 |
| NILE = Nile Pond | Naches - 17030002 |
| NLVH = North Lapwai Valley Hatchery | Clearwater - 17060306 |
| NPTH = Nez Perce Tribal Hatchery | Clearwater - 17060306 |
| NWLK = Northwestern Lake | Middle Columbia-Hood - 17070105 |
| OKAN = Okanogan River | Okanogan - 17020006 |
| OLEQ = Olequa Creek | Lower Cowlitz - 17080005 |
| OMAK = Omak Creek | Okanogan - 17020006 |
| OROF = Orofino Creek | Clearwater - 17060306 |
| ORPD = O'Reilly Pond | Methow - 17020008 |
| OSOL = Osoyoos Lake | Okanogan - CANADA B.C. Region 8 - 17020006 |
| PAHH = Pahsimeroi Hatchery | Pahsimeroi - 17060202 |
| PAHS = Pahsimeroi River | Pahsimeroi - 17060202 |
| PANT = Panther Creek | Middle Salmon-Panther - 17060203 |
| PAPC = Papoose Creek | Lochsa - 17060303 |
| PARK = Parkdale Acclim Pond | Middle Columbia-Hood - 17070105 |
| PELT = Bel. Pelton Ladder | Lower Deschutes - 17070306 |
| PEND = Pendelton Acclim Pond | Umatilla - 17070103 |
| PERS = Pershastin Creek | Wenatchee - 17020011 |
| PETE = Pete King Creek | Lochsa - 17060303 |
| PETT = Pettit Lake | Upper Salmon - 17060201 |
| PINE = Pine Bar/Salmon River | Middle Salmon-Panther - 17060203 |
| PITT = Pittsburg Landing Acclim Pond | Hells Canyon - 17060101 |
| POTL = Potlatch River | Clearwater - 17060306 |
| POWH = Powell Acclim Pond | Lochsa - 17060303 |
| PRDB = Bel. Priest Rapids Dam | Upper Columbia-Priest Rapids - 17020016 |
| PRDH = Priest Rapids Hatchery | Upper Columbia-Priest Rapids - 17020016 |
| PROP = Prosser Acclim Pond | Lower Yakima - 17030003 |
| PROS = Prosser Trap | Lower Yakima - 17030003 |
| QUAR = Quartzville Creek | South Santiam - 17090006 |
| RAPH = Rapid River Hatchery | Little Salmon - 17060210 |
| RAPI = Rapid River | Little Salmon - 17060210 |
| RDFC = Redfish Lake Creek | Upper Salmon - 17060201 |
| RDFS = Redfish Lake | Upper Salmon - 17060201 |
| RDHS = Redhouse (SFk ClearH20 R) | South Fork Clearwater - 17060305 |
| REDH = Red River Acclim Pond | South Fork Clearwater - 17060305 |
| REDR = Red River | South Fork Clearwater - 17060305 |
| RIFL = Riffe Lake | Lower Cowlitz - 17080005 |
| RING = Ringold Springs H Game | Upper Columbia-Priest Rapids - 17020016 |
| RINH = Ringold Springs Hatchery | Upper Columbia-Priest Rapids - 17020016 |
| RINS = Ringold Springs H Salmon | Upper Columbia-Priest Rapids - 17020016 |
| RISA = Above Rock Island Dam | Upper Columbia-Entiat - 17020010 |
| ROAR = Roaring River Hatchery | South Santiam - 17090006 |
| ROCC = Rock Cr (J. Day Pool) | Middle Columbia-Lake Wallula - 17070101 |
| ROCR = Rock Cr (Stevenson) | Middle Columbia-Hood - 17070105 |
| ROLP = Rolfings Acclim Pond | Wenatchee - 17020011 |
| ROPO = Roza Acclim Pond | Upper Yakima - 17030001 |
| ROWR = Row River | McKenzie - 17090004 |
| ROZA = Roza Dam | Upper Yakima - 17030001 |
| RRHA = Above Rocky Reach Dam | Upper Columbia-Entiat - 17020010 |
| RRHB = Bel. Rocky Reach Dam | Upper Columbia-Entiat - 17020010 |
| SAAW = Salmon R (U/s WTB) | Lower Salmon - 17060209 |
| SABW = Salmon R (D/s WTB) | Lower Salmon - 17060209 |
| SACR = Salmon R Oregon | Lower Columbia-Sandy - 17080001 |
| SALC = Salmon Creek (WA) | Lower Columbia-Sandy - 17080001 |
| SALE = East Fk Salmon River | Upper Salmon - 17060201 |
| SALM = Salmon River (ID) | Lower Salmon - 17060209 |
| SALN = N Fk Salmon River | Middle Salmon-Panther - 17060203 |
| SALS = S Fk Salmon River | South Fork Salmon - 17060208 |
| SANC = Sand Creek | Lochsa - 17060303 |
| SAND = Sandy Hatchery | Lower Columbia-Sandy - 17080001 |
| SANF = Santiam River & N Fk | South Santiam - 17090006 |
| SANR = Sandy River | Lower Columbia-Sandy - 17080001 |
| SANS = S Fk Santiam River | South Santiam - 17090006 |
| SANT = Santiam River | South Santiam - 17090006 |
| SAWT = Sawtooth Hatchery | Upper Salmon - 17060201 |
| SCAP = Scappoose Creek | Lower Willamette - 17090012 |
| SELW = Selway River | Lower Selway - 17060302 |
| SHOU = Shoup Br (Salmon R) | Middle Salmon-Panther - 17060203 |
| SIMI = Similkameen Acclim Pd | Similkameen - 17020007 |
| SKAM = Skamania Hatchery | Lower Columbia-Sandy - 17080001 |
| SKIP = Skipanon River | Lower Columbia - 17080006 |
| SKWA = Skamokawa Creek | Lower Columbia - 17080006 |
| SLAT = Slate Creek | Lower Salmon - 17060209 |
| SMAP = Stolle Meadows Acclim Pond | South Fork Salmon - 17060208 |
| SNKE = Snake R Mouth | Lower Snake - 17060110 |
| SOSA = South Santiam Hatchery | South Santiam - 17090006 |
| SOSE = Social Security Pond | Middle Columbia-Lake Wallula - 17070101 |
| SPCC = Spring Cr Channel | Wallowa - 17060105 |
| SPEE = Speelyai Hatchery | Lewis - 17080002 |
| SPRC = Spring Creek Hatchery | Middle Columbia-Hood - 17070105 |
| SQAW = Squaw Creek (Clearwater) | Lochsa - 17060303 |
| SQCR = Squaw Cr Acclim Pond | Upper Salmon - 17060201 |
| SQUC = Squaw Creek | Upper Salmon - 17060201 |
| STAN = Stanley Lake | Upper Salmon - 17060201 |
| STBT = Steamboat Slough Net Pens | Lower Columbia - 17080006 |
| STIL = Still Creek | Lower Columbia-Sandy - 17080001 |
| STPD = Stiles Pond | Naches - 17030002 |
| TANN = Tanner Creek | Lower Columbia-Sandy - 17080001 |
| TDAL = The Dalles Dam | Middle Columbia-Hood - 17070105 |
| TEAN = Teanaway River | Upper Yakima - 17030001 |
| THHL = Thornhollow Acclim Pond | Umatilla - 17070103 |
| THOM = Thomas Creek | South Santiam - 17090006 |
| TILT = Tilton River | Lower Cowlitz - 17080005 |
| TONG = Tongue Pt | Lower Columbia - 17080006 |
| TORR = Torrey's (Salmon R) | Upper Salmon - 17060201 |
| TOUH = North Toutle Hatchery | Lower Cowlitz - 17080005 |
| TOUN = N Fk Toutle River | Lower Cowlitz - 17080005 |
| TOUR = Toutle River | Lower Cowlitz - 17080005 |
| TOUS = S Fk Toutle River | Lower Cowlitz - 17080005 |
| TUAL = Tualatin River | Tualatin - 17090010 |
| TUCA = Tucannon River | Lower Snake-Tucannon - 17060107 |
| TUCH = Tucannon Hatchery | Lower Snake-Tucannon - 17060107 |
| TUCK = Tucker Creek | Lower Columbia - 17080006 |
| TURO = Turtle Rock Hatchery | Upper Columbia-Entiat - 17020010 |
| TWAP = Twisp Acclim Pond | Methow - 17020008 |
| TWSP = Twisp River | Methow - 17020008 |
| UMAT = Umatilla River | Umatilla - 17070103 |
| UNGA = Union Gap (Yakama R) | Lower Yakima - 17030003 |
| VALL = Valley Creek | Upper Salmon - 17060201 |
| WAHA = Washougal Hatchery | Lower Columbia-Sandy - 17080001 |
| WAHK = Wahkeena Pond | Lower Columbia-Sandy - 17080001 |
| WALH = Wallowa Acclim Pond | Wallowa - 17060105 |
| WALL = Wallowa River | Wallowa - 17060105 |
| WANF = N FK Washougal River | Lower Columbia-Sandy - 17080001 |
| WAPA = Wapatox Sampling | Lower Yakima - 17030003 |
| WAPO = Wapato Pond | Lower Yakima - 17030003 |
| WASH = Washougal River | Lower Columbia-Sandy - 17080001 |
| WASW = W Fk Washougal River | Lower Columbia-Sandy - 17080001 |
| WAWA = Walla Walla River | Walla Walla - 17070102 |
| WELB = Bel. Wells Dam | Chief Joseph - 17020005 |
| WELF = Wells Hatchery Fish | Chief Joseph - 17020005 |
| WELG = Wells Hatchery Game | Chief Joseph - 17020005 |
| WELL = Wells Hatchery | Chief Joseph - 17020005 |
