FPC Adult Metadata


Definition of Terms and abbreviations

Adult Monitoring Sites

Site

Site Name

Location

Site

Site Name

Location

BON Bonneville Dam Columbia River IHR Ice Harbor Dam Snake River
TDA The Dalles Dam Columbia River LMN Lower Monumental Dam Snake River
JDA John Day Dam Columbia River LGS Little Goose Dam Snake River
MCN McNary Dam Columbia River LGR Lower Granite Dam Snake River
PRD Priest Rapids Dam Columbia River      
RIS Rock Island Dam Columbia River WFA Willamette Falls Willamette River
RRH Rocky Reach Dam Columbia River      
WEL Wells Dam Columbia River      

Definition of Terms

Dates used to classify spring, summer and fall chinook

Dam Spring Chinook (SP) Summer Chinook (SU) Fall Chinook (FA)
BON 05/31 06/01 to 07/31 08/01
TDA 06/03 06/04 to 08/03 08/04
JDA 06/05 06/06 to 08/05 08/06
MCN 06/08 06/09 to 08/08 08/09
IHR 06/11 06/12 to 08/11 08/12
LMN 06/13 06/14 to 08/13 08/14
LGS 06/15 06/16 to 08/15 08/16
LGR 06/17 06/18 to 08/17 08/18
PRD 06/13 06/14 to 08/13 08/14
RIS 06/17 06/18 to 08/17 08/18
RRH 06/19 06/20 to 08/19 08/20
WEL 06/28 06/29 to 08/28 08/29
WFA 08/15 none 08/16

Different dates may have been used in previous years, but all our current queries use these date designations for all year's data.

Abbreviation

Species

Notes

chin, CH Chinook Separated by adult/jack and by race
coho, CO Coho Separated by adult/jack
sock, SO Sockeye
steel, ST* Steelhead This includes wild steelhead
wildsteel, WST* Wild Steelhead This is a subset of steelhead
PK Pink
shad, SH Shad Counts stop on 08/31
CM Chum
MJ Minijack Salmonid fish under 12 inches in length
LA Lamprey

Lifestage

AD Adult Only used for chinook and coho
JC Jack Only used for chinook and coho

Species

* NOTE: Wild steelhead counts start in 1993. On 8/20/99, the steelhead counts for Well, Rock Island and Rocky Reach Dams were changed to reflect total steelhead instead of hatchery steelhead. This is consistent with the other Dams.

Historic Data Available (traditional, direct observation data)

Bonneville The Dalles John Day
McNary Priest Rapids Rock Island
Rocky Reach Wells Ice Harbor
Lower Monumental Little Goose Lower Granite
Willamette Falls    

Data Source

Current Year

The traditional/direct observation data comes from the Army Corp of Engineer's Running Sums text file https://www.nwp.usace.army.mil/op/fishdata/. The all counts data comes from the Army Corp of Engineer's Monthly Sums text file https://www.nwp.usace.army.mil/op/fishdata/monthsum2004.htm. If the COE is behind in reporting PUD data (Chelan, Douglas, Grant) data is also imported directly from the PUD's websites.

Previous Years

1997 to present obtained from the Army Corp of Engineer's;
report 91. 1977 to 1996's data was obtained from CRITFC.

Important Notes Regarding Data Counting Schedule

Dam Historical (Direct) Observation Reporting Dates All Reporting Dates
Bonneville Dam March 15 to November 15 January 1 to December 31
The Dalles Dam April 1 to October 31 April 1 to October 31
John Day Dam April 1 to October 31 April 1 to October 31
McNary Dam April 1 to October 31 April 1 to October 31
Ice Harbor Dam April 1 to October 31 April 1 to October 31
Lower Monumental Dam April 1 to October 31 April 1 to October 31
Little Goose Dam April 1 to October 31 April 1 to October 31
Lower Granite Dam March 1 to December 15 March 1 to December 15
Priest Rapids Dam April 15 to November 15 April 15 to November 15
Rock Island Dam April 15 to November 15 April 15 to November 15
Rocky Reach Dam April 15 to November 15 April 15 to November 15
Wells Dam May 1 to November 15 May 1 to November 15
Willamette Falls year round year round
  • The webpage: http://www.fpc.org/currentdaily/HistFishTwo_7day-ytd_Adults.html reports all fish count data available. This data has only been available since 2000 when counts began March 1. In 2001 counts began on January 1 for Bonneville. Douglas County PUD does not post wild steelhead numbers, but does report them to the COE - so these numbers will appear as zero if listed as from NWDWC in the source column. From 2002 to 2004 Lower Monumental Dam and Little Goose Dam, counts began on January 1 and lasted until December 31.
  • The webpage: http://www.fpc.org/currentdaily/7day-ytd_Adults.htm only reports fish count data for the traditional, direct observation reporting dates, which are used for the ten year average.
  • Data for Priest Rapids (Grant Co PUD), Rock Island, Rocky Reach (Chelan PUD) and Wells (Douglas PUD) is downloaded directly from their websites and/or from DART.
  • As a consequence of the 2000 BiOp, beginning in 2001, the USACE has reported Bonneville video counts for the period of 1/1 - 3/14. These counts appear on-line in their monthly summary report but not in their running sums report. To maintain consistency from year to year, FPC keeps these adult data in ancillary databases which can be found here 2002, 2001, 2000. 2002 to present is available in our "Counts starting January 1st" data set http://www.fpc.org/adultsalmon/adultqueries/Adult_Table_Species_allCurrent.html for current and http://www.fpc.org/adultsalmon/adultqueries/Adult_Table_Species_AllHistoric.html for 2002 to 2005.

Data Collection Schedule

This information was obtained from the Army Corp of Engineer's Annual Fish Passage Report. All times given are in Pacific Standard Time. Where possible 16 hour direct monitoring is used for the adult count. For dates not included, no monitoring was done. The current year's schedule is usually like the year before, unless the COE informs us otherwise.

*Interrogate videotape fish counts from 2000 to 0400 PST and only for the hourly 10 minute breaks during visual counting 0400 - 2000 PST.

Data Available

These dates are for data available in our database, and since our database traditionally only included direct monitoring data these dates are not the same as the monitoring dates. Starting in 2002 we began collecting all adult salmon monitoring data available, but these ladder counts are only available in the "counts starting January 1st queries and reports."

Site

Start Date

End Date

 

Site

Start Date

End Date

BON March 15, 1977 Nov. 15, 1977   TDA April 01, 1977 Oct. 31, 1977
BON March 15, 1978 Nov. 15, 1978   TDA April 01, 1978 Oct. 31, 1978
BON March 15, 1979 Nov. 15, 1979   TDA April 01, 1979 Nov. 09, 1979
BON March 15, 1980 Nov. 15, 1980   TDA April 01, 1980 Oct. 31, 1980
BON March 15, 1981 Nov. 15, 1981   TDA April 01, 1981 Oct. 31, 1981
BON March 15, 1982 Nov. 15, 1982   TDA April 01, 1982 Oct. 31, 1982
BON March 15, 1983 Nov. 15, 1983   TDA April 01, 1983 Oct. 31, 1983
BON March 15, 1984 Nov. 15, 1984   TDA April 01, 1984 Oct. 31, 1984
BON March 15, 1985 Nov. 14, 1985   TDA April 01, 1985 Nov. 14, 1985
BON March 04, 1986 Nov. 30, 1986   TDA April 01, 1986 Nov. 15, 1986
BON March 01, 1987 Nov. 30, 1987   TDA April 01, 1987 Oct. 31, 1987
BON March 01, 1988 Nov. 30, 1988   TDA April 01, 1988 Nov. 15, 1988
BON March 01, 1989 Nov. 30, 1989   TDA April 01, 1989 Oct. 31, 1989
BON March 15, 1990 Nov. 15, 1990   TDA April 01, 1990 Oct. 31, 1990
BON March 15, 1991 Nov. 15, 1991   TDA April 01, 1991 Oct. 31, 1991
BON March 15, 1992 Nov. 15, 1992   TDA April 01, 1992 Oct. 31, 1992
BON March 14, 1993 Nov. 15, 1993   TDA April 01, 1993 Oct. 31, 1993
BON March 15, 1994 Nov. 15, 1994   TDA April 01, 1994 Oct. 31, 1994
BON March 15, 1995 Nov. 15, 1995   TDA April 01, 1995 Oct. 31, 1995
BON March 15, 1996 Nov. 15, 1996   TDA April 01, 1996 Oct. 31, 1996
BON March 15, 1997 Dec. 31, 1997   TDA April 01, 1997 Oct. 31, 1997
BON March 15, 1998 Nov. 15, 1998   TDA April 01, 1998 Oct. 31, 1998
BON March 15, 1999 Nov. 15, 1999   TDA April 01, 1999 Oct. 31, 1999
BON March 15, 2000 Nov. 15, 2000   TDA April 01, 2000 Oct. 31, 2000
BON March 15, 2001 Nov. 15, 2001   TDA April 01, 2001 Oct. 31, 2001
BON March 15, 2002 Nov. 15, 2002   TDA April 01, 2002 Oct. 31, 2002
BON Jan. 01, 2003 Dec. 31, 2003   TDA Feb. 20, 2003 Dec. 07, 2003
BON Jan. 01, 2004 Dec. 31, 2004   TDA Feb. 20, 2004 Dec. 07, 2004
BON Jan. 01, 2005 Dec. 31, 2005   TDA Feb. 20, 2005 Dec. 07, 2005
BON Jan. 01, 2006 Dec. 31, 2006   TDA Feb. 20, 2006 Dec. 07, 2006
BON Jan. 01, 2007 Dec 31, 2007   TDA Feb. 20, 2007 Dec. 07, 2007
BON Jan. 01, 2008 Dec 31, 2008   TDA April 1, 2008 Oct. 31, 2008

Site

Start Date

End Date

 

Site

Start Date

End Date

JDA April 01, 1977 Oct. 31, 1977   MCN April 01, 1977 Oct. 31, 1977
JDA April 01, 1978 Oct. 31, 1978   MCN April 01, 1978 Nov. 30, 1978
JDA April 01, 1979 Nov. 13, 1979   MCN April 01, 1979 Nov. 30, 1979
JDA April 01, 1980 Oct. 31, 1980   MCN April 01, 1980 Nov. 30, 1980
JDA April 01, 1981 Oct. 31, 1981   MCN April 01, 1981 Nov. 29, 1981
JDA April 01, 1982 Oct. 31, 1982   MCN April 01, 1982 Oct. 31, 1982
JDA April 01, 1983 Oct. 31, 1983   MCN April 01, 1983 Oct. 31, 1983
JDA April 01, 1984 Nov. 10, 1984   MCN April 01, 1984 Nov. 10, 1984
JDA April 01, 1985 Nov. 14, 1985   MCN April 01, 1985 Nov. 14, 1985
JDA April 01, 1986 Nov. 15, 1986   MCN April 01, 1986 Dec. 13, 1986
JDA April 01, 1987 Oct. 31, 1987   MCN April 01, 1987 Oct. 31, 1987
JDA April 01, 1988 Nov. 15, 1988   MCN April 01, 1988 Dec. 15, 1988
JDA April 01, 1989 Oct. 31, 1989   MCN April 01, 1989 Oct. 31, 1989
JDA April 01, 1990 Oct. 31, 1990   MCN April 01, 1990 Oct. 31, 1990
JDA April 01, 1991 Oct. 31, 1991   MCN April 01, 1991 Dec. 15, 1991
JDA April 01, 1992 Oct. 31, 1992   MCN April 01, 1992 Dec. 15, 1992
JDA April 01, 1993 Oct. 31, 1993   MCN April 01, 1993 Oct. 31, 1993
JDA April 01, 1994 Oct. 31, 1994   MCN April 01, 1994 Oct. 31, 1994
JDA April 01, 1995 Oct. 31, 1995   MCN April 01, 1995 Oct. 31, 1995
JDA April 01, 1996 Oct. 31, 1996   MCN April 01, 1996 Oct. 31, 1996
JDA April 01, 1997 Oct. 31, 1997   MCN April 01, 1997 Oct. 31, 1997
JDA April 01, 1998 Oct. 31, 1998   MCN April 01, 1998 Oct. 31, 1998
JDA April 01, 1999 Oct. 31, 1999   MCN April 01, 1999 Oct. 31, 1999
JDA April 01, 2000 Oct. 31, 2000   MCN April 01, 2000 Oct. 31, 2000
JDA April 01, 2001 Oct. 31, 2001   MCN April 01, 2001 Oct. 31, 2001
JDA April 01, 2002 Oct. 31, 2002   MCN April 01, 2002 Oct. 31, 2002
JDA Feb. 20, 2003 Dec. 07, 2003   MCN March 01, 2003 Dec. 31, 2003
JDA Feb. 20, 2004 Dec. 07, 2004   MCN March 01, 2004 Dec. 31, 2004
JDA Feb. 20, 2005 Dec. 07, 2005   MCN March 01, 2005 Dec. 31, 2005
JDA Feb. 20, 2006 Dec. 07, 2006   MCN March 01, 2006 Dec. 31, 2006
JDA Feb. 20, 2007 Dec. 07, 2007   MCN March 01, 2007 Dec. 31, 2007
JDA April 1, 2008 Oct. 31, 2008   MCN April 1, 2008 Oct. 31, 2008

Site

Start Date

End Date

 

Site

Start Date

End Date

IHR April 01, 1977 Oct. 31, 1977   LMN April 01, 1977 Oct. 31, 1977
IHR April 01, 1978 Oct. 31, 1978   LMN April 01, 1978 Oct. 31, 1978
IHR March 15, 1979 Oct. 31, 1979   LMN April 01, 1979 Oct. 31, 1979
IHR March 15, 1980 Oct. 31, 1980   LMN April 01, 1980 Oct. 31, 1980
IHR March 15, 1981 Oct. 31, 1981   LMN April 01, 1981 Oct. 31, 1981
IHR March 15, 1982 Oct. 31, 1982   LMN April 01, 1982 Oct. 31, 1982
IHR April 01, 1983 Oct. 31, 1983   LMN April 01, 1983 Oct. 31, 1983
IHR April 01, 1984 Oct. 31, 1984   LMN April 01, 1984 Oct. 31, 1984
IHR March 15, 1985 Oct. 31, 1985   LMN April 01, 1985 Oct. 31, 1985
IHR March 15, 1986 Oct. 31, 1986   LMN April 01, 1986 Oct. 31, 1986
IHR April 01, 1987 Oct. 31, 1987   LMN April 01, 1987 Oct. 31, 1987
IHR April 01, 1988 Oct. 31, 1988   LMN April 01, 1988 Oct. 31, 1988
IHR April 01, 1989 Oct. 31, 1989   LMN April 01, 1989 Oct. 31, 1989
IHR April 01, 1990 Oct. 31, 1990   LMN April 01, 1990 Oct. 31, 1990
IHR April 01, 1991 Oct. 31, 1991   LMN April 01, 1991 Oct. 31, 1991
IHR April 01, 1992 Oct. 31, 1992   LMN April 01, 1992 Oct. 31, 1992
IHR April 01, 1993 Oct. 31, 1993   LMN April 01, 1993 Oct. 31, 1993
IHR April 01, 1994 Oct. 31, 1994   LMN April 01, 1994 Oct. 31, 1994
IHR April 01, 1995 Oct. 31, 1995   LMN April 01, 1995 Oct. 31, 1995
IHR April 01, 1996 Dec. 15, 1996   LMN April 01, 1996 Oct. 31, 1996
IHR April 01, 1997 Dec. 15, 1997   LMN April 01, 1997 Oct. 31, 1997
IHR April 01, 1998 Oct. 31, 1998   LMN April 01, 1998 Oct. 31, 1998
IHR April 01, 1999 Oct. 31, 1999   LMN April 01, 1999 Oct. 31, 1999
IHR April 01, 2000 Oct. 31, 2000   LMN April 01, 2000 Oct. 31, 2000
IHR April 01, 2001 Oct. 31, 2001   LMN April 01, 2001 Oct. 31, 2001
IHR April 01, 2002 Oct. 31, 2002   LMN April 01, 2002 Oct. 31, 2002
IHR March 01, 2003 Oct. 31, 2003   LMN Jan. 01, 2003 Dec. 31, 2003
IHR March 01, 2004 Oct. 31, 2004   LMN Jan. 01, 2004 Dec. 31, 2004
IHR March 01, 2005 Oct. 31, 2005   LMN April 01, 2005 Oct. 31, 2005
IHR March 01, 2006 Oct. 31, 2006   LMN April 01, 2006 Oct. 31, 2006
IHR March 01, 2007 Oct. 31, 2007   LMN April 01, 2007 Oct. 31, 2007
IHR April 01, 2008 Oct. 31, 2008   LMN April 01, 2008 Oct. 31, 2008

Site

Start Date

End Date

 

Site

Start Date

End Date

LGS April 15, 1991 Nov. 30, 1991   LGR March 05, 1977 Nov. 07, 1977
LGS April 15, 1992 Nov. 30, 1992   LGR March 01, 1978 Nov. 30, 1978
LGS April 15, 1993 Nov. 30, 1993   LGR March 01, 1979 Dec. 14, 1979
LGS April 15, 1994 Nov. 30, 1994   LGR March 02, 1980 Nov. 30, 1980
LGS April 15, 1995 Oct. 31, 1995   LGR March 01, 1981 Dec. 15, 1981
LGS April 01, 1996 Oct. 31, 1996   LGR March 01, 1982 Dec. 14, 1982
LGS April 01, 1997 Oct. 31, 1997   LGR March 01, 1983 Dec. 15, 1983
LGS April 01, 1998 Oct. 31, 1998   LGR March 01, 1984 Nov. 30, 1984
LGS April 01, 1999 Oct. 31, 1999   LGR March 01, 1985 Nov. 14, 1985
LGS April 01, 2000 Oct. 31, 2000   LGR March 01, 1986 Dec. 13, 1986
LGS April 01, 2001 Oct. 31, 2001   LGR March 01, 1987 Dec. 15, 1987
LGS April 01, 2002 Oct. 31, 2002   LGR March 01, 1988 Dec. 15, 1988
LGS Jan. 1, 2003 Dec. 31, 2003 LGR March 01, 1989 Dec. 15, 1989
LGS Jan. 1, 2004 Dec. 31, 2004   LGR March 01, 1990 Dec. 15, 1990
LGS April 01, 2005 Oct. 31, 2005   LGR March 01, 1991 Dec. 15, 1991
LGS April 01, 2006 Oct. 31, 2006   LGR March 01, 1992 Dec. 15, 1992
LGS April 01, 2007 Oct. 31, 2007   LGR March 01, 1993 Dec. 15, 1993
LGS April 01, 2008 Oct. 31, 2008   LGR March 01, 1994 Dec. 15, 1994
        LGR March 01, 1995 Dec. 15, 1995
        LGR March 01, 1996 Dec. 15, 1996
        LGR March 01, 1997 Dec. 15, 1997
        LGR March 01, 1998 Dec. 15, 1998
        LGR March 01, 1999 Dec. 15, 1999
        LGR March 01, 2000 Dec. 15, 2000
        LGR March 01, 2001 Dec. 15, 2001
        LGR March 01, 2002 Dec. 15, 2002
        LGR March 01, 2003 Dec. 15, 2003
        LGR March 01, 2004 Dec. 15, 2004
        LGR March 01, 2005 Dec. 15, 2005
        LGR March 01, 2006 Dec. 15, 2006
        LGR March 01, 2007 Dec. 15, 2007
        LGR March 01, 2008 Dec. 15, 2008

Site

Start Date

End Date

 

Site

Start Date

End Date

PRD April 12, 1977 Oct. 20, 1977   RIS April 26, 1977 Nov. 15, 1977
PRD April 01, 1978 Oct. 30, 1978   RIS April 27, 1978 Nov. 07, 1978
PRD April 08, 1979 Oct. 26, 1979   RIS April 26, 1979 Nov. 09, 1979
PRD April 01, 1980 Nov. 15, 1980   RIS April 18, 1980 Nov. 10, 1980
PRD April 01, 1981 Nov. 30, 1981   RIS April 18, 1981 Nov. 18, 1981
PRD April 01, 1982 Nov. 30, 1982   RIS April 17, 1982 Nov. 15, 1982
PRD April 01, 1983 Nov. 30, 1983   RIS April 15, 1983 Nov. 15, 1983
PRD April 01, 1984 Nov. 30, 1984   RIS April 25, 1984 Nov. 04, 1984
PRD April 01, 1985 Nov. 30, 1985   RIS April 23, 1985 Nov. 15, 1985
PRD April 15, 1986 Nov. 30, 1986   RIS April 22, 1986 Nov. 30, 1986
PRD April 01, 1987 Nov. 30, 1987   RIS April 15, 1987 Nov. 15, 1987
PRD April 01, 1988 Nov. 30, 1988   RIS April 15, 1988 Nov. 30, 1988
PRD April 16, 1989 Nov. 15, 1989   RIS April 17, 1989 Nov. 15, 1989
PRD April 15, 1990 Nov. 15, 1990   RIS April 18, 1990 Nov. 15, 1990
PRD April 16, 1991 Nov. 15, 1991   RIS April 16, 1991 Nov. 15, 1991
PRD April 15, 1992 Nov. 15, 1992   RIS April 15, 1992 Nov. 15, 1992
PRD April 15, 1993 Nov. 15, 1993   RIS April 15, 1993 Nov. 15, 1993
PRD April 01, 1994 Nov. 15, 1994   RIS April 15, 1994 Nov. 15, 1994
PRD April 15, 1995 Nov. 15, 1995   RIS April 15, 1995 Nov. 15, 1995
PRD April 16, 1996 Nov. 15, 1996   RIS April 15, 1996 Nov. 14, 1996
PRD April 16, 1997 Nov. 15, 1997   RIS April 15, 1997 Nov. 14, 1997
PRD April 15, 1998 Nov. 15, 1998   RIS April 16, 1998 Nov. 14, 1998
PRD April 15, 1999 Nov. 15, 1999   RIS April 15, 1999 Nov. 15, 1999
PRD April 15, 2000 Nov. 15, 2000   RIS April 15, 2000 Nov. 15, 2000
PRD April 15, 2001 Nov. 15, 2001   RIS April 15, 2001 Nov. 15, 2001
PRD April 15, 2002 Nov. 15, 2002   RIS April 15, 2002 Nov. 15, 2002
PRD April 15, 2003 Nov. 15, 2003   RIS April 15, 2003 Nov. 15, 2003
PRD April 15, 2004 Nov. 15, 2004   RIS April 15, 2004 Nov. 15, 2004
PRD April 15, 2005 Nov. 15, 2005   RIS April 15, 2005 Nov. 15, 2005
PRD April 15, 2006 Nov. 15, 2006   RIS April 15, 2006 Nov. 15, 2006
PRD April 15, 2007 Nov. 15, 2007   RIS April 15, 2007 Nov. 15, 2007
PRD April 15, 2008 Nov. 15, 2008   RIS April 15, 2008 Nov. 15, 2008

Site

Start Date

End Date

 

Site

Start Date

End Date

RRH April 26, 1977 Nov. 30, 1977   WEL May 01, 1977 Nov. 15, 1977
RRH April 27, 1978 Nov. 30, 1978   WEL May 01, 1978 Oct. 31, 1978
RRH April 26, 1979 Nov. 15, 1979   WEL May 01, 1979 Nov. 15, 1979
RRH April 18, 1980 Nov. 20, 1980   WEL May 01, 1980 Nov. 15, 1980
RRH April 18, 1981 Nov. 29, 1981   WEL May 01, 1981 Nov. 15, 1981
RRH April 17, 1982 Nov. 15, 1982   WEL May 03, 1982 Nov. 15, 1982
RRH April 15, 1983 Nov. 15, 1983   WEL May 01, 1983 Nov. 15, 1983
RRH April 25, 1984 Nov. 15, 1984   WEL May 01, 1984 Nov. 15, 1984
RRH April 23, 1985 Nov. 24, 1985   WEL May 01, 1985 Nov. 12, 1985
RRH April 22, 1986 Nov. 30, 1986   WEL May 01, 1986 Nov. 15, 1986
RRH April 15, 1987 Nov. 15, 1987   WEL May 01, 1987 Oct. 31, 1987
RRH April 15, 1988 Nov. 15, 1988   WEL May 01, 1988 Nov. 15, 1988
RRH April 17, 1989 Nov. 15, 1989   WEL May 01, 1989 Nov. 15, 1989
RRH April 18, 1990 Nov. 15, 1990   WEL May 01, 1990 Nov. 07, 1990
RRH April 16, 1991 Nov. 15, 1991   WEL May 01, 1991 Nov. 15, 1991
RRH April 15, 1992 Nov. 15, 1992   WEL May 01, 1992 Nov. 15, 1992
RRH April 15, 1993 Nov. 15, 1993   WEL May 01, 1993 Nov. 08, 1993
RRH April 15, 1994 Nov. 15, 1994   WEL May 01, 1994 Nov. 15, 1994
RRH April 15, 1995 Nov. 15, 1995   WEL May 01, 1995 Oct. 31, 1995
RRH April 15, 1996 Nov. 14, 1996   WEL May 01, 1996 Nov. 15, 1996
RRH April 15, 1997 Nov. 14, 1997   WEL May 01, 1997 Nov. 15, 1997
RRH April 15, 1998 Nov. 14, 1998   WEL May 01, 1998 Nov. 15, 1998
RRH April 15, 1999 Nov. 15, 1999   WEL May 15, 1999 Nov. 15, 1999
RRH April 15, 2000 Nov. 15, 2000   WEL May 15, 2000 Nov. 15, 2000
RRH April 15, 2001 Nov. 15, 2001   WEL May 15, 2001 Nov. 15, 2001
RRH April 15, 2002 Nov. 15, 2002   WEL May 15, 2002 Nov. 15, 2002
RRH April 15, 2003 Nov. 15, 2003   WEL May 15, 2003 Nov. 15, 2003