[ FPC Home ] [ Adult Salmon Home ]
Link to Counts (based on historical reporting dates). (used for calculating the ten year average)
NOTE:1) Since the year 2006, Priest Rapids Dam and Wanapum Dam jack counts have included mini jacks.
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer
Friendly Reports: Lower Columbia BON-WFA,
Snake IHR-LGR
or Mid-Upper Columbia PRD-WEL
| WILLAMETTE FALLS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 09/28/08 | 109 | 81 | 0 | 0 | n/a | n/a | 109 | 81 | 209 | 123 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 09/29/08 | 111 | 38 | 0 | 0 | n/a | n/a | 111 | 38 | 247 | 193 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 09/30/08 | 54 | 42 | 0 | 0 | n/a | n/a | 54 | 42 | 195 | 211 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 10/01/08 | 49 | 19 | 0 | 0 | n/a | n/a | 49 | 19 | 121 | 97 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 10/02/08 | 28 | 5 | 0 | 0 | n/a | n/a | 28 | 5 | 94 | 51 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 10/03/08 | 59 | 18 | 0 | 0 | n/a | n/a | 59 | 18 | 250 | 154 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 10/04/08 | 84 | 10 | 0 | 0 | n/a | n/a | 84 | 10 | 174 | 94 | 11 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| YTD | 15723 | 1401 | 14151 | 521 | n/a | n/a | 1572 | 880 | 2661 | 2307 | 18892 | n/a | n/a | n/a | n/a | n/a | n/a | |
| BONNEVILLE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 803 | 115 | 0 | 0 | 0 | 0 | 803 | 115 | 2687 | 187 | 427 | 108 | 0 | 0 | 14 | 0 | 0 | USACE |
| 10/06/08 | 1034 | 103 | 0 | 0 | 0 | 0 | 1034 | 103 | 3052 | 126 | 353 | 70 | 0 | 0 | 4 | 0 | 0 | USACE |
| 10/07/08 | 1013 | 152 | 0 | 0 | 0 | 0 | 1013 | 152 | 2738 | 135 | 307 | 82 | 0 | 0 | 7 | 0 | 0 | USACE |
| 10/08/08 | 925 | 123 | 0 | 0 | 0 | 0 | 925 | 123 | 2867 | 117 | 215 | 51 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/09/08 | 720 | 122 | 0 | 0 | 0 | 0 | 720 | 122 | 3968 | 159 | 252 | 72 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 513053 | 67605 | 125587 | 17552 | 78271 | 11621 | 309195 | 38432 | 109983 | 9298 | 353398 | 104413 | 2144756 | 213607 | 14554 | 5 | 60 | |
| THE DALLES DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 1386 | 201 | 0 | 0 | 0 | 0 | 1386 | 201 | 1488 | 33 | 2245 | 588 | 0 | 0 | 2 | 0 | 0 | USACE |
| 10/06/08 | 1247 | 288 | 0 | 0 | 0 | 0 | 1247 | 288 | 3129 | 101 | 2406 | 707 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/07/08 | 601 | 123 | 0 | 0 | 0 | 0 | 601 | 123 | 796 | 40 | 1075 | 302 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/08/08 | 745 | 201 | 0 | 0 | 0 | 0 | 745 | 201 | 226 | 30 | 950 | 187 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/09/08 | 529 | 136 | 0 | 0 | 0 | 0 | 529 | 136 | 203 | 30 | 1065 | 279 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/10/08 | 531 | 106 | 0 | 0 | 0 | 0 | 531 | 106 | 153 | 26 | 825 | 170 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/11/08 | 494 | 136 | 0 | 0 | 0 | 0 | 494 | 136 | 1131 | 38 | 1373 | 387 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 327110 | 65446 | 95440 | 15801 | 65073 | 12206 | 166597 | 37439 | 31707 | 4471 | 268171 | 76227 | 1805516 | 177984 | 4595 | 0 | 12 | |
| JOHN DAY DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 948 | 130 | 0 | 0 | 0 | 0 | 948 | 130 | 468 | 26 | 2511 | 906 | n/a | 0 | 4 | 0 | 0 | USACE |
| 10/06/08 | 920 | 125 | 0 | 0 | 0 | 0 | 920 | 125 | 987 | 23 | 2378 | 754 | n/a | 0 | 5 | 0 | 0 | USACE |
| 10/07/08 | 1146 | 86 | 0 | 0 | 0 | 0 | 1146 | 86 | 3181 | 75 | 3349 | 1004 | n/a | 0 | 2 | 0 | 0 | USACE |
| 10/08/08 | 345 | 99 | 0 | 0 | 0 | 0 | 345 | 99 | 1079 | 16 | 2136 | 642 | n/a | 0 | 6 | 0 | 0 | USACE |
| 10/09/08 | 271 | 49 | 0 | 0 | 0 | 0 | 271 | 49 | 243 | 2 | 1223 | 347 | n/a | 0 | -6 | 0 | 0 | USACE |
| 10/10/08 | 540 | 105 | 0 | 0 | 0 | 0 | 540 | 105 | 248 | 6 | 1434 | 454 | n/a | 0 | 4 | 0 | 0 | USACE |
| 10/11/08 | 509 | 148 | 0 | 0 | 0 | 0 | 509 | 148 | 200 | 15 | 1173 | 336 | n/a | 0 | 4 | 0 | 0 | USACE |
| YTD | 278418 | 60085 | 81771 | 14925 | 63649 | 13680 | 132998 | 31480 | 33332 | 4797 | 262723 | 78403 | n/a | 193409 | 6611 | 0 | 2 | |
| MCNARY DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 708 | 127 | 0 | 0 | 0 | 0 | 708 | 127 | 155 | 18 | 2003 | 507 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/06/08 | 1070 | 124 | 0 | 0 | 0 | 0 | 1070 | 124 | 194 | 31 | 2307 | 589 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/07/08 | 993 | 144 | 0 | 0 | 0 | 0 | 993 | 144 | 262 | 51 | 2514 | 652 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/08/08 | 1134 | 136 | 0 | 0 | 0 | 0 | 1134 | 136 | 551 | 54 | 3267 | 986 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/09/08 | 710 | 88 | 0 | 0 | 0 | 0 | 710 | 88 | 624 | 46 | 1927 | 527 | 0 | 0 | 2 | 0 | 0 | USACE |
| 10/10/08 | 308 | 61 | 0 | 0 | 0 | 0 | 308 | 61 | 588 | 63 | 1925 | 579 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/11/08 | 221 | 71 | 0 | 0 | 0 | 0 | 221 | 71 | 335 | 49 | 1973 | 593 | 0 | 0 | 1 | 0 | 0 | USACE |
| YTD | 220420 | 42644 | 68085 | 12133 | 54735 | 11239 | 97600 | 19272 | 15719 | 2823 | 205314 | 54256 | 623010 | 146924 | 1527 | 0 | 5 | |
| ICE HARBOR DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 98 | 202 | 0 | 0 | 0 | 0 | 98 | 202 | 40 | 2 | 2430 | 554 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/06/08 | 54 | 151 | 0 | 0 | 0 | 0 | 54 | 151 | 26 | 1 | 1401 | 304 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/07/08 | 49 | 172 | 0 | 0 | 0 | 0 | 49 | 172 | 27 | 1 | 1433 | 369 | 0 | 0 | 2 | 0 | 0 | USACE |
| 10/08/08 | 61 | 241 | 0 | 0 | 0 | 0 | 61 | 241 | 48 | 2 | 2488 | 644 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/09/08 | 33 | 95 | 0 | 0 | 0 | 0 | 33 | 95 | 33 | -1 | 1156 | 266 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 98213 | 23676 | 53142 | 7757 | 23693 | 4964 | 21378 | 10955 | 2259 | 111 | 156395 | 38412 | 119312 | 539 | 265 | 0 | 0 | |
| LOWER MONUMENTAL DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 143 | 437 | 0 | 0 | 0 | 0 | 143 | 437 | 146 | 14 | 7522 | 2020 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/06/08 | 64 | 115 | 0 | 0 | 0 | 0 | 64 | 115 | 52 | 4 | 2325 | 534 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/07/08 | 48 | 114 | 0 | 0 | 0 | 0 | 48 | 114 | 34 | 6 | 1320 | 306 | 0 | 0 | 1 | 0 | 0 | USACE |
| 10/08/08 | 56 | 163 | 0 | 0 | 0 | 0 | 56 | 163 | 43 | 4 | 1655 | 405 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/09/08 | 45 | 145 | 0 | 0 | 0 | 0 | 45 | 145 | 40 | 2 | 1690 | 383 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/10/08 | 60 | 180 | 0 | 0 | 0 | 0 | 60 | 180 | 70 | 10 | 2369 | 637 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/11/08 | 110 | 135 | 0 | 0 | 0 | 0 | 110 | 135 | 192 | 12 | 3220 | 890 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 102324 | 19740 | 54512 | 6885 | 27345 | 2890 | 20467 | 9965 | 3340 | 345 | 168948 | 43808 | 0 | 722 | 145 | 0 | 0 | |
| LITTLE GOOSE DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 186 | 215 | 0 | 0 | 0 | 0 | 186 | 215 | 79 | 2 | 4472 | 1105 | n/a | 0 | 0 | 0 | 0 | USACE |
| 10/06/08 | 151 | 167 | 0 | 0 | 0 | 0 | 151 | 167 | 77 | 4 | 4072 | 820 | n/a | 0 | 0 | 0 | 0 | USACE |
| 10/07/08 | 73 | 84 | 0 | 0 | 0 | 0 | 73 | 84 | 67 | 6 | 3036 | 683 | n/a | 0 | 0 | 0 | 0 | USACE |
| 10/08/08 | 53 | 48 | 0 | 0 | 0 | 0 | 53 | 48 | 44 | 1 | 2343 | 503 | n/a | 0 | 1 | 0 | 0 | USACE |
| 10/09/08 | 80 | 82 | 0 | 0 | 0 | 0 | 80 | 82 | 47 | 2 | 2033 | 485 | n/a | 0 | 0 | 0 | 0 | USACE |
| 10/10/08 | 59 | 31 | 0 | 0 | 0 | 0 | 59 | 31 | 48 | 5 | 2147 | 384 | n/a | 0 | 0 | 0 | 0 | USACE |
| 10/11/08 | 94 | 23 | 0 | 0 | 0 | 0 | 94 | 23 | 71 | 6 | 2164 | 460 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 89752 | 17817 | 50401 | 7805 | 21748 | 4811 | 17603 | 5201 | 2702 | 328 | 148962 | 34946 | n/a | 594 | 102 | 0 | 0 | |
| LOWER GRANITE DAM 3) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 113 | 180 | 0 | 0 | 0 | 0 | 113 | 180 | 79 | 46 | 4492 | 1056 | 0 | 2 | 0 | 0 | 0 | USACE |
| 10/06/08 | 78 | 143 | 0 | 0 | 0 | 0 | 78 | 143 | 44 | 36 | 2508 | 588 | 0 | 0 | -1 | 0 | 0 | USACE |
| 10/07/08 | 106 | 366 | 0 | 0 | 0 | 0 | 106 | 366 | 60 | 26 | 3158 | 770 | 0 | 1 | 0 | 0 | 0 | USACE |
| 10/08/08 | 47 | 149 | 0 | 0 | 0 | 0 | 47 | 149 | 59 | 12 | 3355 | 793 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/09/08 | 54 | 100 | 0 | 0 | 0 | 0 | 54 | 100 | 50 | 14 | 2906 | 601 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/10/08 | 50 | 166 | 0 | 0 | 0 | 0 | 50 | 166 | 48 | 20 | 2601 | 560 | 0 | 0 | 0 | 0 | 0 | USACE |
| 10/11/08 | 72 | 164 | 0 | 0 | 0 | 0 | 72 | 164 | 44 | 23 | 2274 | 487 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 88724 | 24670 | 50146 | 10946 | 22612 | 5072 | 15966 | 8652 | 2447 | 1027 | 143104 | 35787 | 3573 | 907 | 61 | 0 | 0 | |
| PRIEST RAPIDS DAM 1) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 285 | 37 | 0 | 0 | 0 | 0 | 285 | 37 | 59 | 5 | 87 | 0 | 0 | 0 | 17 | 0 | 0 | GCPUD |
| 10/06/08 | 170 | 13 | 0 | 0 | 0 | 0 | 170 | 13 | 133 | 16 | 43 | 0 | 1 | 0 | 6 | 0 | 0 | GCPUD |
| 10/07/08 | 218 | 30 | 0 | 0 | 0 | 0 | 218 | 30 | 145 | 10 | 49 | 0 | 0 | 0 | 24 | 0 | 0 | GCPUD |
| 10/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/09/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 79834 | 17139 | 12173 | 620 | 39305 | 3355 | 28356 | 13164 | 3237 | 354 | 16053 | 0 | 338 | 192217 | 4995 | 0 | 0 | |
| WANAPUM DAM 1) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 174 | 17 | 0 | 0 | 0 | 0 | 174 | 17 | 95 | 13 | 66 | 0 | 0 | 0 | 7 | 0 | 0 | GCPUD |
| 10/06/08 | 78 | 34 | 0 | 0 | 0 | 0 | 78 | 34 | 90 | 8 | 39 | 0 | 0 | 0 | 12 | 0 | 0 | GCPUD |
| 10/07/08 | 170 | 11 | 0 | 0 | 0 | 0 | 170 | 11 | 96 | 0 | 77 | 0 | 0 | 0 | 8 | 0 | 0 | GCPUD |
| 10/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/09/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 67426 | 14141 | 13103 | 1077 | 38050 | 2839 | 16273 | 10225 | 1935 | 153 | 15762 | 0 | 40 | 196863 | 1492 | 0 | 0 | |
| ROCK ISLAND DAM 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 91 | 12 | 0 | 0 | 0 | 0 | 91 | 12 | 106 | 50 | 41 | 10 | n/a | 0 | 2 | 0 | 0 | DART |
| 10/06/08 | 100 | 23 | 0 | 0 | 0 | 0 | 100 | 23 | 144 | 47 | 67 | 24 | n/a | 0 | 1 | 0 | 0 | DART |
| 10/07/08 | 109 | 24 | 0 | 0 | 0 | 0 | 109 | 24 | 169 | 51 | 67 | 28 | n/a | 0 | 1 | 0 | 0 | DART |
| 10/08/08 | 97 | 20 | 0 | 0 | 0 | 0 | 97 | 20 | 157 | 43 | 80 | 19 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/09/08 | 109 | 26 | 0 | 0 | 0 | 0 | 109 | 26 | 161 | 47 | 91 | 24 | n/a | 0 | 1 | 0 | 0 | CHPUD |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 57149 | 7600 | 12493 | 1119 | 38171 | 3096 | 6485 | 3385 | 3238 | 1193 | 15732 | 6028 | n/a | 193737 | 877 | 0 | 0 | |
| ROCKY REACH DAM 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 138 | 22 | 0 | 0 | 0 | 0 | 138 | 22 | 57 | 29 | 70 | 20 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/06/08 | 83 | 13 | 0 | 0 | 0 | 0 | 83 | 13 | 27 | 18 | 64 | 25 | n/a | 1 | 0 | 0 | 0 | DART |
| 10/07/08 | 89 | 17 | 0 | 0 | 0 | 0 | 89 | 17 | 41 | 25 | 52 | 5 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/08/08 | 91 | 23 | 0 | 0 | 0 | 0 | 91 | 23 | 51 | 18 | 70 | 28 | n/a | 1 | 0 | 0 | 0 | DART |
| 10/09/08 | 81 | 25 | 0 | 0 | 0 | 0 | 81 | 25 | 46 | 8 | 62 | 17 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| 10/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 39623 | 5848 | 4065 | 371 | 29675 | 2127 | 5883 | 3350 | 957 | 534 | 12671 | 4271 | n/a | 161342 | 366 | 0 | 0 | |
| WELLS DAM 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 10/05/08 | 215 | 54 | 0 | 0 | 0 | 0 | 215 | 54 | 17 | 0 | 89 | 25 | n/a | 0 | 1 | 0 | 0 | DART |
| 10/06/08 | 36 | 32 | 0 | 0 | 0 | 0 | 36 | 32 | 8 | 0 | 49 | 21 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/07/08 | 18 | 16 | 0 | 0 | 0 | 0 | 18 | 16 | 4 | 0 | 47 | 19 | n/a | 2 | 0 | 0 | 0 | DART |
| 10/08/08 | 12 | 7 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 0 | 18 | 8 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/09/08 | 17 | 21 | 0 | 0 | 0 | 0 | 17 | 21 | 14 | 0 | 67 | 17 | n/a | 0 | 0 | 0 | 0 | DART |
| 10/10/08 | 13 | 20 | 0 | 0 | 0 | 0 | 13 | 20 | 12 | 0 | 75 | 16 | n/a | 0 | 0 | 0 | 0 | DGPUD |
| 10/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 26449 | 3863 | 2708 | 426 | 21060 | 1373 | 2681 | 2064 | 155 | 0 | 8122 | 3245 | n/a | 165332 | 7 | 0 | 0 | |
|
Dam
|
Video
Monitoring Dates For 2008
|
Direct
Monitoring Dates For 2008
|
|---|---|---|
| Bonneville Dam |
January 1 to March
31 |
April 1 to October 31 |
| The Dalles Dam | April 1 to October 31 | |
| John Day Dam | April 1 to October 31 | |
| McNary Dam | April 1 to October 31 | |
| Ice Harbor Dam | April 1 to October 31 | |
| Lower Monumental Dam | April 1 to October 31 | |
| Little Goose Dam | April 1 to October 31 | |
| Lower Granite Dam | March
1 to March 31 November 1 to December 15 |
April 1 to October 31 |
| Priest Rapids Dam | April 15 to November 15 | |
| Wanapum Dam | April 15 to November 15 | |
| Rock Island Dam | April 14 to November 15 | |
| Rocky Reach Dam | April 14 to November 15 | |
| Wells Dam | May 1 to November 15 | |
| Willamette Falls | count year round |
| Page last updated on: 10/12/2008 4:03:53 PM | Copyright © 2001-2005 Fish Passage Center. |