Source: Fish Passage Center Two Week Catch Report May 16, 2008
Species Site SampleEndDate Riverflow Indexflow PassIndx SampleCount CollectCount
Unclipped Chinook SubYrlng BO2 05/03/2008 212.9 43.02 1,474 19 634
Unclipped Chinook SubYrlng BO2 05/04/2008 179.4 38.84 8,153 26 3,167
Unclipped Chinook SubYrlng BO2 05/05/2008 162.7 32.25 6,646 15 2,143
Unclipped Chinook SubYrlng BO2 05/06/2008 207 44.47 3,855 12 1,714
Unclipped Chinook SubYrlng BO2 05/07/2008 202.2 44.08 1,271 16 560
Unclipped Chinook SubYrlng BO2 05/08/2008 249 38.95 642 5 250
Unclipped Chinook SubYrlng BO2 05/09/2008 254.3 38.68 1,292 10 500
Unclipped Chinook SubYrlng BO2 05/10/2008 310.4 42.49 1,059 9 450
Unclipped Chinook SubYrlng BO2 05/11/2008 282 40.77 1,275 7 520
Unclipped Chinook SubYrlng BO2 05/12/2008 237.6 43.73 457 10 200
Unclipped Chinook SubYrlng BO2 05/13/2008 292.1 36.38 1,099 8 400
Unclipped Chinook SubYrlng BO2 05/14/2008 285.1 39.97 375 9 150
Unclipped Chinook SubYrlng BO2 05/15/2008 244.7 39.61 278 4 110
Unclipped Chinook SubYrlng BO2 05/16/2008 289 41.8 239 2 100
Unclipped Chinook SubYrlng Count 14 14 14
Unclipped Chinook SubYrlng Total 28,115 152 10,898
Unclipped Chinook SubYrlng Average 2,008 11 778
Clipped Chinook SubYrlng BO2 05/03/2008 212.9 43.02 7,747 100 3,333
Clipped Chinook SubYrlng BO2 05/04/2008 179.4 38.84 225,420 731 87,562
Clipped Chinook SubYrlng BO2 05/05/2008 162.7 32.25 236,134 533 76,143
Clipped Chinook SubYrlng BO2 05/06/2008 207 44.47 98,629 307 43,857
Clipped Chinook SubYrlng BO2 05/07/2008 202.2 44.08 33,624 413 14,820
Clipped Chinook SubYrlng BO2 05/08/2008 249 38.95 18,227 142 7,100
Clipped Chinook SubYrlng BO2 05/09/2008 254.3 38.68 15,251 118 5,900
Clipped Chinook SubYrlng BO2 05/10/2008 310.4 42.49 4,001 34 1,700
Clipped Chinook SubYrlng BO2 05/11/2008 282 40.77 4,734 31 1,930
Clipped Chinook SubYrlng BO2 05/12/2008 237.6 43.73 2,424 53 1,060
Clipped Chinook SubYrlng BO2 05/13/2008 292.1 36.38 3,161 23 1,150
Clipped Chinook SubYrlng BO2 05/14/2008 285.1 39.97 1,113 22 445
Clipped Chinook SubYrlng BO2 05/15/2008 244.7 39.61 316 7 125
Clipped Chinook SubYrlng BO2 05/16/2008 289 41.8 957 8 400
Clipped Chinook SubYrlng Count 14 14 14
Clipped Chinook SubYrlng Total 651,738 2,522 245,525
Clipped Chinook SubYrlng Average 46,553 180 17,538
Unclipped Chinook Yrlg BO2 05/03/2008 212.9 43.02 1,550 20 667
Unclipped Chinook Yrlg BO2 05/04/2008 179.4 38.84 736 2 286
Unclipped Chinook Yrlg BO2 05/05/2008 162.7 32.25 2,658 6 857
Unclipped Chinook Yrlg BO2 05/06/2008 207 44.47 2,249 7 1,000
Unclipped Chinook Yrlg BO2 05/07/2008 202.2 44.08 3,290 37 1,450
Unclipped Chinook Yrlg BO2 05/08/2008 249 38.95 3,594 28 1,400
Unclipped Chinook Yrlg BO2 05/09/2008 254.3 38.68 4,136 32 1,600
Unclipped Chinook Yrlg BO2 05/10/2008 310.4 42.49 9,650 82 4,100
Unclipped Chinook Yrlg BO2 05/11/2008 282 40.77 7,481 62 3,050
Unclipped Chinook Yrlg BO2 05/12/2008 237.6 43.73 6,998 153 3,060
Unclipped Chinook Yrlg BO2 05/13/2008 292.1 36.38 10,445 76 3,800
Unclipped Chinook Yrlg BO2 05/14/2008 285.1 39.97 10,170 177 4,065
Unclipped Chinook Yrlg BO2 05/15/2008 244.7 39.61 10,262 129 4,065
Unclipped Chinook Yrlg BO2 05/16/2008 289 41.8 15,669 131 6,550
Unclipped Chinook Yrlg Count 14 14 14
Unclipped Chinook Yrlg Total 88,888 942 35,950
Unclipped Chinook Yrlg Average 6,349 67 2,568
Clipped Chinook Yrlg BO2 05/03/2008 212.9 43.02 15,729 203 6,767
Clipped Chinook Yrlg BO2 05/04/2008 179.4 38.84 20,989 77 8,153
Clipped Chinook Yrlg BO2 05/05/2008 162.7 32.25 16,393 37 5,286
Clipped Chinook Yrlg BO2 05/06/2008 207 44.47 19,597 61 8,714
Clipped Chinook Yrlg BO2 05/07/2008 202.2 44.08 24,866 270 10,960
Clipped Chinook Yrlg BO2 05/08/2008 249 38.95 28,753 224 11,200
Clipped Chinook Yrlg BO2 05/09/2008 254.3 38.68 31,537 244 12,200
Clipped Chinook Yrlg BO2 05/10/2008 310.4 42.49 37,542 319 15,950
Clipped Chinook Yrlg BO2 05/11/2008 282 40.77 28,404 204 11,580
Clipped Chinook Yrlg BO2 05/12/2008 237.6 43.73 24,103 527 10,540
Clipped Chinook Yrlg BO2 05/13/2008 292.1 36.38 34,357 250 12,500
Clipped Chinook Yrlg BO2 05/14/2008 285.1 39.97 30,847 534 12,330
Clipped Chinook Yrlg BO2 05/15/2008 244.7 39.61 29,093 343 11,525
Clipped Chinook Yrlg BO2 05/16/2008 289 41.8 48,323 404 20,200
Clipped Chinook Yrlg Count 14 14 14
Clipped Chinook Yrlg Total 390,533 3,697 157,905
Clipped Chinook Yrlg Average 27,895 264 11,279
Unclipped Coho BO2 05/03/2008 212.9 43.02 2,092 27 900
Unclipped Coho BO2 05/04/2008 179.4 38.84 821 3 319
Unclipped Coho BO2 05/05/2008 162.7 32.25 1,330 3 429
Unclipped Coho BO2 05/06/2008 207 44.47 1,284 4 571
Unclipped Coho BO2 05/07/2008 202.2 44.08 2,428 27 1,070
Unclipped Coho BO2 05/08/2008 249 38.95 5,776 45 2,250
Unclipped Coho BO2 05/09/2008 254.3 38.68 7,755 60 3,000
Unclipped Coho BO2 05/10/2008 310.4 42.49 16,005 136 6,800
Unclipped Coho BO2 05/11/2008 282 40.77 9,836 68 4,010
Unclipped Coho BO2 05/12/2008 237.6 43.73 10,474 229 4,580
Unclipped Coho BO2 05/13/2008 292.1 36.38 12,918 94 4,700
Unclipped Coho BO2 05/14/2008 285.1 39.97 8,156 146 3,260
Unclipped Coho BO2 05/15/2008 244.7 39.61 6,690 89 2,650
Unclipped Coho BO2 05/16/2008 289 41.8 15,430 129 6,450
Unclipped Coho Count 14 14 14
Unclipped Coho Total 100,995 1,060 40,989
Unclipped Coho Average 7,214 76 2,928
Clipped Coho BO2 05/04/2008 179.4 38.84 821 3 319
Clipped Coho BO2 05/07/2008 202.2 44.08 23 1 10
Clipped Coho BO2 05/08/2008 249 38.95 128 1 50
Clipped Coho BO2 05/09/2008 254.3 38.68 129 1 50
Clipped Coho BO2 05/10/2008 310.4 42.49 941 8 400
Clipped Coho BO2 05/11/2008 282 40.77 319 4 130
Clipped Coho BO2 05/12/2008 237.6 43.73 1,647 36 720
Clipped Coho BO2 05/13/2008 292.1 36.38 962 7 350
Clipped Coho BO2 05/14/2008 285.1 39.97 675 12 270
Clipped Coho BO2 05/15/2008 244.7 39.61 1,363 18 540
Clipped Coho BO2 05/16/2008 289 41.8 3,469 29 1,450
Clipped Coho Count 11 11 11
Clipped Coho Total 10,477 120 4,289
Clipped Coho Average 952 11 390
Unclipped Sockeye BO2 05/07/2008 202.2 44.08 136 2 60
Unclipped Sockeye BO2 05/08/2008 249 38.95 128 1 50
Unclipped Sockeye BO2 05/11/2008 282 40.77 25 1 10
Unclipped Sockeye BO2 05/12/2008 237.6 43.73 412 9 180
Unclipped Sockeye BO2 05/13/2008 292.1 36.38 412 3 150
Unclipped Sockeye BO2 05/14/2008 285.1 39.97 313 5 125
Unclipped Sockeye BO2 05/15/2008 244.7 39.61 530 6 210
Unclipped Sockeye BO2 05/16/2008 289 41.8 478 4 200
Unclipped Sockeye Count 8 8 8
Unclipped Sockeye Total 2,434 31 985
Unclipped Sockeye Average 304 4 123
Clipped Sockeye BO2 05/13/2008 292.1 36.38 137 1 50
Clipped Sockeye BO2 05/15/2008 244.7 39.61 13 1 5
Clipped Sockeye BO2 05/16/2008 289 41.8 239 2 100
Clipped Sockeye Count 3 3 3
Clipped Sockeye Total 389 4 155
Clipped Sockeye Average 130 1 52
Unclipped Steelhead BO2 05/03/2008 212.9 43.02 930 12 400
Unclipped Steelhead BO2 05/04/2008 179.4 38.84 1,555 5 604
Unclipped Steelhead BO2 05/05/2008 162.7 32.25 3,988 9 1,286
Unclipped Steelhead BO2 05/06/2008 207 44.47 3,533 11 1,571
Unclipped Steelhead BO2 05/07/2008 202.2 44.08 5,513 53 2,430
Unclipped Steelhead BO2 05/08/2008 249 38.95 2,952 23 1,150
Unclipped Steelhead BO2 05/09/2008 254.3 38.68 4,136 32 1,600
Unclipped Steelhead BO2 05/10/2008 310.4 42.49 5,060 43 2,150
Unclipped Steelhead BO2 05/11/2008 282 40.77 3,385 21 1,380
Unclipped Steelhead BO2 05/12/2008 237.6 43.73 8,416 184 3,680
Unclipped Steelhead BO2 05/13/2008 292.1 36.38 8,795 64 3,200
Unclipped Steelhead BO2 05/14/2008 285.1 39.97 4,728 81 1,890
Unclipped Steelhead BO2 05/15/2008 244.7 39.61 4,834 50 1,915
Unclipped Steelhead BO2 05/16/2008 289 41.8 3,588 30 1,500
Unclipped Steelhead Count 14 14 14
Unclipped Steelhead Total 61,413 618 24,756
Unclipped Steelhead Average 4,387 44 1,768
Clipped Steelhead BO2 05/03/2008 212.9 43.02 1,550 20 667
Clipped Steelhead BO2 05/04/2008 179.4 38.84 3,396 10 1,319
Clipped Steelhead BO2 05/05/2008 162.7 32.25 3,988 9 1,286
Clipped Steelhead BO2 05/06/2008 207 44.47 8,031 25 3,571
Clipped Steelhead BO2 05/07/2008 202.2 44.08 19,625 193 8,650
Clipped Steelhead BO2 05/08/2008 249 38.95 10,012 78 3,900
Clipped Steelhead BO2 05/09/2008 254.3 38.68 15,898 123 6,150
Clipped Steelhead BO2 05/10/2008 310.4 42.49 12,475 106 5,300
Clipped Steelhead BO2 05/11/2008 282 40.77 10,155 63 4,140
Clipped Steelhead BO2 05/12/2008 237.6 43.73 50,311 1,100 22,000
Clipped Steelhead BO2 05/13/2008 292.1 36.38 25,424 185 9,250
Clipped Steelhead BO2 05/14/2008 285.1 39.97 22,591 372 9,030
Clipped Steelhead BO2 05/15/2008 244.7 39.61 27,389 271 10,850
Clipped Steelhead BO2 05/16/2008 289 41.8 13,755 115 5,750
Clipped Steelhead Count 14 14 14
Clipped Steelhead Total 224,600 2,670 91,863
Clipped Steelhead Average 16,043 191 6,562
Unclipped Chinook SubYrlng GRN 05/08/2008 11.2 2 2
Unclipped Chinook SubYrlng Count 0 1 1
Unclipped Chinook SubYrlng Total 0 2 2
Unclipped Chinook SubYrlng Average #DIV/0! 2 2
Unclipped Chinook Yrlg GRN 05/03/2008 7.14 57 57
Unclipped Chinook Yrlg GRN 05/04/2008 7.69 44 44
Unclipped Chinook Yrlg GRN 05/05/2008 9.76 131 131
Unclipped Chinook Yrlg GRN 05/06/2008 11.1 102 102
Unclipped Chinook Yrlg GRN 05/07/2008 11.3 51 51
Unclipped Chinook Yrlg GRN 05/08/2008 11.2 34 34
Unclipped Chinook Yrlg GRN 05/09/2008 10 39 39
Unclipped Chinook Yrlg GRN 05/10/2008 9.01 57 57
Unclipped Chinook Yrlg GRN 05/11/2008 8.7 37 37
Unclipped Chinook Yrlg GRN 05/12/2008 8.45 57 57
Unclipped Chinook Yrlg GRN 05/13/2008 7.78 77 77
Unclipped Chinook Yrlg GRN 05/14/2008 7.84 60 60
Unclipped Chinook Yrlg GRN 05/15/2008 9.65 95 95
Unclipped Chinook Yrlg GRN 05/16/2008 13.1 115 115
Unclipped Chinook Yrlg Count 0 14 14
Unclipped Chinook Yrlg Total 0 956 956
Unclipped Chinook Yrlg Average #DIV/0! 68 68
Clipped Chinook Yrlg GRN 05/03/2008 7.14 111 111
Clipped Chinook Yrlg GRN 05/04/2008 7.69 96 96
Clipped Chinook Yrlg GRN 05/05/2008 9.76 237 237
Clipped Chinook Yrlg GRN 05/06/2008 11.1 173 173
Clipped Chinook Yrlg GRN 05/07/2008 11.3 83 83
Clipped Chinook Yrlg GRN 05/08/2008 11.2 79 79
Clipped Chinook Yrlg GRN 05/09/2008 10 123 123
Clipped Chinook Yrlg GRN 05/10/2008 9.01 89 89
Clipped Chinook Yrlg GRN 05/11/2008 8.7 58 58
Clipped Chinook Yrlg GRN 05/12/2008 8.45 105 105
Clipped Chinook Yrlg GRN 05/13/2008 7.78 137 137
Clipped Chinook Yrlg GRN 05/14/2008 7.84 83 83
Clipped Chinook Yrlg GRN 05/15/2008 9.65 157 157
Clipped Chinook Yrlg GRN 05/16/2008 13.1 209 209
Clipped Chinook Yrlg Count 0 14 14
Clipped Chinook Yrlg Total 0 1,740 1,740
Clipped Chinook Yrlg Average #DIV/0! 124 124
Unclipped Steelhead GRN 05/03/2008 7.14 26 26
Unclipped Steelhead GRN 05/04/2008 7.69 13 13
Unclipped Steelhead GRN 05/05/2008 9.76 72 72
Unclipped Steelhead GRN 05/06/2008 11.1 74 74
Unclipped Steelhead GRN 05/07/2008 11.3 88 88
Unclipped Steelhead GRN 05/08/2008 11.2 58 58
Unclipped Steelhead GRN 05/09/2008 10 50 50
Unclipped Steelhead GRN 05/10/2008 9.01 26 26
Unclipped Steelhead GRN 05/11/2008 8.7 14 14
Unclipped Steelhead GRN 05/12/2008 8.45 29 29
Unclipped Steelhead GRN 05/13/2008 7.78 22 22
Unclipped Steelhead GRN 05/14/2008 7.84 17 17
Unclipped Steelhead GRN 05/15/2008 9.65 65 65
Unclipped Steelhead GRN 05/16/2008 13.1 74 74
Unclipped Steelhead Count 0 14 14
Unclipped Steelhead Total 0 628 628
Unclipped Steelhead Average #DIV/0! 45 45
Clipped Steelhead GRN 05/03/2008 7.14 171 171
Clipped Steelhead GRN 05/04/2008 7.69 115 115
Clipped Steelhead GRN 05/05/2008 9.76 208 208
Clipped Steelhead GRN 05/06/2008 11.1 114 114
Clipped Steelhead GRN 05/07/2008 11.3 122 122
Clipped Steelhead GRN 05/08/2008 11.2 177 177
Clipped Steelhead GRN 05/09/2008 10 161 161
Clipped Steelhead GRN 05/10/2008 9.01 64 64
Clipped Steelhead GRN 05/11/2008 8.7 30 30
Clipped Steelhead GRN 05/12/2008 8.45 53 53
Clipped Steelhead GRN 05/13/2008 7.78 40 40
Clipped Steelhead GRN 05/14/2008 7.84 28 28
Clipped Steelhead GRN 05/15/2008 9.65 145 145
Clipped Steelhead GRN 05/16/2008 13.1 176 176
Clipped Steelhead Count 0 14 14
Clipped Steelhead Total 0 1,604 1,604
Clipped Steelhead Average #DIV/0! 115 115
Unclipped Chinook Yrlg IMN 05/03/2008 0 38 38
Unclipped Chinook Yrlg IMN 05/04/2008 0 18 18
Unclipped Chinook Yrlg IMN 05/05/2008 0 2 2
Unclipped Chinook Yrlg IMN 05/09/2008 0 6 6
Unclipped Chinook Yrlg IMN 05/10/2008 0 10 10
Unclipped Chinook Yrlg IMN 05/11/2008 0 2 2
Unclipped Chinook Yrlg IMN 05/13/2008 0 8 8
Unclipped Chinook Yrlg IMN 05/14/2008 0 7 7
Unclipped Chinook Yrlg Count 0 8 8
Unclipped Chinook Yrlg Total 0 91 91
Unclipped Chinook Yrlg Average #DIV/0! 11 11
Clipped Chinook Yrlg IMN 05/03/2008 0 21 21
Clipped Chinook Yrlg IMN 05/04/2008 0 8 8
Clipped Chinook Yrlg IMN 05/05/2008 0 16 16
Clipped Chinook Yrlg IMN 05/09/2008 0 2 2
Clipped Chinook Yrlg IMN 05/10/2008 0 8 8
Clipped Chinook Yrlg IMN 05/11/2008 0 3 3
Clipped Chinook Yrlg IMN 05/12/2008 0 4 4
Clipped Chinook Yrlg IMN 05/13/2008 0 1 1
Clipped Chinook Yrlg IMN 05/14/2008 0 7 7
Clipped Chinook Yrlg Count 0 9 9
Clipped Chinook Yrlg Total 0 70 70
Clipped Chinook Yrlg Average #DIV/0! 8 8
Unclipped Steelhead IMN 05/03/2008 0 174 174
Unclipped Steelhead IMN 05/04/2008 0 232 232
Unclipped Steelhead IMN 05/05/2008 0 753 753
Unclipped Steelhead IMN 05/09/2008 0 86 86
Unclipped Steelhead IMN 05/10/2008 0 145 145
Unclipped Steelhead IMN 05/11/2008 0 136 136
Unclipped Steelhead IMN 05/12/2008 0 219 219
Unclipped Steelhead IMN 05/13/2008 0 153 153
Unclipped Steelhead IMN 05/14/2008 0 146 146
Unclipped Steelhead Count 0 9 9
Unclipped Steelhead Total 0 2,044 2,044
Unclipped Steelhead Average #DIV/0! 227 227
Clipped Steelhead IMN 05/03/2008 0 171 171
Clipped Steelhead IMN 05/04/2008 0 327 327
Clipped Steelhead IMN 05/05/2008 0 1,021 1,021
Clipped Steelhead IMN 05/09/2008 0 148 148
Clipped Steelhead IMN 05/10/2008 0 306 306
Clipped Steelhead IMN 05/11/2008 0 250 250
Clipped Steelhead IMN 05/12/2008 0 412 412
Clipped Steelhead IMN 05/13/2008 0 419 419
Clipped Steelhead IMN 05/14/2008 0 293 293
Clipped Steelhead Count 0 9 9
Clipped Steelhead Total 0 3,347 3,347
Clipped Steelhead Average #DIV/0! 372 372
Unclipped Chinook SubYrlng JDA 05/03/2008 204.7 59.9 28 1 17
Unclipped Chinook SubYrlng JDA 05/13/2008 291.6 61.73 249 2 154
Unclipped Chinook SubYrlng Count 2 2 2
Unclipped Chinook SubYrlng Total 277 3 171
Unclipped Chinook SubYrlng Average 139 2 86
Unclipped Chinook Yrlg JDA 05/03/2008 204.7 59.9 3,638 108 2,179
Unclipped Chinook Yrlg JDA 05/04/2008 179.4 59.66 4,616 107 2,754
Unclipped Chinook Yrlg JDA 05/05/2008 147.4 59.52 3,824 129 2,276
Unclipped Chinook Yrlg JDA 05/06/2008 199.1 60.13 3,577 83 2,151
Unclipped Chinook Yrlg JDA 05/07/2008 191.5 69.89 3,634 127 2,540
Unclipped Chinook Yrlg JDA 05/08/2008 234 69.69 7,769 193 5,414
Unclipped Chinook Yrlg JDA 05/09/2008 258.5 69.76 13,990 226 9,760
Unclipped Chinook Yrlg JDA 05/10/2008 287.4 69.84 13,910 122 9,714
Unclipped Chinook Yrlg JDA 05/11/2008 265.6 61.1 11,047 71 6,750
Unclipped Chinook Yrlg JDA 05/12/2008 212.8 59.79 11,149 97 6,666
Unclipped Chinook Yrlg JDA 05/13/2008 291.6 61.73 12,871 99 7,945
Unclipped Chinook Yrlg JDA 05/14/2008 264.2 60.17 11,011 75 6,626
Unclipped Chinook Yrlg JDA 05/15/2008 230.3 69.51 9,392 78 6,528
Unclipped Chinook Yrlg JDA 05/16/2008 270.7 69.86 10,941 95 7,643
Unclipped Chinook Yrlg Count 14 14 14
Unclipped Chinook Yrlg Total 121,369 1,610 78,946
Unclipped Chinook Yrlg Average 8,669 115 5,639
Clipped Chinook Yrlg JDA 05/03/2008 204.7 59.9 5,374 178 3,219
Clipped Chinook Yrlg JDA 05/04/2008 179.4 59.66 6,359 159 3,794
Clipped Chinook Yrlg JDA 05/05/2008 147.4 59.52 6,631 199 3,947
Clipped Chinook Yrlg JDA 05/06/2008 199.1 60.13 3,740 94 2,249
Clipped Chinook Yrlg JDA 05/07/2008 191.5 69.89 5,943 177 4,154
Clipped Chinook Yrlg JDA 05/08/2008 234 69.69 9,056 210 6,311
Clipped Chinook Yrlg JDA 05/09/2008 258.5 69.76 11,426 189