FPC - 7 Day & YTD starting April 15th (PRD, WAN, RIS, RRH, WEL)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
PRD 05/07/08 237 12 0 0 2 0 0
PRD 05/08/08 145 1 0 0 1 0 0
PRD 05/09/08 601 1 0 0 3 0 0
PRD 05/10/08 276 5 0 0 0 0 0
PRD 05/11/08 193 18 0 0 2 0 0
PRD 2008YTD 3315 53 0 0 48 0 0
 
WAN 05/07/08 357 0 0 0 5 0 0
WAN 05/08/08 327 3 0 0 2 0 0
WAN 05/09/08 68 9 0 0 5 0 0
WAN 05/10/08 737 2 0 0 2 0 0
WAN 05/11/08 317 4 0 0 8 0 0
WAN 2008YTD 3388 33 0 0 219 0 0
 
RIS 05/07/08 199 0 0 0 2 1 0
RIS 05/08/08 98 0 0 0 7 2 0
RIS 05/09/08 185 3 0 0 3 3 0
RIS 05/10/08 206 3 0 0 3 2 0
RIS 05/11/08 449 2 0 0 0 0 0
RIS 05/12/08 303 0 0 0 2 0 0
RIS 2008YTD 2490 12 0 0 204 105 0
 
RRH 05/07/08 69 0 0 0 12 8 0
RRH 05/08/08 15 0 0 0 6 3 0
RRH 05/09/08 47 0 0 0 7 4 0
RRH 05/10/08 39 1 0 0 7 5 0
RRH 05/11/08 39 0 0 0 6 4 0
RRH 05/12/08 69 0 0 0 2 0 0
RRH 2008YTD 425 1 0 0 397 200 0
 
WEL 05/07/08 0 0 0 0 6 4 0
WEL 05/08/08 2 0 0 0 12 8 0
WEL 05/09/08 21 0 0 0 8 5 0
WEL 05/10/08 11 0 0 0 3 2 0
WEL 05/11/08 10 0 0 0 5 3 0
WEL 2008YTD 47 0 0 0 56 37 0
If you are experiencing any problems with this page, please email webmaster@fpc.org