FPC - 7 Day & YTD starting April 15th (PRD, WAN, RIS, RRH, WEL)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Lamprey Shad
PRD 05/15/13 397 19 0 0 0 0 0 0
PRD 05/16/13 392 137 0 0 1 0 0 0
PRD 05/17/13 737 71 0 0 0 0 0 0
PRD 05/18/13 963 160 0 0 0 0 1 0
PRD 05/19/13 537 27 0 0 1 0 1 0
PRD 05/20/13 204 64 0 0 1 0 0 0
PRD 2013YTD 7588 696 0 0 44 0 4 1
 
WAN 05/15/13 267 65 0 0 1 0 0 0
WAN 05/16/13 425 64 0 0 0 0 0 0
WAN 05/17/13 417 155 0 0 0 0 0 0
WAN 05/18/13 540 79 0 0 12 0 0 0
WAN 05/19/13 713 214 0 0 19 0 0 0
WAN 05/20/13 587 80 0 0 0 0 0 0
WAN 2013YTD 7257 878 0 0 102 0 1 0
 
RIS 05/15/13 279 33 0 0 3 3 0 0
RIS 05/16/13 463 64 0 0 1 1 0 0
RIS 2013YTD 3595 266 0 0 77 55 0 0
 
RRH 05/15/13 191 26 0 0 2 1 0 0
RRH 05/16/13 106 53 0 0 1 1 0 0
RRH 2013YTD 1410 194 0 0 139 115 0 0
 
WEL 05/15/13 77 16 0 0 1 1 0 0
WEL 05/16/13 212 27 0 0 0 0 0 0
WEL 05/17/13 211 48 0 0 3 2 0 0
WEL 05/18/13 151 46 0 0 3 3 0 0
WEL 05/19/13 161 45 0 0 1 1 0 0
WEL 05/20/13 67 88 0 0 1 1 0 0
WEL 2013YTD 1218 301 0 0 49 42 0 0
If you are experiencing any problems with this page, please email webmaster@fpc.org