FPC - 7 Day & YTD starting April 15th based on historical dates (PRD, RIS, RRH, WEL)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
PRD 05/05/08 214 1 0 0 2 0 0
PRD 05/06/08 180 2 0 0 6 0 0
PRD 05/07/08 237 12 0 0 2 0 0
PRD 05/08/08 145 1 0 0 1 0 0
PRD 05/09/08 601 1 0 0 3 0 0
PRD 2008YTD 2846 30 0 0 46 0 0
 
RIS 05/05/08 202 0 0 0 9 4 0
RIS 05/06/08 195 0 0 0 2 1 0
RIS 05/07/08 199 0 0 0 2 1 0
RIS 05/08/08 98 0 0 0 7 2 0
RIS 2008YTD 1344 4 0 0 183 94 0
 
RRH 05/05/08 30 0 0 0 3 1 0
RRH 05/06/08 37 0 0 0 12 6 0
RRH 05/07/08 69 0 0 0 12 8 0
RRH 05/08/08 15 0 0 0 6 3 0
RRH 2008YTD 231 0 0 0 349 176 0
 
WEL 05/05/08 1 0 0 0 7 5 0
WEL 05/06/08 2 0 0 0 3 1 0
WEL 05/07/08 0 0 0 0 6 4 0
WEL 05/08/08 2 0 0 0 12 8 0
WEL 05/09/08 21 0 0 0 8 5 0
WEL 2008YTD 26 0 0 0 48 32 0
If you are experiencing any problems with this page, please email webmaster@fpc.org