FPC - 7 Day & YTD starting January 1st (IHR, LMN, LGS, LGR)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Lamprey Shad
IHR 05/13/13 1428 1514 0 0 1 0 0 0
IHR 05/14/13 946 1014 0 0 3 0 0 0
IHR 05/15/13 1080 1124 0 0 2 1 0 0
IHR 05/16/13 1007 1254 0 0 4 -1 0 0
IHR 05/17/13 684 717 0 0 1 0 0 0
IHR 05/18/13 580 640 0 0 7 2 0 0
IHR 05/19/13 587 628 0 0 9 1 0 0
IHR 2013YTD 28785 12036 0 0 3823 1507 8 0
 
LMN 05/13/13 1980 1271 0 0 6 0 1  
LMN 05/14/13 1352 1132 0 0 7 2 0  
LMN 05/15/13 941 881 0 0 2 1 0  
LMN 05/16/13 994 902 0 0 4 2 0  
LMN 05/17/13 844 1066 0 0 10 4 0  
LMN 05/18/13 767 881 0 0 6 1 0  
LMN 05/19/13 544 615 0 0 -3 -5 0  
LMN 2013YTD 25906 10277 0 0 2452 1369 1 No Shad Count
 
LGS 05/13/13 1262 601 0 0 5 5 0  
LGS 05/14/13 2348 1195 0 0 6 2 0  
LGS 05/15/13 1426 1097 0 0 6 5 0  
LGS 05/16/13 1354 1259 0 0 3 2 0  
LGS 05/17/13 851 972 0 0 5 4 0  
LGS 05/18/13 781 881 0 0 2 2 0  
LGS 05/19/13 870 870 0 0 3 1 0  
LGS 2013YTD 22545 9675 0 0 2190 1176 1 No Shad Count
 
LGR 05/13/13 856 486 0 0 4 2 0 0
LGR 05/14/13 1387 664 0 0 9 7 0 0
LGR 05/15/13 1741 1104 0 0 7 6 0 0
LGR 05/16/13 1284 1157 0 0 2 1 0 0
LGR 05/17/13 1506 1372 0 0 9 7 0 0
LGR 05/18/13 1589 1372 0 0 2 1 0 0
LGR 05/19/13 893 959 0 0 3 1 0 0
LGR 2013YTD 21721 9027 0 0 7417 3220 1 0
If you are experiencing any problems with this page, please email webmaster@fpc.org