FPC - 7 Day & YTD starting January 1st (IHR, LMN, LGS, LGR)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
IHR 05/07/08 1359 40 0 0 8 6 0
IHR 05/08/08 1134 40 0 0 16 8 0
IHR 05/09/08 1031 56 0 0 18 6 0
IHR 05/10/08 1654 125 0 0 15 9 0
IHR 05/11/08 1642 168 0 0 12 7 0
IHR 2008YTD 17790 545 0 0 3146 1165 0
 
LMN 05/07/08 1990 39 0 0 48 24  
LMN 05/08/08 1871 36 0 0 54 32  
LMN 05/09/08 1608 54 0 0 28 17  
LMN 05/10/08 1207 75 0 0 29 17  
LMN 05/11/08 1151 83 0 0 24 16  
LMN 05/12/08 1454 156 0 0 20 13  
LMN 2008YTD 15418 488 0 0 3941 1707 No Shad Count
 
LGS 05/07/08 1039 13 0 0 66 37  
LGS 05/08/08 1706 43 0 0 45 32  
LGS 05/09/08 1573 40 0 0 28 18  
LGS 05/10/08 1418 64 0 0 23 11  
LGS 05/11/08 976 50 0 0 29 19  
LGS 05/12/08 1097 68 0 0 39 13  
LGS 2008YTD 11759 299 0 0 2551 991 No Shad Count
 
LGR 05/07/08 592 10 0 0 43 29 0
LGR 05/08/08 769 13 0 0 43 29 0
LGR 05/09/08 1548 28 0 0 34 23 0
LGR 05/10/08 1475 53 0 0 36 19 0
LGR 05/11/08 1543 62 0 0 31 19 0
LGR 05/12/08 862 48 0 0 26 18 0
LGR 2008YTD 9275 267 0 0 7606 2346 0
If you are experiencing any problems with this page, please email webmaster@fpc.org