FPC - 7 Day & YTD starting January 1st (IHR, LMN, LGS, LGR)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Lamprey Shad
IHR 05/09/12 240 3 0 0 16 7 0 0
IHR 05/10/12 835 13 0 0 6 5 0 0
IHR 05/11/12 922 20 0 0 3 0 0 0
IHR 05/12/12 1582 22 0 0 9 7 0 0
IHR 05/13/12 2830 62 0 0 11 9 0 0
IHR 05/14/12 4587 64 0 0 11 5 0 0
IHR 05/15/12 7867 167 0 0 18 7 0 0
IHR 2012YTD 23556 456 0 0 2276 1068 0 0
 
LMN 05/09/12 567 19 0 0 20 15 0  
LMN 05/10/12 636 5 0 0 28 18 0  
LMN 05/11/12 721 26 0 0 17 12 0  
LMN 05/12/12 845 14 0 0 20 7 0  
LMN 05/13/12 1411 17 0 0 10 5 0  
LMN 05/14/12 2675 58 0 0 13 10 0  
LMN 05/15/12 4204 68 0 0 13 9 2  
LMN 2012YTD 14134 300 0 0 3528 1893 3 No Shad Count
 
LGS 05/09/12 226 4 0 0 39 28 0  
LGS 05/10/12 485 12 0 0 18 17 0  
LGS 05/11/12 512 17 0 0 30 20 0  
LGS 05/12/12 242 4 0 0 23 17 0  
LGS 05/13/12 360 10 0 0 20 12 0  
LGS 05/14/12 1098 19 0 0 19 13 1  
LGS 05/15/12 1518 52 0 0 11 11 0  
LGS 2012YTD 6051 190 0 0 3843 2253 2 No Shad Count
 
LGR 05/09/12 330 17 0 0 26 13 0 0
LGR 05/10/12 220 11 0 0 23 17 0 0
LGR 05/11/12 316 14 0 0 25 14 0 0
LGR 05/12/12 446 19 0 0 24 20 0 0
LGR 05/13/12 372 24 0 0 23 19 0 0
LGR 05/14/12 277 11 0 0 13 12 0 0
LGR 05/15/12 619 50 0 0 24 16 0 0
LGR 2012YTD 3576 188 0 0 8808 3843 0 0
If you are experiencing any problems with this page, please email webmaster@fpc.org