FPC - 7 Day & YTD starting April 1st (IHR, LMN, LGS, LGR)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
IHR 05/05/08 1410 16 0 0 32 11 0
IHR 05/06/08 2480 28 0 0 13 6 0
IHR 05/07/08 1359 40 0 0 8 6 0
IHR 05/08/08 1134 40 0 0 16 8 0
IHR 2008YTD 13463 196 0 0 3101 1143 0
 
LMN 05/05/08 721 5 0 0 57 36  
LMN 05/06/08 615 11 0 0 36 21  
LMN 05/07/08 1990 39 0 0 48 24  
LMN 05/08/08 1871 36 0 0 54 32  
LMN 05/09/08 1608 54 0 0 28 17  
LMN 05/10/08 1207 75 0 0 29 17  
LMN 2008YTD 12813 249 0 0 3897 1678 No Shad Count
 
LGS 05/05/08 304 2 0 0 25 13  
LGS 05/06/08 650 6 0 0 34 20  
LGS 05/07/08 1039 13 0 0 66 37  
LGS 05/08/08 1706 43 0 0 45 32  
LGS 05/09/08 1573 40 0 0 28 18  
LGS 05/10/08 1418 64 0 0 23 11  
LGS 2008YTD 9686 181 0 0 2483 959 No Shad Count
 
LGR 05/05/08 353 6 0 0 22 12 0
LGR 05/06/08 485 10 0 1 39 26 0
LGR 05/07/08 592 10 0 0 43 29 0
LGR 05/08/08 769 13 0 0 43 29 0
LGR 05/09/08 1548 28 0 0 34 23 0
LGR 05/10/08 1475 53 0 0 36 19 0
LGR 2008YTD 6870 157 0 1 7549 2309 0
If you are experiencing any problems with this page, please email webmaster@fpc.org