FPC - 7 Day & YTD starting January 1st (BON, TDA, JDA, MCN, WFA)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
BON 03/06/10 1 0 0 0 17 2 0
BON 03/07/10 0 0 0 0 38 6 0
BON 03/08/10 1 0 0 0 63 13 0
BON 03/09/10 1 0 0 0 55 16 0
BON 03/10/10 2 0 0 0 83 23 0
BON 2010YTD 13 0 -13 0 1930 537 0
 
 
 
 
WFA 03/06/10 2 0 0 0 26 0 0
WFA 03/07/10 2 0 0 0 30 0 0
WFA 03/08/10 11 0 0 0 32 0 0
WFA 03/09/10 6 0 0 0 38 0 0
WFA 03/10/10 2 0 0 0 22 0 0
WFA 03/11/10 2 0 0 0 25 0 0
WFA 2010YTD 28 0 0 0 3166 0 0
If you are experiencing any problems with this page, please email webmaster@fpc.org