FPC - 7 Day & YTD starting January 1st (BON, TDA, JDA, MCN, WFA)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Shad
BON 05/07/08 4099 543 0 0 37 6 6
BON 05/08/08 1841 238 0 0 37 10 0
BON 05/09/08 3078 574 0 0 73 8 17
BON 05/10/08 2129 439 0 0 38 6 7
BON 05/11/08 2550 511 0 0 24 1 11
BON 05/12/08 4613 1171 0 0 43 8 16
BON 2008YTD 86640 5312 -1 0 2964 1036 65
 
TDA 05/07/08 2241 340 0 0 14 4 0
TDA 05/08/08 1862 311 0 0 18 5 5
TDA 05/09/08 1915 368 0 0 5 0 12
TDA 05/10/08 2205 366 0 0 7 1 0
TDA 05/11/08 3159 498 0 0 9 1 0
TDA 05/12/08 1873 695 0 0 6 1 0
TDA 2008YTD 58095 3611 0 0 1230 488 17
 
JDA 05/07/08 3116 297 0 0 18 12  
JDA 05/08/08 2488 316 0 0 27 12  
JDA 05/09/08 1660 283 0 0 13 3  
JDA 05/10/08 2006 357 0 0 17 3  
JDA 05/11/08 2132 426 0 0 17 3  
JDA 05/12/08 2473 473 0 0 5 0  
JDA 2008YTD 43867 2902 -1 1 2696 1254 No Shad Count
 
MCN 05/07/08 1617 90 0 0 18 12 0
MCN 05/08/08 1742 96 0 0 16 10 0
MCN 05/09/08 2081 196 0 0 8 3 0
MCN 05/10/08 2323 274 0 0 15 7 0
MCN 05/11/08 2166 233 0 0 18 8 0
MCN 2008YTD 26191 1209 0 0 2321 1060 0
 
WFA 05/07/08 400 3 0 0 141 0 0
WFA 05/08/08 150 4 0 0 131 0 0
WFA 05/09/08 57 0 0 0 56 0 0
WFA 05/10/08 73 1 0 0 88 0 0
WFA 05/11/08 99 1 0 0 132 0 0
WFA 05/12/08 155 2 0 0 148 0 0
WFA 2008YTD 2720 18 0 0 7350 0 0
If you are experiencing any problems with this page, please email webmaster@fpc.org