FPC - 7 Day & YTD starting January 1st (BON, TDA, JDA, MCN, WFA)

Print this page

Site Date Chinook Chinook Jack Coho Sockeye Steelhead Wild Steelhead Lamprey Shad
BON 05/19/13 1102 645 0 0 17 -2 95 3630
BON 05/20/13 1105 690 0 0 22 4 84 5019
BON 05/21/13 955 552 0 0 37 1 78 9950
BON 05/22/13 908 493 0 0 23 2 35 12727
BON 05/23/13 782 405 0 0 30 0 43 11598
BON 05/24/13 1013 480 0 0 39 8 58 11722
BON 2013YTD 77436 31658 0 0 3151 852 871 89692
 
TDA 05/19/13 902 689 0 0 4 2 0 0
TDA 05/20/13 1063 750 0 0 6 1 0 0
TDA 05/21/13 1121 626 0 0 7 1 0 0
TDA 05/22/13 852 569 0 0 0 0 0 0
TDA 05/23/13 977 606 0 0 10 0 0 0
TDA 05/24/13 795 462 0 0 10 0 0 0
TDA 2013YTD 61274 29473 0 0 792 347 0 0
 
JDA 05/19/13 902 843 0 0 2 1 0  
JDA 05/20/13 927 771 0 0 2 0 0  
JDA 05/21/13 771 656 0 0 5 1 0  
JDA 05/22/13 960 690 0 0 17 8 0  
JDA 05/23/13 849 527 0 0 6 1 8  
JDA 05/24/13 800 452 0 0 5 0 0  
JDA 2013YTD 49489 25736 0 0 909 474 25 No Shad Count
 
MCN 05/19/13 859 872 0 0 2 0 0 0
MCN 05/20/13 597 567 0 0 3 1 0 12
MCN 05/21/13 808 614 0 0 5 1 0 14
MCN 05/22/13 943 693 0 0 3 2 0 31
MCN 05/23/13 559 390 0 0 0 0 0 26
MCN 2013YTD 41254 17729 1 0 1416 695 21 89
 
WFA 05/19/13 65 5 0 0 74 0 0 0
WFA 05/20/13 55 5 0 0 77 0 0 0
WFA 05/21/13 105 9 0 0 106 0 0 0
WFA 05/22/13 81 5 0 0 122 0 0 0
WFA 2013YTD 15840 654 2 0 9113 0 0 0
If you are experiencing any problems with this page, please email webmaster@fpc.org