[ FPC Home ] [ Adult Salmon Home ]
FPC RSS Feed for Adult Salmon Dam Counts
GO TO:
or Table
or Water Flow & Spill
or Current Water Temperature (January through December) Current vs. Historical Water Temperature (April through Aug) Offline until April
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer
Friendly Reports: Lower Columbia BON-WFA,
Snake IHR-LGR
or Mid-Upper Columbia PRD-WEL
| WILLAMETTE FALLS 2) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/15/13 | 269 | 20 | 269 | 20 | n/a | n/a | 0 | 0 | 0 | 0 | 143 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/16/13 | 206 | 13 | 206 | 13 | n/a | n/a | 0 | 0 | 0 | 0 | 116 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/17/13 | 141 | 8 | 141 | 8 | n/a | n/a | 0 | 0 | 0 | 0 | 92 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/18/13 | 62 | 1 | 62 | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 94 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/19/13 | 65 | 5 | 65 | 5 | n/a | n/a | 0 | 0 | 0 | 0 | 74 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/20/13 | 55 | 5 | 55 | 5 | n/a | n/a | 0 | 0 | 0 | 0 | 77 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/21/13 | 105 | 9 | 105 | 9 | n/a | n/a | 0 | 0 | 0 | 0 | 106 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| YTD | 15759 | 649 | 15759 | 649 | n/a | n/a | 0 | 0 | 2 | 0 | 8991 | n/a | n/a | n/a | n/a | n/a | n/a | |
| BONNEVILLE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD 6) | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 999 | 984 | 999 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8086 | 0 | 54 | 0 | 0 | USACE |
| 05/17/13 | 1280 | 996 | 1280 | 996 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5623 | 0 | 33 | 0 | 0 | USACE |
| 05/18/13 | 1270 | 677 | 1270 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 3585 | 0 | 51 | 0 | 0 | USACE |
| 05/19/13 | 1102 | 645 | 1102 | 645 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -2 | 3630 | 0 | 95 | 0 | 0 | USACE |
| 05/20/13 | 1105 | 690 | 1105 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 5019 | 0 | 84 | 0 | 0 | USACE |
| 05/21/13 | 955 | 552 | 955 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 9950 | 0 | 78 | 0 | 0 | USACE |
| 05/22/13 | 908 | 493 | 908 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 12727 | 0 | 35 | 0 | 0 | USACE |
| YTD | 75641 | 30773 | 75641 | 30773 | 0 | 0 | 0 | 0 | 0 | 0 | 3082 | 844 | 66372 | 0 | 770 | 0 | 0 | |
| THE DALLES DAM 2) **) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 862 | 1005 | 862 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 906 | 956 | 906 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 848 | 970 | 848 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 902 | 689 | 902 | 689 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 1063 | 750 | 1063 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 1121 | 626 | 1121 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 852 | 569 | 852 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 59502 | 28405 | 59502 | 28405 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 347 | n/a | 0 | 0 | 0 | 0 | |
| JOHN DAY DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 781 | 1026 | 781 | 1026 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | n/a | 0 | 5 | 0 | 0 | USACE |
| 05/17/13 | 1025 | 967 | 1025 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 1 | 0 | 0 | USACE |
| 05/18/13 | 789 | 888 | 789 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 902 | 843 | 902 | 843 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 927 | 771 | 927 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 771 | 656 | 771 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 960 | 690 | 960 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 47840 | 24757 | 47840 | 24757 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 473 | n/a | 0 | 17 | 0 | 0 | |
| MCNARY DAM **) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 979 | 737 | 979 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 906 | 804 | 906 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 744 | 726 | 744 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 859 | 872 | 859 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 597 | 567 | 597 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 808 | 614 | 808 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 943 | 693 | 943 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 | 0 | USACE |
| YTD | 40695 | 17339 | 40695 | 17339 | 0 | 0 | 0 | 0 | 1 | 0 | 1416 | 695 | 63 | 0 | 21 | 0 | 0 | |
| ICE HARBOR DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 1007 | 1254 | 1007 | 1254 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 684 | 717 | 684 | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 580 | 640 | 580 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 587 | 628 | 587 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 547 | 680 | 547 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -1 | 0 | 0 | USACE |
| 05/21/13 | 404 | 429 | 404 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 339 | 352 | 339 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 30075 | 13497 | 30075 | 13497 | 0 | 0 | 0 | 0 | 0 | 0 | 3830 | 1508 | 0 | 0 | 7 | 0 | 0 | |
| LOWER MONUMENTAL DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 994 | 902 | 994 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 844 | 1066 | 844 | 1066 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 767 | 881 | 767 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 544 | 615 | 544 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -5 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 298 | 517 | 298 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 576 | 557 | 576 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | n/a | 0 | 1 | 0 | 0 | USACE |
| 05/22/13 | 445 | 593 | 445 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 27225 | 11944 | 27225 | 11944 | 0 | 0 | 0 | 0 | 0 | 0 | 2465 | 1372 | n/a | 0 | 2 | 0 | 0 | |
| LITTLE GOOSE DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 1354 | 1259 | 1354 | 1259 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 851 | 972 | 851 | 972 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 781 | 881 | 781 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 870 | 870 | 870 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 761 | 749 | 761 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 469 | 529 | 469 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 410 | 553 | 410 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 24185 | 11506 | 24185 | 11506 | 0 | 0 | 0 | 0 | 0 | 0 | 2191 | 1177 | n/a | 0 | 1 | 0 | 0 | |
| LOWER GRANITE DAM 3) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD 6) | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 1284 | 1157 | 1284 | 1157 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/17/13 | 1506 | 1372 | 1506 | 1372 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/18/13 | 1589 | 1372 | 1589 | 1372 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/19/13 | 893 | 959 | 893 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/20/13 | 498 | 739 | 498 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/21/13 | 628 | 746 | 628 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/22/13 | 576 | 716 | 576 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 23423 | 11228 | 23423 | 11228 | 0 | 0 | 0 | 0 | 0 | 0 | 7423 | 3226 | 0 | 0 | 1 | 0 | 0 | |
| PRIEST RAPIDS DAM 1) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 392 | 137 | 392 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/17/13 | 737 | 71 | 737 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/18/13 | 963 | 160 | 963 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | GCPUD |
| 05/19/13 | 537 | 27 | 537 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | GCPUD |
| 05/20/13 | 204 | 64 | 204 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/21/13 | 157 | 3 | 157 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | GCPUD |
| 05/22/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 7745 | 699 | 7745 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 6 | 0 | 0 | |
| WANAPUM DAM 1) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/16/13 | 425 | 64 | 425 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/17/13 | 417 | 155 | 417 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/18/13 | 540 | 79 | 540 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/19/13 | 713 | 214 | 713 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/20/13 | 587 | 80 | 587 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/21/13 | 264 | 89 | 264 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/22/13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 7521 | 967 | 7521 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ROCK ISLAND DAM 2) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/11/13 | 236 | 7 | 236 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/12/13 | 528 | 37 | 528 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/13/13 | 596 | 57 | 596 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/14/13 | 226 | 39 | 226 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/15/13 | 279 | 33 | 279 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/16/13 | 463 | 64 | 463 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/17/13 | 258 | 95 | 258 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| YTD | 3853 | 361 | 3853 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 55 | n/a | 0 | 0 | 0 | 0 | |
| ROCKY REACH DAM 2) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/11/13 | 126 | 7 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/12/13 | 123 | 16 | 123 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/13/13 | 200 | 23 | 200 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/14/13 | 248 | 49 | 248 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/15/13 | 191 | 26 | 191 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/16/13 | 106 | 53 | 106 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/17/13 | 170 | 59 | 170 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| YTD | 1580 | 253 | 1580 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 115 | n/a | 0 | 0 | 0 | 0 | |
| WELLS DAM 2) 4) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/15/13 | 77 | 16 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/16/13 | 212 | 27 | 212 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/17/13 | 211 | 48 | 211 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/18/13 | 151 | 46 | 151 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/19/13 | 161 | 45 | 161 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/20/13 | 67 | 88 | 67 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/21/13 | 168 | 118 | 168 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DGPUD |
| YTD | 1386 | 419 | 1386 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | n/a | 0 | 0 | 0 | 0 | |
|
Dam
|
Video
Monitoring Dates
|
Direct
Monitoring Dates
|
|---|---|---|
| Bonneville Dam |
March1 - March 31 |
April 1 to October 31 |
| **The Dalles Dam |
June 15 - September 30 |
April 1 to October 31 |
| John Day Dam | June 15 - September 30 November 1 - February 28 |
April 1 to October 31 |
| McNary Dam |
July 1 - September 30 |
April 1 to October 31 |
| Ice Harbor Dam | March 1 - March 31 November 1 - February 28 |
April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 | |
| Little Goose Dam | April 1 to October 31 | |
| Lower Granite Dam | March
1 to March 31 June 15 - September 30 November 1 - December 30 |
April 1 to October 31 |
| Priest Rapids Dam | April 15 to November 15 | |
| Wanapum Dam | April 15 to November 15 | |
| Rock Island Dam | April 14 to November 15 | |
| Rocky Reach Dam | April 14 to November 15 | |
| Wells Dam | May 1 to November 15 | |
| Willamette Falls | count year round |
| Dam | Dates Fishways are Closed |
|---|---|
| Bonneville Dam |
|
| **The Dalles Dam |
|
| John Day Dam |
|
| McNary Dam |
|
| Ice Harbor Dam |
|
| Lower Monumental Dam |
|
| Little Goose Dam |
|
| Lower Granite Dam |
|
| Priest Rapids Dam |
|
| Wanapum Dam |
|
| Rock Island Dam |
|
| Rocky Reach Dam |
|
| Wells Dam |
|
| Page last updated on: 5/23/2013 8:00:57 AM | Copyright © 2001-2005 Fish Passage Center. |