[ FPC Home ] [ Adult Salmon Home ]
Corp of Engineers Adult Fish Count Queries by Project and Fish Ladder
GO TO: Adult Count RSS Feed
or
Table
or Water Flow & Spill
or
Current Water Temperature (January through December)
Current vs. Historical Water Temperature (April through Aug) Offline until April
FISHING REPORTS: Oregon
or Washington
or Idaho
| WILLAMETTE FALLS 2) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 10 | 10 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/15/18 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 9 | 9 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/16/18 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 9 | 9 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/17/18 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 8 | 8 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/18/18 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/19/18 | 1 | 0 | 1 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 4 | 4 | n/a | n/a | n/a | n/a | n/a | WFA |
| 03/20/18 | 1 | 0 | 1 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 5 | 3 | n/a | n/a | n/a | n/a | n/a | WFA |
| YTD | 8 | 0 | 8 | 0 | n/a | n/a | 0 | 0 | 0 | 2 | 821 | 817 | n/a | n/a | n/a | n/a | n/a | |
| BONNEVILLE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD 6) | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/15/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/16/18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/17/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/18/18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/19/18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 29 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1258 | 502 | 0 | 0 | 0 | 0 | 0 | |
| THE DALLES DAM 2) **) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/15/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/16/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/17/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/18/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/19/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| YTD | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43 | 15 | n/a | 0 | 0 | 0 | 0 | |
| JOHN DAY DAM 2) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/15/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/16/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/17/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/18/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/19/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | n/a | 0 | 0 | 0 | 0 | USACE |
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| YTD | 4 | -1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 35 | n/a | 0 | 0 | 0 | 0 | |
| MCNARY DAM **) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/15/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/16/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/17/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/18/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/19/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 79 | 0 | 0 | 0 | 0 | 0 | |
| ICE HARBOR DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/15/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/16/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/17/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/18/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/19/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 83 | 0 | 0 | 2 | 0 | 0 | |
| LOWER GRANITE DAM 3) | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | TOTAL STEELHEAD | UNCLIPPED 5) STEELHEAD | SHAD 6) | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 03/14/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/15/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/16/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 21 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/17/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 14 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/18/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 27 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/19/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | USACE |
| 03/20/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 | 255 | 0 | 0 | 0 | 0 | 0 | |
|
Dam
|
Video
Monitoring Dates
|
Direct
Monitoring Dates
|
||
|---|---|---|---|---|
| Bonneville Dam |
|
April 1 to November 30, 2017 |
||
| The Dalles Dam |
|
April 1 to October 31, 2017 |
||
| John Day Dam |
| April 1 to October 31, 2017 |
||
| McNary Dam |
|
April 1 to October 31, 2017 |
||
| Ice Harbor Dam | |
April 1 to October 31, 2017 |
||
| Lower Monumental Dam | April 1 - October 31, 2017 |
|||
| Little Goose Dam |
|
April 1 to October 31, 2017 |
||
| Lower Granite Dam |
|
April 1 - October 31, 2017 |
||
| Priest Rapids Dam |
|
|||
| Wanapum Dam |
|
|||
| Rock Island Dam |
|
|||
| Rocky Reach Dam |
|
|||
| Wells Dam |
|
|||
| Willamette Falls |
|
| Dam | Dates Fishways are Closed |
|---|---|
| Bonneville Dam |
|
| The Dalles Dam |
|
| John Day Dam |
|
| McNary Dam |
|
| Ice Harbor Dam |
|
| Lower Monumental Dam |
|
| Little Goose Dam |
|
| Lower Granite Dam |
|
| Priest Rapids Dam |
|
| Wanapum Dam |
|
| Rock Island Dam |
|
| Rocky Reach Dam |
|
| Wells Dam |
|
| Page last updated on: 03-21-2018 04:05:14 | Copyright © 2001-2018 Fish Passage Center. |