[ FPC Home ] [ Adult Salmon Home ]
Link to Counts (based on historical reporting dates). (used for calculating the ten year average)
NOTE: Fish counting at Wells Dam is lagging behind this year due to the large numbers of fish this year.GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer
Friendly Reports: Lower Columbia BON-WFA,
Snake IHR-LGR
or Mid-Upper Columbia PRD-WEL
| WILLAMETTE FALLS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 07/31/08 | 8 | 5 | 8 | 5 | n/a | n/a | 0 | 0 | 0 | 0 | 28 | n/a | n/a | n/a | n/a | n/a | n/a | UNKNOW |
| 08/01/08 | 8 | 1 | 8 | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 08/02/08 | 6 | 7 | 6 | 7 | n/a | n/a | 0 | 0 | 0 | 0 | 15 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 08/03/08 | 6 | 5 | 6 | 5 | n/a | n/a | 0 | 0 | 1 | 0 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 08/04/08 | 7 | 1 | 7 | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 9 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 08/05/08 | 22 | 7 | 22 | 7 | n/a | n/a | 0 | 0 | 0 | 0 | 20 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 08/06/08 | 15 | 6 | 15 | 6 | n/a | n/a | 0 | 0 | 0 | 0 | 20 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| YTD | 14112 | 392 | 14112 | 392 | n/a | n/a | 0 | 0 | 1 | 0 | 18437 | n/a | n/a | n/a | n/a | n/a | n/a | |
| BONNEVILLE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 935 | 275 | 0 | 0 | 0 | 0 | 935 | 275 | 36 | 2 | 1602 | 444 | 77 | 1 | 62 | 0 | 0 | USACE |
| 08/22/08 | 2955 | 348 | 0 | 0 | 0 | 0 | 2955 | 348 | 122 | 8 | 1702 | 488 | 58 | 0 | 121 | 0 | 0 | USACE |
| 08/23/08 | 8364 | 690 | 0 | 0 | 0 | 0 | 8364 | 690 | 341 | 27 | 2471 | 588 | 26 | 1 | 267 | 0 | 0 | USACE |
| 08/24/08 | 14913 | 1027 | 0 | 0 | 0 | 0 | 14913 | 1027 | 814 | 45 | 4495 | 1079 | 48 | 1 | 110 | 0 | 0 | USACE |
| 08/25/08 | 11261 | 945 | 0 | 0 | 0 | 0 | 11261 | 945 | 636 | 51 | 4821 | 1031 | 32 | 0 | 135 | 0 | 0 | USACE |
| 08/26/08 | 5519 | 782 | 0 | 0 | 0 | 0 | 5519 | 782 | 485 | 68 | 3912 | 934 | 49 | 0 | 57 | 0 | 0 | USACE |
| 08/27/08 | 5006 | 527 | 0 | 0 | 0 | 0 | 5006 | 527 | 246 | 29 | 2855 | 648 | 33 | 1 | 37 | 0 | 0 | USACE |
| YTD | 265698 | 36639 | 125587 | 17552 | 78271 | 11621 | 61840 | 7466 | 2850 | 260 | 230695 | 79376 | 2144662 | 213590 | 13705 | 5 | 60 | |
| THE DALLES DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 354 | 275 | 0 | 0 | 0 | 0 | 354 | 275 | 5 | 2 | 564 | 174 | 60 | 0 | 65 | 0 | 0 | USACE |
| 08/22/08 | 491 | 292 | 0 | 0 | 0 | 0 | 491 | 292 | 10 | 2 | 991 | 275 | 156 | 0 | 38 | 0 | 0 | USACE |
| 08/23/08 | 914 | 292 | 0 | 0 | 0 | 0 | 914 | 292 | 14 | 2 | 1071 | 289 | 108 | 1 | 58 | 0 | 0 | USACE |
| 08/24/08 | 2546 | 331 | 0 | 0 | 0 | 0 | 2546 | 331 | 18 | 2 | 952 | 280 | 74 | 0 | 11 | 0 | 0 | USACE |
| 08/25/08 | 4374 | 474 | 0 | 0 | 0 | 0 | 4374 | 474 | 34 | 4 | 758 | 218 | 63 | 0 | 30 | 0 | 0 | USACE |
| 08/26/08 | 4384 | 966 | 0 | 0 | 0 | 0 | 4384 | 966 | 50 | 5 | 910 | 213 | 167 | 0 | 23 | 0 | 0 | USACE |
| 08/27/08 | 3843 | 789 | 0 | 0 | 0 | 0 | 3843 | 789 | 69 | 26 | 1371 | 310 | 64 | 0 | 39 | 0 | 0 | USACE |
| YTD | 184148 | 33607 | 95440 | 15801 | 65073 | 12206 | 23635 | 5600 | 204 | 45 | 109040 | 43073 | 1805289 | 177983 | 4236 | 0 | 10 | |
| JOHN DAY DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 205 | 317 | 0 | 0 | 0 | 0 | 205 | 317 | 1 | 7 | 769 | 246 | n/a | 0 | 91 | 0 | 0 | USACE |
| 08/22/08 | 68 | 98 | 0 | 0 | 0 | 0 | 68 | 98 | 2 | 7 | 337 | 115 | n/a | 0 | 138 | 0 | 0 | USACE |
| 08/23/08 | 264 | 209 | 0 | 0 | 0 | 0 | 264 | 209 | 1 | 5 | 532 | 138 | n/a | 1 | 140 | 0 | 0 | USACE |
| 08/24/08 | 385 | 207 | 0 | 0 | 0 | 0 | 385 | 207 | 1 | 5 | 472 | 152 | n/a | 2 | 88 | 0 | 0 | USACE |
| 08/25/08 | 646 | 222 | 0 | 0 | 0 | 0 | 646 | 222 | 3 | 9 | 573 | 162 | n/a | 1 | 80 | 0 | 0 | USACE |
| 08/26/08 | 2321 | 416 | 0 | 0 | 0 | 0 | 2321 | 416 | 18 | 1 | 921 | 286 | n/a | 31 | 28 | 0 | 0 | USACE |
| 08/27/08 | 3034 | 725 | 0 | 0 | 0 | 0 | 3034 | 725 | 5 | 4 | 767 | 190 | n/a | 5 | 57 | 0 | 0 | USACE |
| YTD | 156525 | 32930 | 81771 | 14925 | 63649 | 13680 | 11105 | 4325 | 70 | 51 | 84501 | 31517 | n/a | 193407 | 5442 | 0 | 2 | |
| MCNARY DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 377 | 133 | 0 | 0 | 0 | 0 | 377 | 133 | 0 | 0 | 839 | 279 | 203 | 0 | 49 | 0 | 0 | USACE |
| 08/22/08 | 156 | 115 | 0 | 0 | 0 | 0 | 156 | 115 | 0 | 0 | 813 | 249 | 216 | 0 | 24 | 0 | 0 | USACE |
| 08/23/08 | 152 | 115 | 0 | 0 | 0 | 0 | 152 | 115 | 2 | 0 | 541 | 162 | 160 | 0 | 31 | 0 | 0 | USACE |
| 08/24/08 | 88 | 76 | 0 | 0 | 0 | 0 | 88 | 76 | 0 | 0 | 352 | 102 | 151 | 0 | 21 | 0 | 0 | USACE |
| 08/25/08 | 207 | 132 | 0 | 0 | 0 | 0 | 207 | 132 | 1 | 0 | 403 | 128 | 91 | 2 | 24 | 0 | 0 | USACE |
| 08/26/08 | 515 | 193 | 0 | 0 | 0 | 0 | 515 | 193 | 0 | 0 | 674 | 230 | 127 | 0 | 25 | 0 | 0 | USACE |
| 08/27/08 | 597 | 177 | 0 | 0 | 0 | 0 | 597 | 177 | 8 | 0 | 512 | 149 | 91 | 0 | 27 | 0 | 0 | USACE |
| YTD | 127302 | 24814 | 68085 | 12133 | 54735 | 11239 | 4482 | 1442 | 11 | 0 | 56571 | 19092 | 622722 | 146922 | 1170 | 0 | 5 | |
| ICE HARBOR DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 94 | 15 | 0 | 0 | 0 | 0 | 94 | 15 | 0 | 0 | 659 | 174 | 84 | 0 | 2 | 0 | 0 | USACE |
| 08/22/08 | 134 | 25 | 0 | 0 | 0 | 0 | 134 | 25 | 0 | 0 | 587 | 160 | 53 | 0 | 7 | 0 | 0 | USACE |
| 08/23/08 | 105 | 23 | 0 | 0 | 0 | 0 | 105 | 23 | 0 | 0 | 543 | 123 | 87 | 0 | 8 | 0 | 0 | USACE |
| 08/24/08 | 100 | 20 | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 0 | 467 | 128 | 8 | 0 | 1 | 0 | 0 | USACE |
| 08/25/08 | 78 | 13 | 0 | 0 | 0 | 0 | 78 | 13 | 0 | 0 | 340 | 95 | 110 | 0 | 4 | 0 | 0 | USACE |
| 08/26/08 | 94 | 15 | 0 | 0 | 0 | 0 | 94 | 15 | -3 | 0 | 368 | 81 | 28 | 0 | 3 | 0 | 0 | USACE |
| 08/27/08 | 168 | 21 | 0 | 0 | 0 | 0 | 168 | 21 | 1 | 0 | 358 | 76 | 14 | 0 | 3 | 0 | 0 | USACE |
| YTD | 78176 | 12908 | 53142 | 7757 | 23693 | 4964 | 1341 | 187 | -3 | 0 | 37461 | 10797 | 119265 | 539 | 231 | 0 | 0 | |
| LOWER MONUMENTAL DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 26 | 15 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 262 | 88 | 0 | 0 | 6 | 0 | 0 | USACE |
| 08/22/08 | 173 | 38 | 0 | 0 | 0 | 0 | 173 | 38 | 0 | 0 | 865 | 243 | 0 | 0 | 1 | 0 | 0 | USACE |
| 08/23/08 | 163 | 37 | 0 | 0 | 0 | 0 | 163 | 37 | 0 | 0 | 706 | 225 | 0 | 0 | 0 | 0 | 0 | USACE |
| 08/24/08 | 124 | 47 | 0 | 0 | 0 | 0 | 124 | 47 | 0 | 0 | 641 | 206 | 0 | 0 | 2 | 0 | 0 | USACE |
| 08/25/08 | 44 | 20 | 0 | 0 | 0 | 0 | 44 | 20 | 0 | 0 | 318 | 95 | 0 | 0 | 3 | 0 | 0 | USACE |
| 08/26/08 | 156 | 64 | 0 | 0 | 0 | 0 | 156 | 64 | 0 | 0 | 629 | 174 | 0 | 0 | 2 | 0 | 0 | USACE |
| 08/27/08 | 70 | 32 | 0 | 0 | 0 | 0 | 70 | 32 | 0 | 0 | 293 | 87 | 0 | 0 | 3 | 0 | 0 | USACE |
| YTD | 82975 | 10122 | 54512 | 6885 | 27345 | 2890 | 1118 | 347 | 0 | 0 | 37638 | 12734 | 0 | 722 | 132 | 0 | 0 | |
| LITTLE GOOSE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 38 | 6 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | 246 | 76 | n/a | 0 | 1 | 0 | 0 | USACE |
| 08/22/08 | 36 | 5 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 271 | 91 | n/a | 0 | 0 | 0 | 0 | USACE |
| 08/23/08 | 68 | 6 | 0 | 0 | 0 | 0 | 68 | 6 | 0 | 0 | 324 | 101 | n/a | 0 | 4 | 0 | 0 | USACE |
| 08/24/08 | 109 | 12 | 0 | 0 | 0 | 0 | 109 | 12 | 0 | 0 | 308 | 86 | n/a | 0 | 5 | 0 | 0 | USACE |
| 08/25/08 | 77 | 14 | 0 | 0 | 0 | 0 | 77 | 14 | 0 | 0 | 355 | 126 | n/a | 0 | 2 | 0 | 0 | USACE |
| 08/26/08 | 98 | 16 | 0 | 0 | 0 | 0 | 98 | 16 | 0 | 0 | 346 | 89 | n/a | 0 | 4 | 0 | 0 | USACE |
| 08/27/08 | 137 | 10 | 0 | 0 | 0 | 0 | 137 | 10 | 0 | 0 | 319 | 85 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 72942 | 12717 | 50401 | 7805 | 21748 | 4811 | 793 | 101 | 0 | 0 | 22222 | 7376 | n/a | 593 | 90 | 0 | 0 | |
| LOWER GRANITE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 67 | 7 | 0 | 0 | 0 | 0 | 67 | 7 | 0 | 0 | 480 | 148 | 22 | 0 | 7 | 0 | 0 | USACE |
| 08/22/08 | 61 | 13 | 0 | 0 | 0 | 0 | 61 | 13 | 0 | 0 | 626 | 186 | 19 | 0 | -1 | 0 | 0 | USACE |
| 08/23/08 | 28 | 10 | 0 | 0 | 0 | 0 | 28 | 10 | 0 | 0 | 521 | 156 | 2 | 0 | 0 | 0 | 0 | USACE |
| 08/24/08 | 23 | 4 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 360 | 92 | 5 | 0 | 0 | 0 | 0 | USACE |
| 08/25/08 | 91 | 30 | 0 | 0 | 0 | 0 | 91 | 30 | 2 | 0 | 331 | 91 | 1 | 4 | 2 | 0 | 0 | USACE |
| 08/26/08 | 109 | 29 | 0 | 0 | 0 | 0 | 109 | 29 | 0 | 0 | 443 | 144 | 5 | 1 | 1 | 0 | 0 | USACE |
| 08/27/08 | 86 | 12 | 0 | 0 | 0 | 0 | 86 | 12 | 0 | 0 | 358 | 98 | 1 | 1 | 0 | 0 | 0 | USACE |
| YTD | 73328 | 16145 | 50146 | 10946 | 22612 | 5072 | 570 | 127 | 2 | 0 | 23867 | 8237 | 3563 | 890 | 49 | 0 | 0 | |
| PRIEST RAPIDS DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 108 | 145 | 0 | 0 | 0 | 0 | 108 | 145 | 2 | 0 | 150 | 0 | 0 | 0 | 128 | 0 | 0 | GCPUD |
| 08/22/08 | 32 | 160 | 0 | 0 | 0 | 0 | 32 | 160 | 0 | 0 | 104 | 0 | 2 | 1 | 128 | 0 | 0 | GCPUD |
| 08/23/08 | 96 | 201 | 0 | 0 | 0 | 0 | 96 | 201 | 1 | 0 | 125 | 0 | 1 | 0 | 91 | 0 | 0 | GCPUD |
| 08/24/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/25/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/26/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/27/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 52788 | 6643 | 12173 | 620 | 39305 | 3355 | 1310 | 2668 | 7 | 0 | 8734 | 0 | 317 | 192215 | 2155 | 0 | 0 | |
| WANAPUM DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 159 | 187 | 0 | 0 | 0 | 0 | 159 | 187 | 1 | 0 | 162 | 0 | 3 | 1 | 36 | 0 | 0 | GCPUD |
| 08/22/08 | 75 | 140 | 0 | 0 | 0 | 0 | 75 | 140 | 0 | 0 | 68 | 0 | -1 | 0 | 25 | 0 | 0 | GCPUD |
| 08/23/08 | 75 | 155 | 0 | 0 | 0 | 0 | 75 | 155 | 0 | 0 | 102 | 0 | 1 | 0 | 18 | 0 | 0 | GCPUD |
| 08/24/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/25/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/26/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08/27/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 52897 | 6843 | 13103 | 1077 | 38050 | 2839 | 1744 | 2927 | 5 | 0 | 9198 | 0 | 38 | 196863 | 546 | 0 | 0 | |
| ROCK ISLAND DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 93 | 32 | 0 | 0 | 0 | 0 | 93 | 32 | 0 | 0 | 326 | 130 | n/a | 0 | 9 | 0 | 0 | DART |
| 08/22/08 | 160 | 43 | 0 | 0 | 0 | 0 | 160 | 43 | 0 | 0 | 213 | 82 | n/a | 2 | 22 | 0 | 0 | DART |
| 08/23/08 | 81 | 13 | 0 | 0 | 0 | 0 | 81 | 13 | 0 | 0 | 197 | 69 | n/a | 2 | 18 | 0 | 0 | DART |
| 08/24/08 | 80 | 31 | 0 | 0 | 0 | 0 | 80 | 31 | 0 | 0 | 117 | 47 | n/a | 1 | 10 | 0 | 0 | DART |
| 08/25/08 | 82 | 32 | 0 | 0 | 0 | 0 | 82 | 32 | 0 | 0 | 132 | 49 | n/a | 1 | 14 | 0 | 0 | DART |
| 08/26/08 | 95 | 62 | 0 | 0 | 0 | 0 | 95 | 62 | 0 | 2 | 127 | 46 | n/a | 1 | 20 | 0 | 0 | DART |
| 08/27/08 | 101 | 61 | 0 | 0 | 0 | 0 | 101 | 61 | 0 | 1 | 200 | 0 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| YTD | 51740 | 4631 | 12493 | 1119 | 38171 | 3096 | 1076 | 416 | 0 | 3 | 8700 | 3654 | n/a | 193724 | 354 | 0 | 0 | |
| ROCKY REACH DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 205 | 44 | 0 | 0 | 0 | 0 | 205 | 44 | 0 | 0 | 163 | 51 | n/a | 3 | 5 | 0 | 0 | DART |
| 08/22/08 | 111 | 20 | 0 | 0 | 0 | 0 | 111 | 20 | 0 | 0 | 157 | 53 | n/a | 0 | 1 | 0 | 0 | DART |
| 08/23/08 | 141 | 41 | 0 | 0 | 0 | 0 | 141 | 41 | 0 | 0 | 97 | 25 | n/a | 0 | 2 | 0 | 0 | DART |
| 08/24/08 | 144 | 21 | 0 | 0 | 0 | 0 | 144 | 21 | 0 | 0 | 110 | 25 | n/a | 1 | 6 | 0 | 0 | DART |
| 08/25/08 | 113 | 42 | 0 | 0 | 0 | 0 | 113 | 42 | 0 | 1 | 208 | 54 | n/a | 6 | 10 | 0 | 0 | DART |
| 08/26/08 | 69 | 44 | 0 | 0 | 0 | 0 | 69 | 44 | 1 | 0 | 79 | 25 | n/a | 0 | 14 | 0 | 0 | DART |
| 08/27/08 | 135 | 72 | 0 | 0 | 0 | 0 | 135 | 72 | 0 | 1 | 136 | 0 | n/a | 3 | 0 | 0 | 0 | CHPUD |
| YTD | 34798 | 2836 | 4065 | 371 | 29675 | 2127 | 1058 | 338 | 1 | 5 | 6647 | 2385 | n/a | 161315 | 146 | 0 | 0 | |
| WELLS DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 08/21/08 | 114 | 30 | 0 | 0 | 114 | 30 | 0 | 0 | 0 | 0 | 123 | 59 | n/a | 2 | 0 | 0 | 0 | DART |
| 08/22/08 | 322 | 41 | 0 | 0 | 322 | 41 | 0 | 0 | 0 | 0 | 117 | 47 | n/a | 6 | 0 | 0 | 0 | DART |
| 08/23/08 | 197 | 24 | 0 | 0 | 197 | 24 | 0 | 0 | 0 | 0 | 118 | 50 | n/a | 2 | 0 | 0 | 0 | DART |
| 08/24/08 | 50 | 8 | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 97 | 42 | n/a | 3 | 0 | 0 | 0 | DART |
| 08/25/08 | 88 | 31 | 0 | 0 | 88 | 31 | 0 | 0 | 0 | 0 | 36 | 10 | n/a | 6 | 0 | 0 | 0 | DART |
| 08/26/08 | 22 | 21 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 54 | 18 | n/a | 2 | 0 | 0 | 0 | DGPUD |
| 08/27/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 23473 | 1712 | 2708 | 426 | 20765 | 1286 | 0 | 0 | 0 | 0 | 3093 | 1529 | n/a | 165295 | 2 | 0 | 0 | |
|
Dam
|
Video
Monitoring Dates For 2008
|
Direct
Monitoring Dates For 2008
|
|---|---|---|
| Bonneville Dam |
January 1 to March
31 |
April 1 to October 31 |
| The Dalles Dam | April 1 to October 31 | |
| John Day Dam | April 1 to October 31 | |
| McNary Dam | April 1 to October 31 | |
| Ice Harbor Dam | April 1 to October 31 | |
| Lower Monumental Dam | April 1 to October 31 | |
| Little Goose Dam | April 1 to October 31 | |
| Lower Granite Dam | March
1 to March 31 November 1 to December 15 |
April 1 to October 31 |
| Priest Rapids Dam | April 15 to November 15 | |
| Wanapum Dam | April 15 to November 15 | |
| Rock Island Dam | April 14 to November 15 | |
| Rocky Reach Dam | April 14 to November 15 | |
| Wells Dam | May 1 to November 15 | |
| Willamette Falls | count year round |
| Page last updated on: 8/28/2008 4:01:25 PM | Copyright © 2001-2005 Fish Passage Center. |