[ FPC Home ] [ Adult Salmon Home ]
Link to Current Counts (most counts based on reporting dates since 2000). (USACE began posting BON counts from Jan. 1 beginning in 2003)
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer Friendly Reports: Lower
Columbia BON-MCN,
Snake IHR-LGR or
Mid-Upper Columbia PRD-WEL
| BONNEVILLE DAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 9686 | 409 | 9686 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 4134 | 375 | 4134 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 1 | 0 | 0 | 0 | 0 |
| 05/06/08 | 2843 | 291 | 2843 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 7 | 0 | 0 | 0 | 0 |
| 05/07/08 | 4099 | 543 | 4099 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 6 | 0 | 0 | 0 | 0 |
| 05/08/08 | 1841 | 238 | 1841 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | 3078 | 574 | 3078 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 8 | 17 | 0 | 0 | 0 | 0 |
| 05/10/08 | 2129 | 439 | 2129 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 7 | 0 | 0 | 0 | 0 |
| YTD | 79435 | 3630 | 79435 | 3630 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 749 | 38 | 0 | 0 | 0 | 0 |
| DALLES DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 3096 | 123 | 3096 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 6708 | 175 | 6708 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 4159 | 306 | 4159 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 2241 | 340 | 2241 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 1862 | 311 | 1862 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 5 | 0 | 0 | 0 | 0 |
| 05/09/08 | 1915 | 368 | 1915 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| 05/10/08 | 2205 | 366 | 2205 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| YTD | 53063 | 2418 | 53063 | 2418 | 0 | 0 | 0 | 0 | 0 | 0 | 1215 | 486 | 17 | 0 | 0 | 0 | 0 |
| JOHN DAY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 2022 | 85 | 2022 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 3079 | 106 | 3079 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 3716 | 212 | 3716 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 41 | 0 | 1 | 0 | 0 | 0 |
| 05/07/08 | 3116 | 297 | 3116 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 2488 | 316 | 2488 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | 1660 | 283 | 1660 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/10/08 | 2006 | 357 | 2006 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| YTD | 39262 | 2003 | 39262 | 2003 | 0 | 0 | 0 | 0 | -1 | 0 | 2674 | 1251 | 0 | 1 | 0 | 0 | 0 |
| MCNARY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 2124 | 48 | 2124 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 2809 | 90 | 2809 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 1668 | 71 | 1668 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | n/a | 0 | 1 | 0 | 0 |
| 05/07/08 | 1617 | 90 | 1617 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | n/a | 0 | 1 | 0 | 0 |
| 05/08/08 | 1742 | 96 | 1742 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | n/a | 0 | 0 | 0 | 0 |
| 05/09/08 | 2081 | 196 | 2081 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | n/a | 0 | 0 | 0 | 0 |
| 05/10/08 | 2323 | 274 | 2323 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | n/a | 0 | 0 | 0 | 0 |
| YTD | 24025 | 976 | 24025 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 2303 | 1052 | n/a | 0 | 2 | 0 | 0 |
| ICE HARBOR DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 678 | 14 | 678 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 1410 | 16 | 1410 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 2480 | 28 | 2480 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 1359 | 40 | 1359 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 1134 | 40 | 1134 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 13463 | 196 | 13463 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 1143 | 0 | 0 | 0 | 0 | 0 |
| LOWER MONUMENTAL DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 920 | 12 | 920 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 721 | 5 | 721 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 615 | 11 | 615 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 1990 | 39 | 1990 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 1871 | 36 | 1871 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 32 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | 1608 | 54 | 1608 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 |
| 05/10/08 | 1207 | 75 | 1207 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 |
| YTD | 12813 | 249 | 12813 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 3897 | 1678 | 0 | 0 | 0 | 0 | 0 |
| LITTLE GOOSE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 600 | 6 | 600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 304 | 2 | 304 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 650 | 6 | 650 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | n/a | 0 | 0 | 0 | 0 |
| 05/07/08 | 1039 | 13 | 1039 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 37 | n/a | 0 | 0 | 0 | 0 |
| 05/08/08 | 1706 | 43 | 1706 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 32 | n/a | 0 | 0 | 0 | 0 |
| 05/09/08 | 1573 | 40 | 1573 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | n/a | 0 | 0 | 0 | 0 |
| 05/10/08 | 1418 | 64 | 1418 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | n/a | 0 | 0 | 0 | 0 |
| YTD | 9686 | 181 | 9686 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 2483 | 959 | n/a | 0 | 0 | 0 | 0 |
| LOWER GRANITE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 220 | 5 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 353 | 6 | 353 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 485 | 10 | 485 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | n/a | 1 | 0 | 0 | 0 |
| 05/07/08 | 592 | 10 | 592 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | n/a | 0 | 0 | 0 | 0 |
| 05/08/08 | 769 | 13 | 769 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | n/a | 0 | 0 | 0 | 0 |
| 05/09/08 | 1548 | 28 | 1548 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 23 | n/a | 0 | 0 | 0 | 0 |
| 05/10/08 | 1475 | 53 | 1475 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | n/a | 0 | 0 | 0 | 0 |
| YTD | 6870 | 157 | 6870 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 7549 | 2309 | n/a | 1 | 0 | 0 | 0 |
| PRIEST RAPIDS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 142 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 214 | 1 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 180 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 237 | 12 | 237 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 145 | 1 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | 601 | 1 | 601 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 2846 | 30 | 2846 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCK ISLAND DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 153 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 202 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 1344 | 4 | 1344 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 94 | 0 | 0 | 0 | 0 | 0 |
| ROCKY REACH DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| 05/08/08 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/09/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 231 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 176 | 0 | 0 | 0 | 0 | 0 |
| WELLS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/04/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 0 | 0 | 0 |
| 05/07/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | n/a | 0 | 0 | 0 | 0 |
| 05/08/08 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | n/a | 0 | 0 | 0 | 0 |
| 05/09/08 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | n/a | 0 | 0 | 0 | 0 |
| 05/10/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 32 | n/a | 0 | 0 | 0 | 0 |
|
Dam
|
Historical
Reporting Dates
|
|---|---|
| Bonneville Dam | March 15 to November 15 |
| The Dalles Dam | April 1 to October 31 |
| John Day Dam | April 1 to October 31 |
| McNary Dam | April 1 to October 31 |
| Ice Harbor Dam | April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 |
| Little Goose Dam | April 1 to October 31 |
| Lower Granite Dam | March 1 to December 15 |
| Priest Rapids Dam | April 15 to November 15 |
| Rock Island Dam | April 15 to November 15 |
| Rocky Reach Dam | April 15 to November 15 |
| Wells Dam | May 1 to November 15 |
| Willamette Falls | year round |
| Page last updated on: 5/11/2008 4:01:43 PM | Copyright © 2001-2005 Fish Passage Center. |