[ FPC Home ] [ Adult Salmon Home ]
Link to Current Counts (most counts based on reporting dates since 2000). (USACE began posting BON counts from Jan. 1 beginning in 2003)
NOTES:1) Since the year 2006, Priest Rapids Dam jack counts have included mini jacks.
* Direct observation at the adult ladders ends Oct. 31 - those sites still reporting are doing video counts and there is a delay in receiving that data. (See the schedule for adult counts by dam at the bottom of this page).
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer Friendly Reports: Lower
Columbia BON-MCN,
Snake IHR-LGR or
Mid-Upper Columbia PRD-WEL
| BONNEVILLE DAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 29 | 2 | 27 | 15 | 0 | 0 | 0 | 2 | 0 |
| 11/12/08 | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 35 | 2 | 44 | 23 | 0 | 0 | 1 | 4 | 0 |
| 11/13/08 | 19 | 4 | 0 | 0 | 0 | 0 | 19 | 4 | 72 | 3 | 37 | 5 | 0 | 0 | 1 | 1 | 0 |
| 11/14/08 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 52 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/15/08 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 86 | 1 | 33 | 16 | 0 | 0 | 0 | 1 | 0 |
| YTD | 518811 | 68478 | 125545 | 17552 | 78271 | 11621 | 314995 | 39305 | 135399 | 10514 | 356186 | 105093 | 2144756 | 213607 | 14562 | 66 | 60 |
| THE DALLES DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 331470 | 66298 | 95440 | 15801 | 65073 | 12206 | 170957 | 38291 | 37982 | 4700 | 277640 | 78849 | 1805516 | 177984 | 4599 | 0 | 12 |
| JOHN DAY DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 282163 | 60788 | 81771 | 14925 | 63649 | 13680 | 136743 | 32183 | 39974 | 4923 | 277162 | 82851 | 0 | 193409 | 6625 | 0 | 2 |
| MCNARY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 224689 | 43295 | 68085 | 12133 | 54735 | 11239 | 101869 | 19923 | 18756 | 3050 | 221377 | 58780 | n/a | 146924 | 1530 | 0 | 5 |
| ICE HARBOR DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 98742 | 24265 | 53142 | 7757 | 23693 | 4964 | 21907 | 11544 | 2887 | 114 | 172455 | 42015 | 119312 | 539 | 264 | 0 | 0 |
| LOWER MONUMENTAL DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 102780 | 20240 | 54512 | 6885 | 27345 | 2890 | 20923 | 10465 | 4143 | 370 | 186058 | 48264 | 0 | 722 | 145 | 0 | 0 |
| LITTLE GOOSE DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| YTD | 90284 | 18674 | 50401 | 7805 | 21748 | 4811 | 18135 | 6058 | 3440 | 366 | 168148 | 39016 | n/a | 594 | 104 | 0 | 0 |
| LOWER GRANITE DAM 3) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/12/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/13/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/14/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/15/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/16/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/17/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 89327 | 26224 | 50146 | 10946 | 22612 | 5072 | 16569 | 10206 | 3453 | 1312 | 169275 | 42162 | n/a | 907 | 61 | 0 | 0 |
| PRIEST RAPIDS DAM 1) 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/08 | 30 | 2 | 0 | 0 | 0 | 0 | 30 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/08 | 8 | 11 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD | 85419 | 18548 | 12173 | 620 | 39305 | 3355 | 33941 | 14573 | 5559 | 431 | 16687 | 0 | 340 | 192217 | 5083 | 0 | 0 |
| ROCK ISLAND DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | 33 | 6 | 0 | 0 | 0 | 0 | 33 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/08 | 28 | 6 | 0 | 0 | 0 | 0 | 28 | 6 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | 51 | 5 | 0 | 0 | 0 | 0 | 51 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | 33 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/08 | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| YTD | 59793 | 8019 | 12490 | 1119 | 38171 | 3096 | 9224 | 3772 | 6736 | 1657 | 16275 | 6188 | 0 | 193739 | 880 | 0 | 0 |
| ROCKY REACH DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | 33 | 2 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 3 | 51 | 16 | 0 | 0 | 0 | 0 | 0 |
| 11/12/08 | 14 | 8 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 0 | 41 | 21 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/15/08 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 |
| YTD | 41933 | 6202 | 4065 | 371 | 29675 | 2127 | 8193 | 3704 | 2944 | 782 | 13845 | 4701 | 0 | 161343 | 368 | 0 | 0 |
| WELLS DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 11/11/08 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 0 | 61 | 24 | n/a | 0 | 0 | 0 | 0 |
| 11/12/08 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 34 | 14 | n/a | 0 | 0 | 0 | 0 |
| 11/13/08 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 39 | 15 | n/a | 0 | 0 | 0 | 0 |
| 11/14/08 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 26 | 12 | n/a | 0 | 0 | 0 | 0 |
| 11/15/08 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 43 | 23 | n/a | 0 | 0 | 0 | 0 |
| YTD | 27704 | 4257 | 2708 | 426 | 21060 | 1373 | 3936 | 2454 | 1191 | 5 | 9359 | 3687 | n/a | 165334 | 7 | 0 | 0 |
|
Dam
|
Historical
Reporting Dates
|
|---|---|
| Bonneville Dam | March 15 to November 15 |
| The Dalles Dam | April 1 to October 31 |
| John Day Dam | April 1 to October 31 |
| McNary Dam | April 1 to October 31 |
| Ice Harbor Dam | April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 |
| Little Goose Dam | April 1 to October 31 |
| Lower Granite Dam | March 1 to December 15 |
| Priest Rapids Dam | April 15 to November 15 |
| Rock Island Dam | April 15 to November 15 |
| Rocky Reach Dam | April 15 to November 15 |
| Wells Dam | May 1 to November 15 |
| Willamette Falls | year round |
| Page last updated on: 11/18/2008 4:10:31 PM | Copyright © 2001-2005 Fish Passage Center. |