OREGON AND WASHINGTON DEPARTMENTS OF

FISH AND WILDLIFE

Columbia River Mouth Fish Returns 2010 Actual and 2011 Forecasts

Columbia River Mouth Fish Returns Actual and Forecasts**
2010
Forecast
2010
Return
2011
Forecast
Spring Chinook Total Spring Chinook 559,900 470,850 331,800
Willamette 62,700 110,500 104,100
Sandy 3,700 8,100 5,500
Cowlitz* 12,500 8,900 6,600
Kalama* 900 750 600
Lewis* 6,000 2,800 3,400
Select Areas 4,100 24,500 13,200
Lower River total 89,900 155,550 133,400
Wind* 14,000 10,000 4,900
Drano Lake* 28,900 24,400 12,600
Klickitat* 4,500 1,900 2,100
Yakima* 16,600 11,000 10,300
Upper Columbia Total 57,300 38,100 22,400
Upper Columbia Wild 5,700 3,100 2,000
Snake River Spring/Summer Total 272,000 169,800 91,100
     Snake River Wild 73,400 35,600 24,700
Upriver Total 470,000 315,300 198,400
Summer Chinook Upper Columbia Total 80,800 72,300 91,900
Sockeye Wenatchee 14,300 66,300 33,000
Okanogan 110,300 318,900 126,800
Snake River Wild 600 2,600 2,100
Total Sockeye 125,200 387,900 161,900
Steelhead
Winter Wild winter steelhead Wild 20,100 20,000 15,200
Upriver Summer
(to Bonneville Dam)
Upriver Skamania Index Total 16,400 29,300 24,100
Wild 3,300 10,400 6,400
Group A-run Index Total 334,500 304,000 312,700
Wild 107,000 120,500 92,700
Group B-run Index Total 99,100 77,100 54,100
Wild 14,300 22,400 12,900
Total Upriver Steelhead Total 453,000 410,400 390,900
Wild 124,600 153,300 112,000

*Return to tributary mouth
**Totals may not sum due to rounding

***Data sources: Columbia River Compact - Columbia River Mouth Fish Returns Actural and Forecasts, March 1, 2011
http://wdfw.wa.gov/fishing/crc/2011/crc_2010_returns_2011_forecasts.pdf




If you have trouble finding what you are looking for try our SiteMap.


Page last updated on: April 26, 2011

Error processing SSI file