Daily Totals of Observed Fallbacks recorded at Bonneville JMF, 2011
Adult Fish By Passed
Date Steelhead Salmon Unknown Salmonid   Daily Total
Season to date 98 0 8 106
1-Mar 0 0 0 0
2-Mar 0 0 0 0
3-Mar 1 0 0 1
4-Mar 0 0 0 0
5-Mar 1 0 0 1
6-Mar 0 0 1 1
7-Mar 0 0 0 0
8-Mar 0 0 0 0
9-Mar 1 0 0 1
10-Mar 1 0 0 1
11-Mar 3 0 0 3
12-Mar 8 0 0 8
13-Mar 5 0 0 5
14-Mar 5 0 0 5 Corner Collector opened at 1401 on 14 March. 1of day's total of 5 sthd were observed after CC was opened.
15-Mar 0 0 0 0
16-Mar 2 0 0 2
17-Mar 4 0 0 4
18-Mar 4 0 1 5
19-Mar 1 0 0 1
20-Mar 2 0 0 2
21-Mar 3 0 0 3
22-Mar 1 0 0 1
23-Mar 1 0 0 1
24-Mar 1 0 0 1
25-Mar 0 0 0 0
26-Mar 1 0 0 1
27-Mar 0 0 0 0
28-Mar 4 0 0 4
29-Mar 1 0 0 1
30-Mar 6 0 0 6
31-Mar 7 0 0 7
1-Apr 3 0 0 3
2-Apr 1 0 2 3
3-Apr 2 0 0 2
4-Apr 3 0 0 3
5-Apr 1 0 1 2
6-Apr 1 0 0 1
7-Apr 4 0 1 5
8-Apr 2 0 1 3
9-Apr 3 0 0 3
10-Apr 3 0 0 3 Spill began just after midnight on 10 April*
11-Apr 5 0 1 6
12-Apr 2 0 0 2
13-Apr 2 0 0 2
14-Apr 1 0 0 1
15-Apr 1 0 0 1
16-Apr 1 0 0 1
17-Apr 0 0 0 0
18-Apr 0 *Unless otherwise requested fallback counts will be posted until one week after spill.
19-Apr 0 Please contact Smolt monitoring at Bonneville for fallback counts after 17 April.
20-Apr 0