Adult Salmon Passage at Willamette Falls Dam

Year
Chinook
Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho
Coho Jack
Steelhead
2006 38,788 519 36,851 189 1,936 323 6,186 1,614 25,930
2005 36,417 1,253 35,453 1,180 964 73 1,322 271 19,723
2004 96,692 873 96,319 757 673 116 2,849 522 45,109
2003 86,288 1,885 85,898 1,851 390 34 7,908 1,869 25,306
2002 82,874 1,120 82,111 1,025 763 95 2,337 2,417 50,084
2001 54,396 1,327 52,685 1,288 1,711 39 1,736 402 39,590
2000 39,490 1,712 37,594 1,479 1,896 233 2,839 773 17,744
1999 39,237 1525 38,948 1,462 289 63 635 623 17,839
1998 35,730 1453 33,073 1,388 2,657 65 373 386 16,609
1997 30,696 681 26,248 637 4,448 44 1,407 428 19,451
1996 21,569 2000 20,394 1,211 1,175 789 315 976 8,147
1995 20,331 1318 19,343 1,249 988 69 582 600 17,397
1994 28,005 789 25,460 642 2,545 147 685 174 17,119
1993 36,869 2381 29,721 2,245 7,148 136 427 236 16,488
1992 52,292 4003 39,657 2,347 12,635 1,656 940 588 17,093
1991 55,184 6769 48,696 3,820 6,488 2,949 921 815 11,303
1990 73,618 2567 69,128 2,145 4,490 422 901 1,817 34,535
1989 72,338 3,827 65,866 3,314 6,472 513 1,946 1,741 16,413
1988 75,590 1,816 68,723 1,728 6,867 88 3,707 4,985 60,318
1987 61,563 2,218 52,797 2,035 8,766 183 1,589 3,224 40,507
1986 51,337 2,665 37,300 1,855 14,037 810 2,930 2,240 61,970
Year
Chinook
Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho
Coho Jack
Steelhead
1985 62,184 2,552 33,095 1,438 29,089 1,114 2,788 2,278 42,815
1984 62,423 2,173 42,363 1,089 20,060 1,084 2,735 2,560 42,386
1983 41,897 2,425 28,692 1,897 13,205 528 949 2,840 14,599
1982 70,867 2,211 45,107 1,088 25,760 1,123 1,702 3,517 25,582
1981 45,330 2,502 28,640 1,417 16,690 1,085 1,032 2,417 31,890
1980 34,124 1,234 26,364 609 7,760 625 1,276 1,365 33,578
1979 35,397 1,567 25,492 1,131 9,905 436 1,788 1,691 16,364
1978 63,148 2,266 45,711 1,801 17,437 465 1,711 3,891 32,041
1977 64,251 1,885 38,509 1,503 25,742 382 1,007 2,120 22,848
1976 50,300 2,054 21,031 1,123 29,269 931 2,333 2,217 13,274
1975 50,721 2,130 17,844 1,235 32,877 895 5,922 6,927 9,040
1974 78,014 7,05 44,090 440 33,924 265 1,501 3,941 19,682
1973 62,356 1,841 40,495 1,465 21,861 376 5,174 1,583 19,586
1972 36,953 1,027 25,339 815 11,614 212 9,983 7,157 23,947
1971 48,816 843 43,936 633 4,880 210 17,410 6,670 28,957
1970 40,867 871 33,410 770 7,457 101 17,902 19,453 4,846
1969 37,977 2,694 31,160 2,554 6,817 140 3,260 14,032 8,400
1968 33,118 2,597 29,075 2,394 4,043 203 12,400 5,300 6,400
1967 55,590 2,621 53,689 2,510 1,901 111 7,084 1,614 14,600
1966 26,378 2,878 25,607 2,623 771 255 4,071 2,247 14,700
1965 26,700 2,441 26,623 2,439 77 2 7,080 2,184 1,500
Year
Chinook
Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho
Coho Jack
Steelhead
1964 31,747 4,543 31,747 4,543 no count no count no count no count 900
1963 29,000 1,300 29,000 1,300 no count no count no count no count 1,000
1962 22,200 3,800 22,200 3,800 no count no count no count no count 5,900
1961 17,200 1,700 17,200 1700 no count no count no count no count 6,500
1960 13,005 1,404 13,000 1,400 5 4 512 458 2,200
1959 29,614 2,302 29,600 2,300 14 2 2,065 840 3,700
1958 42,946 2,379 42,850 2,350 96 29 394 976 5,500
1957 37,113 2,240 37,107 2,193 6 47 2,950 1,200 7,500
1956 58,006 615 58,000 600 6 15 2,600 6,035 3,800
1955 20,575 1,500 20,500 1,500 75 0 340 1,810 2,100
1954 29,525 1,972 29,300 1,827 225 145 315 160 5,200
1953 72,300 4,146 72,300 4,146 no count no count no count no count 1,200
1952 52,200 52,200 no count no count no count 3,400
1951 34,300 34,300 no count no count no count 1,200
1950 14,500 14,500 no count no count no count 2,200
1949 27,000 27,000 no count no count no count no count
1948 30,000 30,000 no count no count no count no count
1947 45,000 45,000 no count no count no count no count
1946 53,000 53,000 no count no count no count no count

Data from 1999 to 1946 from ODFW/WDFW Status Report



Return to Adult Salmon Query Page


Page last updated on: January 2, 2008

This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org

[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]