Adult Salmon Passage at Wells Dam Next Dam

Year Chinook Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Summer
Adult
Chinook
Summer
Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho Coho Jack Sockeye Steelhead Wild Steelhead Lamprey
2006 33,170 3,445 4,159 217 25,671 1,944 3,321 3,236 409 0 22,075 6,674 2,573 21
2005 38,972 1,248 4,897 99 31,038 697 2,939 448 348 0 55,559 7,203 2,760 212
2004 41,334 2,083 4,615 178 31,474 1,373 5,245 532 291 0 78,053 9,317 5,600 291
2003 56,362 2,984 4,504 198 44,503 1,888 7,355 898 168 0 28,977 9,963 5,952 1,408
2002 76,421 684 7,585 41 62,595 412 6,241 231 132 0 10,586 9,475 5,552 338
2001 50,161 8,446 9,989 892 33,244 4,882 6,928 2,672 609 7 74,490 18,483 8,381 261
2000 10,788 5,372 2,130 457 6,447 3,709 2,211 1,206 0 0 59,944 6,280 1,787  
1999 9,401 1,371 141 199 7,335 541 1,925 631 199 21 12,228 3,557 603  
1998 4,290 915 6 24 3,237 733 1,047 158 0 0 4,669 2,668 314  
1997 4,123 338 942 29 2,570 153 611 156 3 5 25,754 4,107    
1996 3,267 427 335 52 2,225 165 707 210 1 0 17,701 4,127    
1995 3,840 505 66 41 2,767 289 1,007 175 0 0 4,893 945    
1994 7,318 948 243 15 4,613 378 2,462 555 3 0 1,666 2,183    
1993 7,066 355 2,601 25 3,404 170 1,061 160 7 7 27,849 2,400    
1992 3,655 1,409 1,542 31 1343 631 770 747 28 0 41,951 7,073    
1991 3,038 642 687 100 1774 270 577 272 16 0 27,490 7,715    
1990 4,765 380 966 14 3,207 217 592 149 38 0 7,972 3,819    
1989 6,084 436 1,633 87 3,115 223 1,336 126 15 0 15,976 4,608    
1988 6,921 942 3,024 102 2,411 360 1,486 480 78 0 33,978 4,415    
1987 7,065 849 2,272 74 2,790 347 2,003 428 39 0 40,109 5,195    
1986 7,430 967 2,896 65 3,787 515 747 387 92 0 34,788 13,234    
1985 10,216 1,667 5,151 116 4,018 499 1,047 1,052 89 1 52,989 19,757    
1984 8,644 2,364 3,066 214 4,768 1,173 810 977 95 7 81,054 16,431    
1983 5,326 1,509 2,726 143 2,002 819 598 547 81 0 27,925 18,848    
1982 5,397 2,372 2,270 131 2,223 1,126 904 1,115 354 1 19,005 7,811    
1981 5,405 1,488 1,837 98 3,141 1,135 427 255 25 0 28,234 4,014    
1980 5,317 1,460 939 241 3,910 982 468 237 82 0 26,573 3,369    
1979 8,748 3,542 971 132 7,106 2,974 671 436 62   26,655 3,689    
1978 9,499 1,871 3,532 83 5,127 1,292 840 496 77   7,458 1,621    
1977 10,188 4,810 3,976 235 5,055 2,472 1,157 ,2103 68   21,973 5,382    



Return to Adult Salmon Query Page


Page last updated on: January 2, 2008

This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org

[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]