Adult Salmon Passage at Rocky Reach Dam Next Dam

Year Chinook Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Summer
Adult
Chinook
Summer
Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho Coho Jack Sockeye Steelhead Wild Steelhead Lamprey
2006 51,431 3,169 5,376 274 41,234 1,744 4,821 1,151 1,523 0 25,377 8,122 3,003 370
2005 52,777 3,287 4,568 417 42,348 2,261 5,313 599 1,225 0 55,570 9,699 4,241 404
2004 55,214 10,324 4,365 734 41,532 8,093 9,317 1,497 786 0 81,338 14,580 9,366 1,043
2003 78,645 9,363 4,216 450 63,167 6,195 11,262 2,718 993 0 30,355 13,641 8,772 2,521
2002 94,475 4,281 9,999 161 73,104 2,807 11,372 1,313 481 0 12,372 11,842 7,025 1,842
2001 64,141 10,047 15,895 543 39,174 5,548 9,072 3,956 1,628 0 66,222 22,027 10,664 805
2000 25,739 5,954 5,336 392 14,633 4,198 5,770 1,364 550 0 57,428 8,272 2,474 767
1999 17,417 5,463 1,389 233 10,536 1,140 5,492 4,090 1 0 14,111 4,815 680  
1998 10,292 792 762 54 6,706 326 2,824 412 0 0 5,682 4,442    
1997 9,882 1,470 1,856 10 5,614 694 2,412 766 0 0 30,485 6,722    
1996 8,989 808 530 39 5,006 224 3,453 545 0 0 21,741 5,774    
1995 8,388 1,226 214 34 4,452 252 3,722 940 0 0 4,988 1,756    
1994 10,628 1,437 354 7 5,789 387 4,485 1,043 6 0 1,680 2,818    
1993 10,791 503 4,122 6 4,618 225 2,051 272 3 0 28,319 2,815    
1992 6,230 2,153 2,682 32 2,059 951 1,489 1,170 84 0 41,804 7,516    
1991 5,553 1,124 1,227 96 2,985 289 1,341 739 38 0 27,440 7,741    
1990 7,907 1,144 1,876 33 4,089 272 1,942 839 62 0 9,296 5,014    
1989 12,258 837 3,082 86 4,720 218 4,456 533 150 0 16,175 6,119    
1988 11,511 1,749 4,651 172 3,245 447 3,615 1,130 306 0 34,089 5,678    
1987 13,927 1,804 3,391 89 3,570 489 6,966 1,226 927 0 41,115 7,172    
1986 12,896 2,455 4,097 86 4,833 579 3,966 1,790 456 0 32,908 15,193    
1985 16,836 3,993 8,518 182 5,320 592 2,998 3,219 584 0 54,077 22,690    
1984 11,457 3,147 3,832 231 5,463 838 2,162 2,078 923 0 73,290 17,228    
1983 7,275 1,744 3,355 103 2,407 756 1,513 885 237 0 26,079 19,698    
1982 6,315 2,881 2,728 99 2,474 1,037 1,113 1,745 938 0 17,379 6,241    
1981 8,820 1,449 3,458 135 4,112 624 1,250 690 522 0 30,649 5,524    
1980 8,024 2,127 1,801 222 4,959 1,109 1,264 796 713 0 29,906 4,295    
1979 11,315 3,576 2,015 171 8,023 1,963 1,277 1,442 244   28,747 4,896    
1978 16,298 3,247 7,264 53 7,664 1,797 1,370 1,397 1,438   8,157 2,453    
1977 17,516 8,389 5,842 369 9,637 3,859 2,037 4,161 888   25,648 7,388    



Return to Adult Salmon Query Page


Page last updated on: January 2, 2008

This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org

[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]