Adult Salmon Passage at Rock Island Dam Next Dam

Year Chinook Chinook
Jack
Chinook
Spring Adult
Chinook
Spring Jack
Chinook
Summer
Adult
Chinook
Summer
Jack
Chinook
Fall
Adult
Chinook
Fall
Jack
Coho Coho Jack Sockeye Steelhead Wild Steelhead Lamprey
2006 77,600 4,176 9,643 483 61,821 2,086 6,136 1,607 5,597 0 35,132 9,379 4,087 1,326
2005 77,196 3,746 11,908 504 54,033 2,443 11,255 799 6,580 0 71,226 12,409 6,446 2,267
2004 89,911 7,854 10,918 958 62,311 4,834 16,682 2,062 5,982 0 106,666 19,547 14,191 2,362
2003 120,228 11,939 16,881 753 81,543 6,858 21,804 4,328 5,869 0 34,779 17,509 11,456 5.000
2002 125,356 5,135 24,017 827 86,825 3,216 14,514 1,092 1,750 1 44,320 15,282 10,350 4,878
2001 101,986 21,141 39,785 1,761 48,844 13,086 13,357 6,294 10,465 0 104,847 28,602 16,252 1,460
2000 44,489 16,627 14,850 1,558 20,251 12,056 9,388 3,013 1,624 0 76,515 10,515 4,414 822
1999 29,487 3,310 3,309 915 18,588 1,548 7,590 847 12 0 18,371 6,361 1,749  
1998 18,724 2,164 3,187 54 11,689 1,165 3,848 945 0 0 9,334 4,962    
1997 21,251 1,496 6,153 52 10,960 614 4,138 830 5 0 41,504 7,726    
1996 15,868 2,211 1,887 263 9,417 855 4,564 1,093 0 0 29,500 7,305    
1995 16,891 4,669 792 131 10,623 696 5,476 3,842 1 0 9,462 4,168    
1994 21,166 3,196 2,004 34 12,399 780 6,763 2,382 18 0 11,367 5,620    
1993 36,118 1,079 19,910 32 12,927 476 3,281 571 6 0 65,630 4,829    
1992 25,174 4,747 15,380 254 7,706 2,005 2,088 2,488 49 0 68,359 12,476    
1991 18,134 3,,385 5,450 331 10,191 833 2,493 2,221 152 1 62,119 11,018    
1990 24,323 2876 7,603 117 13,432 800 3,288 1,959 109 0 44,143 6,936    
1989 35,041 2,591 10,350 340 17,484 1,108 7,207 1,143 287 0 37,360 9,351    
1988 38,373 4,933 15,868 344 13,634 1,828 8,871 2,761 722 0 49,177 9,358    
1987 46,004 5,454 18,442 441 13,415 1,959 14,147 3,054 1,404 0 69,868 12,706    
1986 43,747 6,723 20,537 464 14,850 1,892 8,360 4,367 476 0 49,788 22,867    
1985 45,992 9,423 25,153 695 14,505 1,902 6,334 6,826 1,093 0 103,200 31,995    
1984 28,599 8,274 11,528 657 13,984 3,584 3,087 4,033 1,426 0 109,092 24,803    
1983 18,399 5,209 9,499 385 6334 2,780 2,566 2,044 260 0 86,424 29,666    
1982 16,536 6,984 7,568 324 6587 2,901 2,381 3,759 1,624 0 41,111 10,150    
1981 18,294 2,514 7,610 166 8639 1,035 2,045 1,313 827 0 47,139 7,565    
1980 22,840 4,056 6,591 542 13,854 2,096 2,395 1,418 784 0 52,657 7,016    
1979 27,799 7,396 6,215 333 18,797 3,812 2,787 3,251 465   50,485 7,420    
1978 40,271 5,857 19,030 198 18,667 3,245 2,574 2,414 1,229   14,748 3,352    
1977 34,390 13,069 17,192 1,390 14,403 6,516 2,795 5,163 519   90,261 9,925    



Return to Adult Salmon Query Page


Page last updated on: January 2, 2008

This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org

[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]