Spring Chinook
| Summer Chinook
| Fall Chinook
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 |
2011 |
10-yr Avg |
2012 |
2011 |
10-yr Avg |
2012 |
2011 |
10-yr Avg |
|||||||||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
| BON | 05/15 | 126048 | 4463 | 149263 | 27635 | 128702 | 11951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TDA | 05/15 | 75117 | 3138 | 107479 | 19222 | 86970 | 7997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JDA | 05/15 | 60397 | 2435 | 83162 | 14804 | 70167 | 6633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCN | 05/15 | 45386 | 1315 | 69617 | 6589 | 57862 | 4209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHR | 05/15 | 23556 | 456 | 46163 | 3047 | 38144 | 2277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMN | 05/15 | 14134 | 300 | 36194 | 1934 | 32372 | 1395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LGS | 05/15 | 6051 | 190 | 24623 | 1481 | 25602 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LGR | 05/15 | 3576 | 188 | 20882 | 733 | 23743 | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRD | 05/13 | 1665 | 24 | 4437 | 73 | 8573 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIS | 05/13 | 683 | 3 | 1832 | 50 | 4929 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RRH | 05/13 | 137 | 0 | 412 | 4 | 1317 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEL | 05/14 | 39 | 2 | 95 | 1 | 563 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WFA | 05/12 | 9108 | 221 | 10538 | 188 | 22836 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coho
| Sockeye
| Steelhead
| Lamprey
| Shad
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 |
2011 |
10-yr Avg |
2012 |
2011 |
10-yr Avg |
2012 |
2011 |
10 Year |
2012 |
2012 |
2011 |
10 Year |
2012 |
2011 |
10 Year |
|||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Wild |
||||||||||||
| BON | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3261 | 2992 | 3248 | 981 | 56 | 6 | 42 | 30 | 39 | 5167 |
| TDA | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 1318 | 1322 | 365 | 0 | 0 | 0 | 0 | 0 | 2457 |
| JDA | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2662 | 2666 | 1188 | 0 | 0 | 30 | 0 | 0 | 7 |
| MCN | 05/15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1655 | 2536 | 2145 | 976 | 3 | 0 | 0 | 0 | 0 | 17 |
| IHR | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2276 | 3020 | 2617 | 1068 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMN | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3528 | 3772 | 3064 | 1893 | 3 | 0 | 0 | 0 | 0 | 0 |
| LGS | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3843 | 6105 | 3275 | 2253 | 2 | 0 | 0 | 0 | 0 | 0 |
| LGR | 05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8808 | 12164 | 9920 | 3843 | 0 | 0 | 0 | 0 | 2 | 0 |
| PRD | 05/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 35 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RIS | 05/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 58 | 59 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| RRH | 05/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 440 | 243 | 532 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEL | 05/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 75 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| WFA | 05/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10129 | 9821 | 12255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES: