Year-To-Date Adult Return Comparison Report

[ FPC Home ] [ Adult Salmon Home ]
   
Spring Chinook
Summer Chinook
Fall Chinook
   
2011
2010
10-yr Avg
2011
2010
10-yr Avg
2011
2010
10-yr Avg
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
BON 11/15 167097 50945 244384 12612 17444416431 108279 51451 97604 15603 8921713568 401576 83572 467524 64394 40085951832
TDA 10/31 124164 40146 189839 11546 13017413470 81123 39845 81292 12528 7825210628 235575 71016 272110 51384 21583241802
JDA 10/31 103401 39823 179446 11794 11057212004 75375 35544 70955 12475 7115111642 180404 63224 214344 45233 16035536740
MCN 10/31 101245 31750 153500 9185 10200311175 74621 28165 66526 8063 673989237 162191 42455 197721 27433 12845027985
IHR 10/31 69306 18161 101188 6047 702956879 26758 12378 29583 3503 177763412 31405 19578 46541 12230 2021012124
LMN 10/31 69832 18094 97334 5898 695665561 31176 13730 35097 4362 187593055 27594 17855 42718 15408 1877111490
LGS 10/31 67321 23492 92985 5461 648006145 42211 18214 32410 3968 157703504 28922 17264 43144 11483 170528791
LGR 12/15 59342 22063 94203 6409 653427745 36764 16425 28778 5294 147784385 25249 19655 41815 12895 1505011430
PRD 11/15 15246 6030 30539 932 20141818 50865 4223 49265 1217 586142426 35036 5514 38614 3876 328964934
RIS 11/15 13089 8394 29684 1513 173271572 44432 14299 47220 4018 553015331 8853 5423 11448 2778 121182778
RRH 11/15 6989 3491 8660 523 6536525 38861 8131 34173 1724 420744056 7354 3716 9190 1613 80512023
WEL 11/15 4153 3969 7596 661 5414510 29821 8465 27052 1898 315292157 2889 2448 3123 1080 44831439
WFA 12/31 43748 1399 65293 1758 516571104 0 0 00 1856 339 695 79 1071182

   
Coho
Sockeye
Steelhead
Lamprey
Shad
   
2011
2010
10-yr Avg
2011
2010
10-yr Avg
2011
2010
10 Year
2011
2011
2010
10 Year
2011
2010
10 Year
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
           
Wild
           
BON 11/15 145138 4572 120429 6924 1344737073 185796 386525 123898 366554 412760 412447 128109 18305 11183 42569 948070 1042471 3071981
TDA 10/31 72120 4633 29091 2283 381863188 138293 325133 105743 299007 333033 324537 103123 5003 1726 10563 0 1241770 3463297
JDA 10/31 62795 2873 21506 1766 342333776 143605 324128 110256 257345 283812 319614 89873 3566 1662 9655 0 0 638239
MCN 10/31 42220 2084 13673 1416 178601847 113952 278799 91599 246069 262513 261508 76560 868 825 4542 224905 276673 999169
IHR 10/31 5914 813 1521 214 198799 1141 1302 280 198805 206959 195268 49394 269 114 469 37409 70853 194686
LMN 10/31 4579 250 1707 296 2073216 1395 1652 349 187272 213811 194722 46623 99 44 123 0 0 44278
LGS 10/31 4445 406 1727 281 1848164 1436 1658 335 175328 193891 180913 45674 80 29 131 0 0 13469
LGR 12/15 5057 291 1509 393 2113281 1502 2201 427 183522 206304 197922 48055 48 15 41 174 3279 12580
PRD 11/15 22098 1294 2389 266 5516485 145070 357058 115345 20757 26476 20237 0 3868 1114 3432 271 1815 4043
RIS 11/15 30341 704 6209 1486 8518545 146111 338310 111637 19020 22167 19128 8550 886 318 1950 0 0 0
RRH 11/15 7812 139 2181 510 2163139 132096 295638 88146 15233 17850 15037 6356 618 268 807 0 0 0
WEL 11/15 5784 12 1217 10 9490 111508 291764 88342 12069 12763 11578 4706 1 2 204 0 0 0
WFA 12/31 3393 1969 20103 1998 72181379 0 0 28393 33585 29487 0 0 0 0 0

NOTES: