Year-To-Date Adult Return Comparison Report

[ FPC Home ] [ Adult Salmon Home ]
Spring Chinook
Summer Chinook
Fall Chinook
2013
2012
10-yr Avg
2013
2012
10-yr Avg
2013
2012
10-yr Avg
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
BON 05/22 75641 30773 145188 6551 129877 17179 0 0 0 0 0 0 0 0 0 0 0 0
TDA 05/22 59502 28405 101502 5779 93675 13189 0 0 0 0 0 0 0 0 0 0 0 0
JDA 05/22 47840 24757 88728 5025 78741 11808 0 0 0 0 0 0 0 0 0 0 0 0
MCN 05/22 40695 17339 78481 3124 67130 8710 0 0 0 0 0 0 0 0 0 0 0 0
IHR 05/22 30075 13497 51739 1591 45157 4837 0 0 0 0 0 0 0 0 0 0 0 0
LMN 05/22 27225 11944 46217 1309 40804 3338 0 0 0 0 0 0 0 0 0 0 0 0
LGS 05/22 24185 11506 40359 1232 33638 3040 0 0 0 0 0 0 0 0 0 0 0 0
LGR 05/22 23423 11228 32962 1001 31251 3072 0 0 0 0 0 0 0 0 0 0 0 0
PRD 05/21 7745 699 9940 219 10009 367 0 0 0 0 0 0 0 0 0 0 0 0
WAN 05/21 7521 967 9268 167 9505 499 0 0 0 0 0 0 0 0 0 0 0 0
RIS 05/18 4220 488 2596 23 6396 191 0 0 0 0 0 0 0 0 0 0 0 0
RRH 05/18 1711 351 567 5 1782 31 0 0 0 0 0 0 0 0 0 0 0 0
WEL 05/21 1386 419 505 19 1115 48 0 0 0 0 0 0 0 0 0 0 0 0
WFA 05/22 15840 654 17635 534 28666 454 0 0 0 0 0 0 0 0 0 0 0 0
. . . . . . . . . . . . . .
Coho
Sockeye
Steelhead
Lamprey
Shad
2013
2012
10-yr Avg
2013
2012
10-yr Avg
2013
2012
10 Year
2013
2012
10 Year
2013
2012
10 Year
2013
2012
10 Year
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Adult
Adult
Adult
Adult
Adult
Wild
Wild
Wild
BON 05/22 0 0 0 0 0 0 0 1 0 3082 5246 5186 844 16511299 770 660 183 66372 6627 52241
TDA 05/22 0 0 0 0 0 0 0 0 0 772 1732 2709 347 925926 0 0 0 0 0 45392
JDA 05/22 0 0 0 0 0 0 0 0 0 898 1832 6337 473 12171993 17 2 52 0 0 160
MCN 05/22 1 0 0 0 0 0 0 0 0 1416 4702 6233 695 22032083 21 4 0 63 0 343
IHR 05/22 0 0 0 0 0 0 0 0 0 3830 2341 5242 1508 10741515 7 0 0 0 0 0
LMN 05/22 0 0 0 0 0 0 0 0 0 2465 3572 9717 1372 19133004 2 3 0 0 0 0
LGS 05/22 0 0 0 0 0 0 0 0 0 2191 3907 9529 1177 22943053 1 1 0 0 0 0
LGR 05/22 0 0 0 0 0 0 0 0 0 7423 8893 9613 3226 39093189 1 0 0 0 0 0
PRD 05/21 0 0 0 0 0 0 0 0 0 45 82 36 0 00 6 1 1 1 0 0
WAN 05/21 0 0 0 0 0 0 0 0 0 103 134 107 0 00 1 0 0 0 0 0
RIS 05/18 0 0 0 0 0 0 0 0 1 80 146 78 55 9946 0 0 0 0 0 0
RRH 05/18 0 0 0 0 0 0 0 0 0 142 696 319 116 590241 0 0 0 0 0 0
WEL 05/21 0 0 0 0 0 0 0 0 0 50 88 57 43 6938 0 0 0 0 0 0
WFA 05/22 2 0 0 0 0 0 0 0 0 9113 16170 13655 0 00 0 0 0 0 0 0

NOTES:

Page design last updated on: March 8, 2013

This website designed for 1024 x 768 or higher resolution. Questions and comments to: webmaster@fpc.org

[ Home ] [ Adult ] [ Smolt ] [ Spawning ] [ River ] [ Hatchery] [ Survival] [ Travel times] [ Documents ]