Year-To-Date Adult Return Comparison Report

[ FPC Home ] [ Adult Salmon Home ]
   
Spring Chinook
Summer Chinook
Fall Chinook
   
2010
2009
10-yr Avg
2010
2009
10-yr Avg
2010
2009
10-yr Avg
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
BON 09/01 244384 12612 114525 66631 16783417301 97604 15603 81936 37416 8252513362 106211 12282 122145 39275 9745011584
TDA 09/01 189839 11546 93908 53646 12148613792 81292 12528 79916 27878 7263410423 44286 6820 59927 20320 415986109
JDA 09/01 179446 11794 76806 49733 10128312037 70955 12475 65989 33147 6636111207 27656 5342 42179 16809 249134877
MCN 09/01 153246 9178 70413 43328 9311911340 66526 8063 57137 21182 628049141 16245 2124 23741 9027 138772602
IHR 09/01 101188 6047 55435 28223 640587222 29583 3503 23856 9400 152363378 5658 1087 7054 4762 2208704
LMN 09/01 97334 5898 66931 20009 633816004 35097 4362 23353 11733 157142947 3425 638 4318 4260 1566645
LGS 09/01 92985 5461 52642 24331 589376617 32410 3968 20340 11207 129503477 1498 249 3008 1292 1008224
LGR 09/01 94203 6409 49667 31064 593098137 28778 5294 14482 16367 122934233 1383 346 1408 971 623195
PRD 08/31 30539 932 13469 2910 19097834 49265 1217 49417 2117 559192554 2196 538 5051 703 46651110
RIS 08/31 29684 1513 12634 6003 158411581 47220 4018 44295 7727 526006133 1445 716 2359 1018 2174685
RRH 08/31 8660 523 6090 1086 6208510 34173 1724 34961 5231 401224303 1327 241 1858 545 1758451
WEL 08/31 7555 661 6307 1867 4866487 26538 1856 25725 3800 294722340 157 239 290 152 404109
WFA 08/11 64238 1670 25694 2601
-
-
0 0 0 0
-
-
0 0 0 0
-
-

   
Coho
Sockeye
Steelhead
Lamprey
Shad
   
2010
2009
10-yr Avg
2010
2009
10-yr Avg
2010
2009
10 Year
2010
2010
2009
10 Year
2010
2009
10 Year
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
           
Wild
           
BON 09/01 8360 652 36361 2635 157271023 386518 177820 94584 330973 492352 289220 133463 10166 8464 41182 1042471 1373738 3092170
TDA 09/01 1113 204 6912 1964 1766341 325129 155580 80569 175440 230704 122581 76747 1578 2197 10321 1241770 1641362 3494781
JDA 09/01 385 66 4417 1310 892228 324116 157391 86662 120878 229077 93547 52579 1567 2020 8868 0 0 754391
MCN 09/01 84 11 1119 319 18537 278802 121666 69739 99172 114806 61089 40562 741 595 3797 276673 486725 1006533
IHR 09/01 1 0 18 2 30 1302 867 175 62883 68685 33437 20047 90 47 433 70853 79496 194679
LMN 09/01 0 0 6 0 00 1654 1163 220 53317 48361 28423 19886 27 48 121 0 0 51705
LGS 09/01 0 0 3 0 00 1655 1065 197 33293 26561 17889 12950 20 20 122 0 0 15485
LGR 09/01 0 0 0 0 00 2174 1215 242 38270 25256 19880 14956 12 12 41 3279 3457 12579
PRD 08/31 0 0 241 17 372 357056 153465 88588 16882 16003 8664 0 748 1973 2310 1758 293 4112
RIS 08/31 0 1 9 32 21 338291 162816 85456 13152 11877 7211 6611 147 233 1315 0 0 0
RRH 08/31 0 0 2 11 10 295609 133080 64314 9981 8791 5255 4415 132 169 527 0 0 0
WEL 08/31 0 0 0 0 00 291267 134889 65134 5665 5386 3223 2537
-
9 33 0 0 0
WFA 08/11 23 17 0 0
-
-
0 0
-
28718 16809
-
0
-
0 0 0 0 0

NOTES: