Weekly Adult Return Comparison Report

[ FPC Home ] [ Adult Salmon Home ]
   
Spring Chinook
Summer Chinook
Fall Chinook
   
2008
2007
10-yr Avg
2008
2007
10-yr Avg
2008
2007
10-yr Avg
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
BON 05/07 72387 2379 43783 4725 1163333528 0 0 0 0 00 0 0 0 0 00
TDA 05/07 47081 1373 30316 3046 747011918 0 0 0 0 00 0 0 0 0 00
JDA 05/07 33108 1047 23185 2589 588241317 0 0 0 0 00 0 0 0 0 00
MCN 05/07 17879 410 17191 1253 48105991 0 0 0 0 00 0 0 0 0 00
IHR 05/07 12329 156 10721 489 30402522 0 0 0 0 00 0 0 0 0 00
LMN 05/07 8127 84 8326 397 27170384 0 0 0 0 00 0 0 0 0 00
LGS 05/07 4989 34 5306 203 23876342 0 0 0 0 00 0 0 0 0 00
LGR 05/07 3078 63 3702 153 21744250 0 0 0 0 00 0 0 0 0 00
PRD 05/06 1863 16 1098 3 79006 0 0 0 0 00 0 0 0 0 00
RIS 05/07 1246 4 600 16 435523 0 0 0 0 00 0 0 0 0 00
RRH 05/07 216 0 177 0 13121 0 0 0 0 00 0 0 0 0 00
WEL 05/06 3 0 10 0 2991 0 0 0 0 00 0 0 0 0 00
WFA 05/06 1933 17 7271 22
-
-
0 0 0 0
-
-
0 0 0 0
-
-

   
Coho
Sockeye
Steelhead
   
2008
2007
10-yr Avg
2008
2007
10-yr Avg
2008
2007
10 Year
2008
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
           
Wild
BON 05/07 0 0 0 0 00 0 0 0 2171 2080 2390 725
TDA 05/07 0 0 0 0 00 0 0 0 1185 1074 932 480
JDA 05/07 -1 0 0 0 00 1 0 0 2617 1691 2768 1233
MCN 05/07 0 0 0 0 00 0 0 0 2264 1749 1549 1032
IHR 05/07 0 0 0 0 00 0 0 0 3085 2231 1863 1135
LMN 05/07 0 0 0 0 00 0 0 0 3786 2250 1888 1612
LGS 05/07 0 0 0 0 00 0 0 0 2387 2187 2122 898
LGR 05/07 0 0 0 0 00 1 0 0 7436 10478 7337 2238
PRD 05/06 0 0 0 0 00 0 0 0 40 20 3 0
RIS 05/07 0 0 0 0 00 0 0 0 176 32 29 91
RRH 05/07 0 0 0 0 00 0 0 0 343 112 113 165
WEL 05/06 0 0 0 0 00 0 0 0 22 14 14 15
WFA 05/06 0 0 2 0
-
-
0 0
-
6654 6476
-
0

NOTES: