Spring Chinook
| Summer Chinook
| Fall Chinook
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
|||||||||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
| BON | 11/15 | 114525 | 66631 | 125543 | 17554 | 160243 | 11507 | 81936 | 37416 | 78271 | 11621 | 76947 | 10024 | 283691 | 114794 | 314995 | 39305 | 369232 | 41803 |
| TDA | 10/31 | 93908 | 53646 | 95438 | 15801 | 113852 | 9048 | 79916 | 27878 | 65073 | 12206 | 66821 | 7950 | 176893 | 93596 | 170957 | 38291 | 196613 | 32998 |
| JDA | 10/31 | 76806 | 49733 | 81772 | 14925 | 95147 | 7579 | 65989 | 33147 | 63649 | 13680 | 61980 | 8146 | 145069 | 81230 | 136743 | 32183 | 145307 | 28966 |
| MCN | 10/31 | 70413 | 43328 | 68080 | 12133 | 86998 | 7409 | 57137 | 21182 | 54735 | 11239 | 59015 | 7256 | 104684 | 61950 | 101869 | 19923 | 112814 | 21959 |
| IHR | 10/31 | 55435 | 28223 | 53142 | 7757 | 59050 | 4663 | 23856 | 9400 | 23693 | 4964 | 13243 | 2568 | 24824 | 38611 | 21907 | 11544 | 14373 | 8376 |
| LMN | 10/31 | 66931 | 20009 | 54512 | 6885 | 57079 | 4270 | 23353 | 11733 | 27343 | 2890 | 13719 | 1912 | 22184 | 39241 | 20923 | 10465 | 13377 | 7344 |
| LGS | 10/31 | 52642 | 24331 | 50396 | 7805 | 54016 | 4453 | 20340 | 11207 | 21748 | 4811 | 11241 | 2521 | 23120 | 31922 | 18135 | 6058 | 11205 | 5337 |
| LGR | 12/08 | 49667 | 31064 | 50146 | 10946 | 54673 | 5280 | 14482 | 16367 | 22612 | 5072 | 11171 | 2757 | 15167 | 41285 | 16628 | 10228 | 10064 | 6908 |
| PRD | 11/15 | 13469 | 2910 | 12178 | 620 | 18164 | 621 | 49417 | 2117 | 39174 | 3442 | 53065 | 2394 | 40825 | 5399 | 33978 | 14574 | 31785 | 4769 |
| RIS | 11/15 | 12634 | 6003 | 12490 | 1119 | 14914 | 1069 | 44295 | 7727 | 38171 | 3096 | 50031 | 5515 | 13041 | 3719 | 9484 | 3772 | 11374 | 2514 |
| RRH | 11/15 | 6090 | 1086 | 4065 | 371 | 5734 | 430 | 34961 | 5231 | 29675 | 2127 | 37679 | 3897 | 9346 | 2634 | 8193 | 3704 | 7330 | 2141 |
| WEL | 11/15 | 6307 | 1867 | 2708 | 426 | 4250 | 321 | 25724 | 3800 | 21060 | 1375 | 27632 | 2013 | 4215 | 2111 | 4239 | 2518 | 4169 | 1305 |
| WFA | 12/05 | 25067 | 2670 | 14151 | 521 | - | - |
728 | 64 | 0 | 0 | - | - |
984 | 185 | 2552 | 1096 | - | - |
Coho
| Sockeye
| Steelhead
| Shad
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10 Year |
2009 |
2009 |
2008 |
10 Year |
|||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Wild |
|||||||||
| BON | 11/15 | 224597 | 9750 | 135399 | 10514 | 112602 | 6991 | 177823 | 213607 | 78590 | 603264 | 356186 | 359009 | 171920 | 1373738 | 2144756 | 3118616 |
| TDA | 10/31 | 68940 | 8552 | 37982 | 4700 | 32220 | 2716 | 155591 | 177984 | 66379 | 515111 | 277640 | 275930 | 143489 | 1641362 | 1805516 | 3502512 |
| JDA | 10/31 | 64893 | 6846 | 39975 | 4923 | 28837 | 3389 | 157402 | 193409 | 72416 | 581645 | 277162 | 271631 | 163259 | 0 | 0 | 830695 |
| MCN | 10/31 | 33385 | 3914 | 18756 | 3050 | 14748 | 1437 | 121672 | 146924 | 58760 | 408434 | 221310 | 215854 | 108853 | 486729 | 623010 | 982763 |
| IHR | 10/31 | 4947 | 489 | 2889 | 114 | 1445 | 57 | 867 | 539 | 90 | 328105 | 172453 | 161805 | 76434 | 79496 | 119312 | 189988 |
| LMN | 10/31 | 4583 | 1034 | 4143 | 370 | 1509 | 99 | 1162 | 722 | 103 | 317275 | 186058 | 160159 | 77010 | 0 | 0 | 55878 |
| LGS | 10/31 | 4548 | 691 | 3440 | 366 | 1261 | 70 | 1061 | 594 | 96 | 305436 | 168105 | 147636 | 61827 | 0 | 0 | 16224 |
| LGR | 12/08 | 4629 | 283 | 3458 | 1312 | 1615 | 225 | 1219 | 909 | 126 | 323388 | 175028 | 163081 | 76121 | 3457 | 3573 | 12334 |
| PRD | 11/15 | 10884 | 409 | 5579 | 430 | 4225 | 419 | 153466 | 196835 | 74878 | 40093 | 16722 | 15526 | 0 | 295 | 340 | 4500 |
| RIS | 11/15 | 19805 | 2100 | 6736 | 1657 | 6077 | 185 | 162830 | 193739 | 71011 | 37796 | 16275 | 14815 | 12091 | 0 | 0 | 0 |
| RRH | 11/15 | 5611 | 326 | 2944 | 782 | 1434 | 60 | 133106 | 161343 | 52426 | 29531 | 13845 | 11602 | 9548 | 0 | 0 | 0 |
| WEL | 11/15 | 2990 | 29 | 1191 | 5 | 550 | 0 | 134937 | 165334 | 52892 | 25403 | 9808 | 8733 | 8919 | 0 | 0 | 0 |
| WFA | 12/05 | 24085 | 1990 | 4047 | 2971 | - | - |
0 | 0 | - |
17767 | 19206 | - |
0 | 0 | 0 | 0 |
NOTES: