Spring Chinook
| Summer Chinook
| Fall Chinook
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
|||||||||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
| BON | 07/02 | 114525 | 66631 | 125543 | 17554 | 160243 | 11507 | 63161 | 29200 | 60248 | 9322 | 53303 | 6315 | 0 | 0 | 0 | 0 | 0 | 0 |
| TDA | 06/30 | 93908 | 53646 | 95438 | 15801 | 113852 | 9048 | 56955 | 20317 | 46420 | 8892 | 41033 | 4384 | 0 | 0 | 0 | 0 | 0 | 0 |
| JDA | 07/01 | 76806 | 49733 | 81772 | 14925 | 95147 | 7579 | 45647 | 22647 | 44915 | 10001 | 37794 | 4111 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCN | 07/02 | 70413 | 43328 | 68080 | 12133 | 86998 | 7409 | 39746 | 14287 | 35999 | 8544 | 33505 | 3691 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHR | 07/01 | 55435 | 28223 | 53142 | 7757 | 59050 | 4663 | 16402 | 7721 | 19460 | 4440 | 10550 | 1782 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMN | 07/02 | 66931 | 20009 | 54512 | 6885 | 57079 | 4270 | 18147 | 7256 | 21188 | 2365 | 10237 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 |
| LGS | 07/02 | 52642 | 24331 | 50396 | 7805 | 54016 | 4453 | 12952 | 7490 | 15538 | 3883 | 7933 | 1602 | 0 | 0 | 0 | 0 | 0 | 0 |
| LGR | 07/02 | 49667 | 31064 | 50146 | 10946 | 54673 | 5280 | 10279 | 8982 | 15782 | 3520 | 7505 | 1531 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRD | 07/01 | 13469 | 2910 | 12178 | 620 | 18164 | 621 | 21709 | 709 | 11149 | 578 | 16339 | 463 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIS | 06/30 | 12634 | 6003 | 12490 | 1119 | 14914 | 1069 | 14113 | 2049 | 5262 | 313 | 8811 | 653 | 0 | 0 | 0 | 0 | 0 | 0 |
| RRH | 06/30 | 6090 | 1086 | 4065 | 371 | 5734 | 430 | 7642 | 776 | 1436 | 63 | 3869 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEL | 07/02 | 6313 | 1857 | 2708 | 426 | 4250 | 321 | 3185 | 151 | 758 | 14 | 1622 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| WFA | 06/19 | 20713 | 1937 | 9208 | 181 | - | - |
0 | 0 | 0 | 0 | - | - |
0 | 0 | 0 | 0 | - | - |
Coho
| Sockeye
| Steelhead
| Shad
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10-yr Avg |
2009 |
2008 |
10 Year |
2009 |
2009 |
2008 |
10 Year |
|||||
| Dam | End Date | Adult |
Jack |
Adult |
Jack |
Adult |
Jack |
Wild |
|||||||||
| BON | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 154223 | 197726 | 66770 | 16331 | 18528 | 18712 | 4482 | 1350797 | 1971445 | 3019187 |
| TDA | 06/30 | 0 | 0 | 0 | 0 | 0 | 0 | 114189 | 152261 | 50643 | 5559 | 6314 | 6698 | 1553 | 1602498 | 1494859 | 3331623 |
| JDA | 07/01 | 0 | 0 | 0 | 0 | 0 | 0 | 107852 | 160102 | 53909 | 8664 | 10168 | 8438 | 3017 | 0 | 0 | 762655 |
| MCN | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 76790 | 113772 | 41060 | 4969 | 5260 | 5165 | 1582 | 354997 | 295775 | 790251 |
| IHR | 07/01 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 146 | 28 | 4396 | 4015 | 3349 | 1239 | 49947 | 36434 | 124878 |
| LMN | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 190 | 32 | 6303 | 4767 | 3302 | 2447 | 0 | 0 | 28801 |
| LGS | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 105 | 23 | 6086 | 2851 | 2844 | 2275 | 0 | 0 | 6783 |
| LGR | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 81 | 17 | 11363 | 7932 | 8178 | 3463 | 731 | 16 | 3558 |
| PRD | 07/01 | 0 | 0 | 0 | 0 | 0 | 0 | 51589 | 81756 | 31515 | 159 | 648 | 237 | 0 | 23 | 0 | 2044 |
| RIS | 06/30 | 0 | 0 | 0 | 0 | 0 | 0 | 22945 | 22879 | 10624 | 146 | 551 | 172 | 79 | 0 | 0 | 0 |
| RRH | 06/30 | 0 | 0 | 0 | 0 | 1 | 0 | 13391 | 14198 | 5639 | 469 | 786 | 248 | 241 | 0 | 0 | 0 |
| WEL | 07/02 | 0 | 0 | 0 | 0 | 0 | 0 | 12142 | 11434 | 5093 | 109 | 330 | 70 | 77 | 0 | 0 | 0 |
| WFA | 06/19 | 0 | 0 | 0 | 0 | - | - |
0 | 0 | - |
12619 | 15674 | - |
0 | 0 | 0 | 0 |
NOTES: