Year-To-Date Adult Return Comparison Report

[ FPC Home ] [ Adult Salmon Home ]
   
Spring Chinook
Summer Chinook
Fall Chinook
   
2009
2008
10-yr Avg
2009
2008
10-yr Avg
2009
2008
10-yr Avg
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
Adult
Jack
BON 11/15 114525 66631 125543 17554 16024311507 81936 37416 78271 11621 7694710024 283691 114794 314995 39305 36923241803
TDA 10/31 93908 53646 95438 15801 1138529048 79916 27878 65073 12206 668217950 176893 93596 170957 38291 19661332998
JDA 10/31 76806 49733 81772 14925 951477579 65989 33147 63649 13680 619808146 145069 81230 136743 32183 14530728966
MCN 10/31 70413 43328 68080 12133 869987409 57137 21182 54735 11239 590157256 104544 61901 101869 19923 11281421959
IHR 10/31 55435 28223 53142 7757 590504663 23856 9400 23693 4964 132432568 24824 38611 21907 11544 143738376
LMN 10/31 66931 20009 54512 6885 570794270 23353 11733 27343 2890 137191912 22184 39241 20923 10465 133777344
LGS 10/31 52642 24331 50396 7805 540164453 20340 11207 21748 4811 112412521 23120 31922 18135 6058 112055337
LGR 12/15 49667 31064 50146 10946 546735280 14482 16367 22612 5072 111712757 15167 41285 16628 10228 100646908
PRD 11/15 13469 2910 12178 620 18164621 49417 2117 39174 3442 530652394 40825 5399 33978 14574 317854769
RIS 11/15 12634 6003 12490 1119 149141069 44295 7727 38171 3096 500315515 13041 3719 9484 3772 113742514
RRH 11/15 6090 1086 4065 371 5734430 34961 5231 29675 2127 376793897 9346 2634 8193 3704 73302141
WEL 11/15 6307 1867 2708 426 4250321 25725 3800 21060 1375 276322013 4216 2111 4239 2518 41691305
WFA 12/31 25795 2719 14151 521
-
-
0 0 0 0
-
-
1336 231 2552 1096
-
-

   
Coho
Sockeye
Steelhead
Shad
   
2009
2008
10-yr Avg
2009
2008
10-yr Avg
2009
2008
10 Year
2009
2009
2008
10 Year
Dam End Date
Adult
Jack
Adult
Jack
Adult
Jack
           
Wild
     
BON 11/15 224597 9750 135399 10514 1126026991 177823 213607 78590 603264 356186 359009 171920 1373738 2144756 3118616
TDA 10/31 68940 8552 37982 4700 322202716 155591 177984 66379 515111 277640 275930 143489 1641362 1805516 3502512
JDA 10/31 64893 6846 39975 4923 288373389 157402 193409 72416 581645 277162 271631 163259 0 0 830695
MCN 10/31 33358 3912 18756 3050 147481437 121672 146924 58760 408157 221310 215854 108792 486729 623010 982763
IHR 10/31 4947 489 2889 114 144557 867 539 90 328105 172453 161805 76434 79496 119312 189988
LMN 10/31 4583 1034 4143 370 150999 1162 722 103 317275 186058 160159 77010 0 0 55878
LGS 10/31 4548 691 3440 366 126170 1061 594 96 305436 168105 147636 61827 0 0 16224
LGR 12/15 4629 283 3458 1312 1615225 1219 909 126 323521 175402 163693 76161 3457 3573 12334
PRD 11/15 10884 409 5579 430 4225419 153466 196835 74878 40093 16722 15526 0 295 340 4500
RIS 11/15 19805 2100 6736 1657 6077185 162830 193739 71011 37796 16275 14815 12091 0 0 0
RRH 11/15 5611 326 2944 782 143460 133106 161343 52426 29531 13845 11602 9548 0 0 0
WEL 11/15 2985 29 1191 5 5500 134937 165334 52892 25443 9808 8733 8927 0 0 0
WFA 12/31 25298 2094 4048 2971
-
-
0 0
-
18209 19257
-
0 0 0 0

NOTES: