[ FPC Home ] [ Adult Salmon Home ]
Link to Counts (based on historical reporting dates). (used for calculating the ten year average)
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer
Friendly Reports: Lower Columbia BON-WFA,
Snake IHR-LGR
or Mid-Upper Columbia PRD-WEL
| WILLAMETTE FALLS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 04/30/08 | 152 | 1 | 152 | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 154 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/01/08 | 114 | 0 | 114 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 107 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/02/08 | 53 | 0 | 53 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 93 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/03/08 | 20 | 0 | 20 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 65 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/04/08 | 79 | 0 | 79 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 146 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/05/08 | 309 | 2 | 309 | 2 | n/a | n/a | 0 | 0 | 0 | 0 | 229 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| 05/06/08 | 397 | 1 | 397 | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 200 | n/a | n/a | n/a | n/a | n/a | n/a | WFA |
| YTD | 1786 | 7 | 1786 | 7 | n/a | n/a | 0 | 0 | 0 | 0 | 6654 | n/a | n/a | n/a | n/a | n/a | n/a | |
| BONNEVILLE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 2027 | 104 | 2027 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 6340 | 236 | 6340 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 9686 | 409 | 9686 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 4134 | 375 | 4134 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 1 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 2843 | 291 | 2843 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 7 | 0 | 0 | 0 | 0 | USACE |
| 05/07/08 | 4099 | 543 | 4099 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 6 | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 1841 | 238 | 1841 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 74270 | 2617 | 74270 | 2617 | 0 | 0 | 0 | 0 | -1 | 0 | 2786 | 1013 | 14 | 0 | 0 | 0 | 0 | |
| THE DALLES DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 3262 | 91 | 3262 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 2816 | 105 | 2816 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 3096 | 123 | 3096 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 6708 | 175 | 6708 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 4159 | 306 | 4159 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/07/08 | 2241 | 340 | 2241 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 47081 | 1373 | 47081 | 1373 | 0 | 0 | 0 | 0 | 0 | 0 | 1185 | 480 | 0 | 0 | 0 | 0 | 0 | |
| JOHN DAY DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 2511 | 44 | 2511 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 3062 | 88 | 3062 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 2022 | 85 | 2022 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 3079 | 106 | 3079 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 3716 | 212 | 3716 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 41 | n/a | 1 | 0 | 0 | 0 | USACE |
| 05/07/08 | 3116 | 297 | 3116 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 2488 | 316 | 2488 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 35596 | 1363 | 35596 | 1363 | 0 | 0 | 0 | 0 | -1 | 0 | 2644 | 1245 | n/a | 1 | 0 | 0 | 0 | |
| MCNARY DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 873 | 13 | 873 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 953 | 24 | 953 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 2124 | 48 | 2124 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 2809 | 90 | 2809 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 1668 | 71 | 1668 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | USACE |
| 05/07/08 | 1617 | 90 | 1617 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 0 | 0 | USACE |
| 05/08/08 | 1742 | 96 | 1742 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 19621 | 506 | 19621 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 2280 | 1042 | 0 | 0 | 2 | 0 | 0 | |
| ICE HARBOR DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 913 | 8 | 913 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 518 | 15 | 518 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 678 | 14 | 678 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 1410 | 16 | 1410 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 2480 | 28 | 2480 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/07/08 | 1359 | 40 | 1359 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 1134 | 40 | 1134 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 13463 | 196 | 13463 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 1143 | 0 | 0 | 0 | 0 | 0 | |
| LOWER MONUMENTAL DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 483 | 7 | 483 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 372 | 4 | 372 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 920 | 12 | 920 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 721 | 5 | 721 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 615 | 11 | 615 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/07/08 | 1990 | 39 | 1990 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 1871 | 36 | 1871 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 9998 | 120 | 9998 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 3840 | 1644 | 0 | 0 | 0 | 0 | 0 | |
| LITTLE GOOSE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 139 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 732 | 2 | 732 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 600 | 6 | 600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 304 | 2 | 304 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 650 | 6 | 650 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/07/08 | 1039 | 13 | 1039 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 37 | n/a | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 1706 | 43 | 1706 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 32 | n/a | 0 | 0 | 0 | 0 | USACE |
| YTD | 6695 | 77 | 6695 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2432 | 930 | n/a | 0 | 0 | 0 | 0 | |
| LOWER GRANITE DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 198 | 4 | 198 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/03/08 | 149 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/04/08 | 220 | 5 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/05/08 | 353 | 6 | 353 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/06/08 | 485 | 10 | 485 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | 0 | 1 | 0 | 0 | 0 | USACE |
| 05/07/08 | 592 | 10 | 592 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | USACE |
| 05/08/08 | 769 | 13 | 769 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | USACE |
| YTD | 3847 | 76 | 3847 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 7479 | 2267 | 0 | 1 | 0 | 0 | 0 | |
| PRIEST RAPIDS DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 362 | 6 | 362 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/03/08 | 100 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/04/08 | 142 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/05/08 | 214 | 1 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/06/08 | 180 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/07/08 | 237 | 12 | 237 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 2100 | 28 | 2100 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WANAPUM DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 127 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/03/08 | 322 | 2 | 322 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/04/08 | 283 | 3 | 283 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/05/08 | 198 | 1 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/06/08 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/07/08 | 357 | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | GCPUD |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 1939 | 15 | 1939 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROCK ISLAND DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/03/08 | 174 | 3 | 174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/04/08 | 153 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/05/08 | 202 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/06/08 | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/07/08 | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 1249 | 4 | 1249 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 97 | n/a | 0 | 0 | 0 | 0 | |
| ROCKY REACH DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/03/08 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/04/08 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/05/08 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/06/08 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/07/08 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | n/a | 0 | 0 | 0 | 0 | CHPUD |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 216 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 176 | n/a | 0 | 0 | 0 | 0 | |
| WELLS DAM | ||||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK | SOURCE |
| 05/02/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/03/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/04/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/05/08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/06/08 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 0 | 0 | 0 | DART |
| 05/07/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | n/a | 0 | 0 | 0 | 0 | DGPUD |
| 05/08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YTD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | n/a | 0 | 0 | 0 | 0 | |
|
Dam
|
Video
Monitoring Dates For 2008
|
Direct
Monitoring Dates For 2008
|
|---|---|---|
| Bonneville Dam |
January 1 to March
31 |
April 1 to October 31 |
| The Dalles Dam | April 1 to October 31 | |
| John Day Dam | April 1 to October 31 | |
| McNary Dam | April 1 to October 31 | |
| Ice Harbor Dam | April 1 to October 31 | |
| Lower Monumental Dam | April 1 to October 31 | |
| Little Goose Dam | April 1 to October 31 | |
| Lower Granite Dam | March
1 to March 31 November 1 to December 15 |
April 1 to October 31 |
| Priest Rapids Dam | April 15 to November 15 | |
| Wanapum Dam | April 15 to November 15 | |
| Rock Island Dam | April 14 to November 15 | |
| Rocky Reach Dam | April 14 to November 15 | |
| Wells Dam | May 1 to November 15 | |
| Willamette Falls | count year round |
| Page last updated on: 5/9/2008 12:01:14 PM | Copyright © 2001-2005 Fish Passage Center. |