[ FPC Home ] [ Adult Salmon Home ]
Link to Current Counts (most counts based on reporting dates since 2000). (USACE began posting BON counts from Jan. 1 beginning in 2003)
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer Friendly Reports: Lower
Columbia BON-MCN,
Snake IHR-LGR or
Mid-Upper Columbia PRD-WEL
| BONNEVILLE DAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 892 | 134 | 0 | 0 | 0 | 0 | 892 | 134 | 1 | 0 | 3104 | 914 | 69 | 1 | 144 | 0 | 0 |
| 08/14/08 | 895 | 127 | 0 | 0 | 0 | 0 | 895 | 127 | 15 | 1 | 2590 | 750 | 64 | 0 | 84 | 0 | 0 |
| 08/15/08 | 1157 | 258 | 0 | 0 | 0 | 0 | 1157 | 258 | 13 | 1 | 3215 | 888 | 101 | 1 | 80 | 0 | 0 |
| 08/16/08 | 1174 | 264 | 0 | 0 | 0 | 0 | 1174 | 264 | 18 | 1 | 3215 | 898 | 87 | 0 | 74 | 0 | 1 |
| 08/17/08 | 1087 | 289 | 0 | 0 | 0 | 0 | 1087 | 289 | 25 | 3 | 3902 | 1085 | 48 | 0 | 39 | 0 | 0 |
| 08/18/08 | 854 | 315 | 0 | 0 | 0 | 0 | 854 | 315 | 23 | 10 | 4460 | 1178 | 76 | 0 | 127 | 0 | 0 |
| 08/19/08 | 692 | 307 | 0 | 0 | 0 | 0 | 692 | 307 | 24 | 7 | 2843 | 703 | 67 | 1 | 90 | 0 | 0 |
| YTD | 216032 | 31733 | 125545 | 17552 | 78271 | 11621 | 12216 | 2560 | 147 | 29 | 206283 | 73362 | 2144278 | 213585 | 12756 | 5 | 60 |
| DALLES DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 496 | 107 | 0 | 0 | 0 | 0 | 496 | 107 | 0 | 0 | 916 | 301 | 117 | 4 | 39 | 0 | 0 |
| 08/14/08 | 517 | 125 | 0 | 0 | 0 | 0 | 517 | 125 | 0 | 0 | 798 | 269 | 56 | 0 | 70 | 0 | 0 |
| 08/15/08 | 534 | 204 | 0 | 0 | 0 | 0 | 534 | 204 | 0 | 0 | 959 | 261 | 63 | 0 | 33 | 0 | 0 |
| 08/16/08 | 600 | 185 | 0 | 0 | 0 | 0 | 600 | 185 | 1 | 0 | 979 | 297 | 183 | 0 | 66 | 0 | 0 |
| 08/17/08 | 568 | 190 | 0 | 0 | 0 | 0 | 568 | 190 | 2 | 0 | 773 | 222 | 107 | 0 | 41 | 0 | 0 |
| 08/18/08 | 389 | 209 | 0 | 0 | 0 | 0 | 389 | 209 | 1 | 1 | 507 | 166 | 118 | 0 | 36 | 0 | 0 |
| 08/19/08 | 427 | 218 | 0 | 0 | 0 | 0 | 427 | 218 | 0 | 1 | 443 | 134 | 120 | 0 | 58 | 0 | 0 |
| YTD | 166884 | 29873 | 95440 | 15801 | 65073 | 12206 | 6371 | 1866 | 4 | 2 | 101861 | 41147 | 1804505 | 177982 | 3903 | 0 | 10 |
| JOHN DAY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 424 | 121 | 0 | 0 | 0 | 0 | 424 | 121 | 0 | 0 | 1443 | 471 | 0 | 7 | 209 | 0 | 0 |
| 08/14/08 | 103 | 60 | 0 | 0 | 0 | 0 | 103 | 60 | 0 | 0 | 644 | 168 | 0 | 0 | 74 | 0 | 0 |
| 08/15/08 | 224 | 106 | 0 | 0 | 0 | 0 | 224 | 106 | 1 | 0 | 868 | 304 | 0 | 3 | 92 | 0 | 0 |
| 08/16/08 | 160 | 80 | 0 | 0 | 0 | 0 | 160 | 80 | 0 | -4 | 1029 | 445 | 0 | -4 | 73 | 0 | 0 |
| 08/17/08 | 84 | 110 | 0 | 0 | 0 | 0 | 84 | 110 | 0 | 0 | 846 | 323 | 0 | 2 | 75 | 0 | 0 |
| 08/18/08 | 582 | 381 | 0 | 0 | 0 | 0 | 582 | 381 | 1 | 0 | 1592 | 493 | 0 | -1 | 58 | 0 | 0 |
| 08/19/08 | 606 | 378 | 0 | 0 | 0 | 0 | 606 | 378 | 18 | 7 | 1332 | 457 | 0 | 0 | 103 | 0 | 0 |
| YTD | 149158 | 30468 | 81771 | 14925 | 63649 | 13680 | 3738 | 1863 | 21 | 3 | 79451 | 29995 | 0 | 193361 | 4736 | 0 | 2 |
| MCNARY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 259 | 26 | 0 | 0 | 0 | 0 | 259 | 26 | 0 | 0 | 984 | 313 | n/a | 0 | 37 | 0 | 0 |
| 08/14/08 | 147 | 26 | 0 | 0 | 0 | 0 | 147 | 26 | 0 | 0 | 1040 | 270 | n/a | 0 | 53 | 0 | 0 |
| 08/15/08 | 312 | 54 | 0 | 0 | 0 | 0 | 312 | 54 | 0 | 0 | 781 | 236 | n/a | 1 | 27 | 0 | 0 |
| 08/16/08 | 146 | 42 | 0 | 0 | 0 | 0 | 146 | 42 | 0 | 0 | 712 | 225 | n/a | 0 | 21 | 0 | 0 |
| 08/17/08 | 191 | 46 | 0 | 0 | 0 | 0 | 191 | 46 | 0 | 0 | 625 | 173 | n/a | 1 | 43 | 0 | 0 |
| 08/18/08 | 113 | 36 | 0 | 0 | 0 | 0 | 113 | 36 | 0 | 0 | 525 | 142 | n/a | 0 | 38 | 0 | 0 |
| 08/19/08 | 105 | 32 | 0 | 0 | 0 | 0 | 105 | 32 | 0 | 0 | 493 | 156 | n/a | 0 | 29 | 0 | 0 |
| YTD | 124941 | 23746 | 68085 | 12133 | 54735 | 11239 | 2121 | 374 | 0 | 0 | 51765 | 17537 | n/a | 146920 | 937 | 0 | 5 |
| ICE HARBOR DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 52 | 9 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 0 | 817 | 212 | 72 | 0 | 6 | 0 | 0 |
| 08/14/08 | 61 | 11 | 0 | 0 | 0 | 0 | 61 | 11 | 0 | 0 | 797 | 250 | 49 | 1 | 7 | 0 | 0 |
| 08/15/08 | 50 | 3 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 0 | 904 | 222 | 86 | 0 | 5 | 0 | 0 |
| 08/16/08 | 68 | 6 | 0 | 0 | 0 | 0 | 68 | 6 | 0 | 0 | 723 | 207 | 52 | 0 | 3 | 0 | 0 |
| 08/17/08 | 84 | 3 | 0 | 0 | 0 | 0 | 84 | 3 | 0 | 0 | 679 | 174 | 49 | 0 | 3 | 0 | 0 |
| 08/18/08 | 84 | 8 | 0 | 0 | 0 | 0 | 84 | 8 | 0 | 0 | 548 | 157 | 49 | 0 | 6 | 0 | 0 |
| 08/19/08 | 108 | 5 | 0 | 0 | 0 | 0 | 108 | 5 | 0 | 0 | 642 | 186 | 92 | 0 | 0 | 0 | 0 |
| YTD | 77383 | 12772 | 53142 | 7757 | 23693 | 4964 | 548 | 51 | -1 | 0 | 33674 | 9864 | 118862 | 539 | 202 | 0 | 0 |
| LOWER MONUMENTAL DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 38 | 14 | 0 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 928 | 291 | 0 | 1 | 6 | 0 | 0 |
| 08/14/08 | 27 | 10 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 685 | 188 | 0 | 1 | 2 | 0 | 0 |
| 08/15/08 | 44 | 10 | 0 | 0 | 0 | 0 | 44 | 10 | 0 | 0 | 779 | 251 | 0 | 0 | 0 | 0 | 0 |
| 08/16/08 | 59 | 6 | 0 | 0 | 0 | 0 | 59 | 6 | 0 | 0 | 807 | 258 | 0 | 0 | 3 | 0 | 0 |
| 08/17/08 | 54 | 20 | 0 | 0 | 0 | 0 | 54 | 20 | 0 | 0 | 548 | 156 | 0 | 0 | 1 | 0 | 0 |
| 08/18/08 | 76 | 14 | 0 | 0 | 0 | 0 | 76 | 14 | 0 | 0 | 677 | 215 | 0 | 0 | 2 | 0 | 0 |
| 08/19/08 | 48 | 14 | 0 | 0 | 0 | 0 | 48 | 14 | 0 | 0 | 309 | 102 | 0 | 0 | 1 | 0 | 0 |
| YTD | 82165 | 9849 | 54512 | 6885 | 27345 | 2890 | 308 | 74 | 0 | 0 | 33567 | 11521 | 0 | 722 | 112 | 0 | 0 |
| LITTLE GOOSE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 750 | 223 | n/a | 0 | 6 | 0 | 0 |
| 08/14/08 | 31 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 420 | 149 | n/a | 0 | 2 | 0 | 0 |
| 08/15/08 | 24 | 5 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 479 | 143 | n/a | 0 | 1 | 0 | 0 |
| 08/16/08 | 25 | 4 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 404 | 144 | n/a | 0 | 0 | 0 | 0 |
| 08/17/08 | 46 | 5 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 0 | 263 | 71 | n/a | 0 | 0 | 0 | 0 |
| 08/18/08 | 50 | 7 | 0 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | 382 | 101 | n/a | 0 | 4 | 0 | 0 |
| 08/19/08 | 74 | 6 | 0 | 0 | 0 | 0 | 74 | 6 | 0 | 0 | 447 | 113 | n/a | 0 | 2 | 0 | 0 |
| YTD | 72344 | 12638 | 50401 | 7805 | 21748 | 4811 | 195 | 22 | 0 | 0 | 19717 | 6628 | n/a | 593 | 74 | 0 | 0 |
| LOWER GRANITE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 37 | 4 | 0 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 381 | 104 | n/a | 1 | 2 | 0 | 0 |
| 08/14/08 | 28 | 5 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 298 | 94 | n/a | 1 | 5 | 0 | 0 |
| 08/15/08 | 10 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 186 | 66 | n/a | 2 | 2 | 0 | 0 |
| 08/16/08 | 12 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 276 | 110 | n/a | 2 | 2 | 0 | 0 |
| 08/17/08 | 14 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 318 | 102 | n/a | 0 | 5 | 0 | 0 |
| 08/18/08 | 36 | 6 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | 552 | 184 | n/a | 1 | 0 | 0 | 0 |
| 08/19/08 | 44 | 10 | 0 | 0 | 0 | 0 | 44 | 10 | 0 | 0 | 416 | 121 | n/a | 2 | 1 | 0 | 0 |
| YTD | 72838 | 16034 | 50146 | 10946 | 22612 | 5072 | 80 | 16 | 0 | 0 | 20491 | 7232 | n/a | 883 | 40 | 0 | 0 |
| PRIEST RAPIDS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 258 | 331 | 0 | 0 | 258 | 331 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 66 | 0 | 0 |
| 08/14/08 | 141 | 291 | 0 | 0 | 0 | 0 | 141 | 291 | 0 | 0 | 117 | 0 | 0 | 4 | 50 | 0 | 0 |
| 08/15/08 | 190 | 363 | 0 | 0 | 0 | 0 | 190 | 363 | 0 | 0 | 161 | 0 | 0 | 5 | 59 | 0 | 0 |
| 08/16/08 | 153 | 439 | 0 | 0 | 0 | 0 | 153 | 439 | 0 | 0 | 186 | 0 | 1 | 0 | 73 | 0 | 0 |
| 08/17/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/18/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/19/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 51962 | 5068 | 12173 | 620 | 39305 | 3355 | 484 | 1093 | 4 | 0 | 7429 | 0 | 313 | 192214 | 1454 | 0 | 0 |
| ROCK ISLAND DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 169 | 21 | 0 | 0 | 169 | 21 | 0 | 0 | 0 | 0 | 266 | 94 | 0 | 9 | 6 | 0 | 0 |
| 08/14/08 | 204 | 33 | 0 | 0 | 204 | 33 | 0 | 0 | 0 | 0 | 238 | 101 | 0 | 5 | 11 | 0 | 0 |
| 08/15/08 | 225 | 33 | 0 | 0 | 225 | 33 | 0 | 0 | 0 | 0 | 266 | 94 | 0 | 7 | 19 | 0 | 0 |
| 08/16/08 | 185 | 44 | 0 | 0 | 185 | 44 | 0 | 0 | 0 | 0 | 241 | 106 | 0 | 9 | 25 | 0 | 0 |
| 08/17/08 | 265 | 70 | 0 | 0 | 265 | 70 | 0 | 0 | 0 | 0 | 243 | 107 | 0 | 9 | 17 | 0 | 0 |
| 08/18/08 | 126 | 62 | 0 | 0 | 0 | 0 | 126 | 62 | 0 | 0 | 163 | 81 | 0 | 12 | 15 | 0 | 0 |
| 08/19/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 50787 | 4277 | 12490 | 1119 | 38171 | 3096 | 126 | 62 | 0 | 0 | 6976 | 3072 | 0 | 193714 | 220 | 0 | 0 |
| ROCKY REACH DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 238 | 46 | 0 | 0 | 238 | 46 | 0 | 0 | 0 | 0 | 161 | 58 | 0 | 13 | 8 | 0 | 0 |
| 08/14/08 | 203 | 22 | 0 | 0 | 203 | 22 | 0 | 0 | 0 | 0 | 150 | 50 | 0 | 8 | 4 | 0 | 0 |
| 08/15/08 | 207 | 25 | 0 | 0 | 207 | 25 | 0 | 0 | 0 | 0 | 177 | 64 | 0 | 19 | 7 | 0 | 0 |
| 08/16/08 | 237 | 21 | 0 | 0 | 237 | 21 | 0 | 0 | 0 | 0 | 144 | 37 | 0 | 11 | 3 | 0 | 0 |
| 08/17/08 | 303 | 42 | 0 | 0 | 303 | 42 | 0 | 0 | 0 | 0 | 184 | 59 | 0 | 22 | 9 | 0 | 0 |
| 08/18/08 | 231 | 46 | 0 | 0 | 231 | 46 | 0 | 0 | 0 | 0 | 163 | 65 | 0 | 12 | 17 | 0 | 0 |
| 08/19/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 33622 | 2471 | 4065 | 371 | 29557 | 2100 | 0 | 0 | 0 | 0 | 5212 | 1974 | 0 | 161291 | 93 | 0 | 0 |
| WELLS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/13/08 | 122 | 34 | 0 | 0 | 122 | 34 | 0 | 0 | 0 | 0 | 104 | 48 | n/a | 72 | 0 | 0 | 0 |
| 08/14/08 | 191 | 35 | 0 | 0 | 191 | 35 | 0 | 0 | 0 | 0 | 133 | 79 | n/a | 42 | 0 | 0 | 0 |
| 08/15/08 | 158 | 24 | 0 | 0 | 158 | 24 | 0 | 0 | 0 | 0 | 73 | 33 | n/a | 43 | 0 | 0 | 0 |
| 08/16/08 | 307 | 30 | 0 | 0 | 307 | 30 | 0 | 0 | 0 | 0 | 101 | 46 | n/a | 41 | 1 | 0 | 0 |
| 08/17/08 | 163 | 38 | 0 | 0 | 163 | 38 | 0 | 0 | 0 | 0 | 120 | 50 | n/a | 24 | 0 | 0 | 0 |
| 08/18/08 | 198 | 25 | 0 | 0 | 198 | 25 | 0 | 0 | 0 | 0 | 49 | 19 | n/a | 25 | 0 | 0 | 0 |
| 08/19/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 22302 | 1468 | 2708 | 426 | 19594 | 1042 | 0 | 0 | 0 | 0 | 2302 | 1190 | n/a | 165257 | 2 | 0 | 0 |
|
Dam
|
Historical
Reporting Dates
|
|---|---|
| Bonneville Dam | March 15 to November 15 |
| The Dalles Dam | April 1 to October 31 |
| John Day Dam | April 1 to October 31 |
| McNary Dam | April 1 to October 31 |
| Ice Harbor Dam | April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 |
| Little Goose Dam | April 1 to October 31 |
| Lower Granite Dam | March 1 to December 15 |
| Priest Rapids Dam | April 15 to November 15 |
| Rock Island Dam | April 15 to November 15 |
| Rocky Reach Dam | April 15 to November 15 |
| Wells Dam | May 1 to November 15 |
| Willamette Falls | year round |
| Page last updated on: 8/20/2008 9:03:17 AM | Copyright © 2001-2005 Fish Passage Center. |