[ FPC Home ] [ Adult Salmon Home ]
Link to Current Counts (most counts based on reporting dates since 2000). (USACE began posting BON counts from Jan. 1 beginning in 2003)
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer Friendly Reports: Lower
Columbia BON-MCN,
Snake IHR-LGR or
Mid-Upper Columbia PRD-WEL
| BONNEVILLE DAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 2935 | 66 | 2935 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 2027 | 104 | 2027 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 6340 | 236 | 6340 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 9686 | 409 | 9686 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 4134 | 375 | 4134 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 1 | 0 | 0 | 0 | 0 |
| 05/06/08 | 2843 | 291 | 2843 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 7 | 0 | 0 | 0 | 0 |
| 05/07/08 | 4099 | 543 | 4099 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 6 | 0 | 0 | 0 | 0 |
| YTD | 72387 | 2379 | 72387 | 2379 | 0 | 0 | 0 | 0 | 0 | 0 | 2171 | 725 | 14 | 0 | 0 | 0 | 0 |
| DALLES DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 3443 | 56 | 3443 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 3262 | 91 | 3262 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 2816 | 105 | 2816 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 3096 | 123 | 3096 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 6708 | 175 | 6708 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 4159 | 306 | 4159 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 2241 | 340 | 2241 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| YTD | 47081 | 1373 | 47081 | 1373 | 0 | 0 | 0 | 0 | 0 | 0 | 1185 | 480 | 0 | 0 | 0 | 0 | 0 |
| JOHN DAY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 1670 | 98 | 1670 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 2511 | 44 | 2511 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 3062 | 88 | 3062 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 2022 | 85 | 2022 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 3079 | 106 | 3079 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 3716 | 212 | 3716 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 41 | 0 | 1 | 0 | 0 | 0 |
| 05/07/08 | 3116 | 297 | 3116 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 |
| YTD | 33108 | 1047 | 33108 | 1047 | 0 | 0 | 0 | 0 | -1 | 0 | 2617 | 1233 | 0 | 1 | 0 | 0 | 0 |
| MCNARY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 761 | 10 | 761 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | n/a | 0 | 0 | 0 | 0 |
| 05/02/08 | 873 | 13 | 873 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | n/a | 0 | 0 | 0 | 0 |
| 05/03/08 | 953 | 24 | 953 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | n/a | 0 | 0 | 0 | 0 |
| 05/04/08 | 2124 | 48 | 2124 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 2809 | 90 | 2809 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 1668 | 71 | 1668 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | n/a | 0 | 1 | 0 | 0 |
| 05/07/08 | 1617 | 90 | 1617 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | n/a | 0 | 1 | 0 | 0 |
| YTD | 17879 | 410 | 17879 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 2264 | 1032 | n/a | 0 | 2 | 0 | 0 |
| ICE HARBOR DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 550 | 9 | 550 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 913 | 8 | 913 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 518 | 15 | 518 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 678 | 14 | 678 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 1410 | 16 | 1410 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 2480 | 28 | 2480 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 1359 | 40 | 1359 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| YTD | 12329 | 156 | 12329 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 3085 | 1135 | 0 | 0 | 0 | 0 | 0 |
| LOWER MONUMENTAL DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 564 | 0 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 483 | 7 | 483 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 372 | 4 | 372 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 920 | 12 | 920 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 721 | 5 | 721 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 615 | 11 | 615 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 1990 | 39 | 1990 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
| YTD | 8127 | 84 | 8127 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 3786 | 1612 | 0 | 0 | 0 | 0 | 0 |
| LITTLE GOOSE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 232 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | n/a | 0 | 0 | 0 | 0 |
| 05/02/08 | 139 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | n/a | 0 | 0 | 0 | 0 |
| 05/03/08 | 732 | 2 | 732 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | n/a | 0 | 0 | 0 | 0 |
| 05/04/08 | 600 | 6 | 600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 304 | 2 | 304 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 650 | 6 | 650 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | n/a | 0 | 0 | 0 | 0 |
| 05/07/08 | 1039 | 13 | 1039 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 37 | n/a | 0 | 0 | 0 | 0 |
| YTD | 4989 | 34 | 4989 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2387 | 898 | n/a | 0 | 0 | 0 | 0 |
| LOWER GRANITE DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 88 | 2 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 18 | n/a | 0 | 0 | 0 | 0 |
| 05/02/08 | 198 | 4 | 198 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | n/a | 0 | 0 | 0 | 0 |
| 05/03/08 | 149 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | n/a | 0 | 0 | 0 | 0 |
| 05/04/08 | 220 | 5 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 353 | 6 | 353 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 485 | 10 | 485 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | n/a | 1 | 0 | 0 | 0 |
| 05/07/08 | 592 | 10 | 592 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | n/a | 0 | 0 | 0 | 0 |
| YTD | 3078 | 63 | 3078 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7436 | 2238 | n/a | 1 | 0 | 0 | 0 |
| PRIEST RAPIDS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 362 | 6 | 362 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 100 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 142 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 214 | 1 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 180 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 1863 | 16 | 1863 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCK ISLAND DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 174 | 3 | 174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 153 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 202 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD | 1246 | 4 | 1246 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 91 | 0 | 0 | 0 | 0 | 0 |
| ROCKY REACH DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/02/08 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/03/08 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| 05/04/08 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 05/05/08 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06/08 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 05/07/08 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD | 216 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 165 | 0 | 0 | 0 | 0 | 0 |
| WELLS DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 05/01/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0 | 0 | 0 | 0 |
| 05/02/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | n/a | 0 | 0 | 0 | 0 |
| 05/03/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a | 0 | 0 | 0 | 0 |
| 05/04/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a | 0 | 0 | 0 | 0 |
| 05/05/08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | n/a | 0 | 0 | 0 | 0 |
| 05/06/08 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0 | 0 | 0 | 0 |
| 05/07/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | n/a | 0 | 0 | 0 | 0 |
|
Dam
|
Historical
Reporting Dates
|
|---|---|
| Bonneville Dam | March 15 to November 15 |
| The Dalles Dam | April 1 to October 31 |
| John Day Dam | April 1 to October 31 |
| McNary Dam | April 1 to October 31 |
| Ice Harbor Dam | April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 |
| Little Goose Dam | April 1 to October 31 |
| Lower Granite Dam | March 1 to December 15 |
| Priest Rapids Dam | April 15 to November 15 |
| Rock Island Dam | April 15 to November 15 |
| Rocky Reach Dam | April 15 to November 15 |
| Wells Dam | May 1 to November 15 |
| Willamette Falls | year round |
| Page last updated on: 5/8/2008 4:01:52 PM | Copyright © 2001-2005 Fish Passage Center. |