[ FPC Home ] [ Adult Salmon Home ] [ Current Counts (most counts based on reporting dates since 2000) ]
GO TO: or Table
or Water Flow & Spill
or Water Temperature
FISHING REPORTS: Oregon
or Washington
or Idaho
Printer Friendly Reports: Lower
Columbia BON-MCN,
Snake IHR-LGR or
Mid-Upper Columbia PRD-WEL
| BONNEVILLE DAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 6601 | 949 | 0 | 0 | 0 | 0 | 6601 | 949 | 829 | 62 | 4813 | 1588 | 14 | 1 | 20 | 0 | 1 |
| 08/27/10 | 9126 | 1110 | 0 | 0 | 0 | 0 | 9126 | 1110 | 959 | 63 | 5206 | 1558 | 25 | 0 | 20 | 0 | 0 |
| 08/28/10 | 8130 | 995 | 0 | 0 | 0 | 0 | 8130 | 995 | 786 | 70 | 4293 | 1215 | 25 | 0 | 14 | 0 | 0 |
| 08/29/10 | 7565 | 785 | 0 | 0 | 0 | 0 | 7565 | 785 | 848 | 84 | 3250 | 927 | 10 | 0 | 16 | 0 | 0 |
| 08/30/10 | 13578 | 1013 | 0 | 0 | 0 | 0 | 13578 | 1013 | 950 | 85 | 3050 | 909 | 3 | 2 | 26 | 0 | 0 |
| 08/31/10 | 14742 | 1580 | 0 | 0 | 0 | 0 | 14742 | 1580 | 1173 | 95 | 2994 | 906 | 7 | 1 | 21 | 0 | 0 |
| 09/01/10 | 14242 | 1575 | 0 | 0 | 0 | 0 | 14242 | 1575 | 1560 | 86 | 3279 | 993 | 0 | 0 | 129 | 0 | 1 |
| YTD | 448199 | 40497 | 244384 | 12612 | 97604 | 15603 | 106211 | 12282 | 8360 | 652 | 330973 | 133463 | 1042471 | 386518 | 10166 | 1 | 3 |
| THE DALLES DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 2010 | 393 | 0 | 0 | 0 | 0 | 2010 | 393 | 29 | 7 | 2488 | 707 | 29 | 0 | 6 | 0 | 0 |
| 08/27/10 | 2303 | 476 | 0 | 0 | 0 | 0 | 2303 | 476 | 77 | 17 | 2817 | 747 | 9 | 4 | 2 | 0 | 0 |
| 08/28/10 | 4677 | 704 | 0 | 0 | 0 | 0 | 4677 | 704 | 179 | 41 | 4347 | 1237 | 4 | 0 | 2 | 0 | 0 |
| 08/29/10 | 5493 | 779 | 0 | 0 | 0 | 0 | 5493 | 779 | 242 | 49 | 4332 | 1272 | 1 | 0 | 6 | 0 | 0 |
| 08/30/10 | 5231 | 748 | 0 | 0 | 0 | 0 | 5231 | 748 | 182 | 28 | 3520 | 1055 | 8 | 2 | 3 | 0 | 0 |
| 08/31/10 | 4919 | 915 | 0 | 0 | 0 | 0 | 4919 | 915 | 133 | 17 | 2633 | 696 | 2 | 0 | 8 | 0 | 0 |
| 09/01/10 | 6104 | 642 | 0 | 0 | 0 | 0 | 6104 | 642 | 203 | 32 | 2606 | 751 | 0 | 0 | 18 | 0 | 0 |
| YTD | 315417 | 30894 | 189839 | 11546 | 81292 | 12528 | 44286 | 6820 | 1113 | 204 | 175440 | 76747 | 1241770 | 325129 | 1578 | 0 | 1 |
| JOHN DAY DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 1520 | 216 | 0 | 0 | 0 | 0 | 1520 | 216 | 11 | 0 | 1414 | 413 | 0 | 0 | 11 | 0 | 0 |
| 08/27/10 | 2280 | 430 | 0 | 0 | 0 | 0 | 2280 | 430 | 22 | 3 | 1977 | 585 | 0 | 4 | 8 | 0 | 0 |
| 08/28/10 | 2324 | 268 | 0 | 0 | 0 | 0 | 2324 | 268 | 5 | 5 | 2325 | 672 | 0 | 4 | 7 | 0 | 0 |
| 08/29/10 | 4265 | 858 | 0 | 0 | 0 | 0 | 4265 | 858 | 77 | 19 | 3460 | 971 | 0 | -1 | 4 | 0 | 0 |
| 08/30/10 | 4236 | 798 | 0 | 0 | 0 | 0 | 4236 | 798 | 124 | 21 | 3619 | 1012 | 0 | -1 | 9 | 0 | 0 |
| 08/31/10 | 3277 | 723 | 0 | 0 | 0 | 0 | 3277 | 723 | 79 | 6 | 2358 | 689 | 0 | 0 | 3 | 0 | 0 |
| 09/01/10 | 3888 | 851 | 0 | 0 | 0 | 0 | 3888 | 851 | 59 | 7 | 1918 | 517 | 0 | 0 | 5 | 0 | 0 |
| YTD | 278057 | 29611 | 179446 | 11794 | 70955 | 12475 | 27656 | 5342 | 385 | 66 | 120878 | 52579 | 0 | 324116 | 1567 | 0 | 0 |
| MCNARY DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 453 | 96 | 0 | 0 | 0 | 0 | 453 | 96 | 0 | 0 | 913 | 248 | n/a | 0 | 3 | 0 | 0 |
| 08/27/10 | 815 | 105 | 0 | 0 | 0 | 0 | 815 | 105 | 0 | 1 | 1394 | 380 | n/a | 4 | 2 | 0 | 0 |
| 08/28/10 | 996 | 154 | 0 | 0 | 0 | 0 | 996 | 154 | 0 | 0 | 1547 | 406 | n/a | 1 | 7 | 0 | 0 |
| 08/29/10 | 2032 | 204 | 0 | 0 | 0 | 0 | 2032 | 204 | 0 | 0 | 1253 | 369 | n/a | 1 | 10 | 0 | 0 |
| 08/30/10 | 2625 | 331 | 0 | 0 | 0 | 0 | 2625 | 331 | 11 | 4 | 2980 | 811 | n/a | 2 | 24 | 0 | 0 |
| 08/31/10 | 3749 | 314 | 0 | 0 | 0 | 0 | 3749 | 314 | 34 | 1 | 2522 | 710 | n/a | 0 | 5 | 0 | 0 |
| 09/01/10 | 1656 | 276 | 0 | 0 | 0 | 0 | 1656 | 276 | 36 | 5 | 2403 | 617 | n/a | 0 | 8 | 0 | 0 |
| YTD | 236017 | 19365 | 153246 | 9178 | 66526 | 8063 | 16245 | 2124 | 84 | 11 | 99172 | 40562 | n/a | 278802 | 741 | 0 | 0 |
| ICE HARBOR DAM | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 220 | 32 | 0 | 0 | 0 | 0 | 220 | 32 | 0 | 0 | 292 | 66 | 0 | 0 | 0 | 0 | 0 |
| 08/27/10 | 209 | 36 | 0 | 0 | 0 | 0 | 209 | 36 | 0 | 0 | 475 | 125 | 2 | 0 | 1 | 0 | 0 |
| 08/28/10 | 242 | 47 | 0 | 0 | 0 | 0 | 242 | 47 | -1 | 0 | 472 | 117 | 0 | 0 | 0 | 0 | 0 |
| 08/29/10 | 449 | 70 | 0 | 0 | 0 | 0 | 449 | 70 | 1 | 0 | 753 | 178 | 0 | 0 | 0 | 0 | 0 |
| 08/30/10 | 741 | 85 | 0 | 0 | 0 | 0 | 741 | 85 | 0 | 0 | 952 | 188 | 0 | 0 | 0 | 0 | 0 |
| 08/31/10 | 955 | 251 | 0 | 0 | 0 | 0 | 955 | 251 | 0 | 0 | 1425 | 308 | 12 | 0 | 2 | 0 | 0 |
| 09/01/10 | 1639 | 390 | 0 | 0 | 0 | 0 | 1639 | 390 | 1 | 0 | 2912 | 742 | 0 | 0 | 5 | 0 | 0 |
| YTD | 136429 | 10637 | 101188 | 6047 | 29583 | 3503 | 5658 | 1087 | 1 | 0 | 62883 | 20047 | 70853 | 1302 | 90 | 0 | 0 |
| LOWER MONUMENTAL DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 145 | 34 | 0 | 0 | 0 | 0 | 145 | 34 | 0 | 0 | 201 | 59 | 0 | 0 | 0 | 0 | 0 |
| 08/27/10 | 245 | 40 | 0 | 0 | 0 | 0 | 245 | 40 | 0 | 0 | 231 | 54 | 0 | 0 | 0 | 0 | 0 |
| 08/28/10 | 78 | 13 | 0 | 0 | 0 | 0 | 78 | 13 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| 08/29/10 | 286 | 55 | 0 | 0 | 0 | 0 | 286 | 55 | 0 | 0 | 307 | 71 | 0 | 0 | 1 | 0 | 0 |
| 08/30/10 | 353 | 73 | 0 | 0 | 0 | 0 | 353 | 73 | 0 | 0 | 440 | 98 | 0 | 0 | 1 | 0 | 0 |
| 08/31/10 | 251 | 47 | 0 | 0 | 0 | 0 | 251 | 47 | 0 | 0 | 316 | 75 | 0 | 0 | 0 | 0 | 0 |
| 09/01/10 | 1448 | 281 | 0 | 0 | 0 | 0 | 1448 | 281 | 0 | 0 | 2718 | 612 | 0 | 1 | 0 | 0 | 0 |
| YTD | 135856 | 10898 | 97334 | 5898 | 35097 | 4362 | 3425 | 638 | 0 | 0 | 53317 | 19886 | 0 | 1654 | 27 | 0 | 0 |
| LITTLE GOOSE DAM 2) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 55 | 16 | 0 | 0 | 0 | 0 | 55 | 16 | 0 | 0 | 268 | 68 | n/a | 0 | 0 | 0 | 0 |
| 08/27/10 | 132 | 25 | 0 | 0 | 0 | 0 | 132 | 25 | 0 | 0 | 385 | 156 | n/a | 0 | 1 | 0 | 0 |
| 08/28/10 | 118 | 8 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 0 | 257 | 84 | n/a | 0 | 2 | 0 | 0 |
| 08/29/10 | 85 | 22 | 0 | 0 | 0 | 0 | 85 | 22 | 0 | 0 | 286 | 72 | n/a | 1 | 0 | 0 | 0 |
| 08/30/10 | 227 | 17 | 0 | 0 | 0 | 0 | 227 | 17 | 0 | 0 | 330 | 88 | n/a | 0 | 0 | 0 | 0 |
| 08/31/10 | 217 | 40 | 0 | 0 | 0 | 0 | 217 | 40 | 0 | 0 | 320 | 77 | n/a | 0 | 1 | 0 | 0 |
| 09/01/10 | 190 | 41 | 0 | 0 | 0 | 0 | 190 | 41 | 0 | 0 | 476 | 132 | n/a | 1 | 0 | 0 | 0 |
| YTD | 126893 | 9678 | 92985 | 5461 | 32410 | 3968 | 1498 | 249 | 0 | 0 | 33293 | 12950 | n/a | 1655 | 20 | 0 | 0 |
| LOWER GRANITE DAM 3) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 40 | 6 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | 461 | 174 | n/a | 0 | 1 | 0 | 0 |
| 08/27/10 | 84 | 19 | 0 | 0 | 0 | 0 | 84 | 19 | 0 | 0 | 546 | 179 | n/a | 4 | 0 | 0 | 0 |
| 08/28/10 | 84 | 35 | 0 | 0 | 0 | 0 | 84 | 35 | 0 | 0 | 392 | 119 | n/a | 2 | 0 | 0 | 0 |
| 08/29/10 | 139 | 29 | 0 | 0 | 0 | 0 | 139 | 29 | 0 | 0 | 311 | 95 | n/a | 4 | 0 | 0 | 0 |
| 08/30/10 | 146 | 34 | 0 | 0 | 0 | 0 | 146 | 34 | 0 | 0 | 403 | 95 | n/a | 5 | 0 | 0 | 0 |
| 08/31/10 | 92 | 22 | 0 | 0 | 0 | 0 | 92 | 22 | 0 | 0 | 310 | 90 | n/a | 1 | 0 | 0 | 0 |
| 09/01/10 | 422 | 97 | 0 | 0 | 0 | 0 | 422 | 97 | 0 | 0 | 2036 | 751 | n/a | 4 | 2 | 0 | 0 |
| YTD | 124364 | 12049 | 94203 | 6409 | 28778 | 5294 | 1383 | 346 | 0 | 0 | 38270 | 14956 | n/a | 2174 | 12 | 0 | 0 |
| PRIEST RAPIDS DAM 1) 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 161 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 147 | 0 | 4 | 0 | 18 | 0 | 0 |
| 08/27/10 | 172 | 24 | 0 | 0 | 0 | 0 | 172 | 24 | 0 | 0 | 173 | 0 | 1 | 0 | 31 | 0 | 0 |
| 08/28/10 | 99 | 3 | 0 | 0 | 0 | 0 | 99 | 3 | 0 | 0 | 104 | 0 | 0 | 0 | 14 | 0 | 0 |
| 08/29/10 | 113 | 13 | 0 | 0 | 0 | 0 | 113 | 13 | 0 | 0 | 124 | 0 | -2 | 0 | 12 | 0 | 0 |
| 08/30/10 | 142 | 29 | 0 | 0 | 0 | 0 | 142 | 29 | 0 | 0 | 196 | 0 | 0 | 0 | 20 | 0 | 0 |
| 08/31/10 | 122 | 5 | 0 | 0 | 0 | 0 | 122 | 5 | 0 | 0 | 190 | 0 | 2 | 0 | 20 | 0 | 0 |
| 09/01/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 82000 | 2687 | 30539 | 932 | 49265 | 1217 | 2196 | 538 | 0 | 0 | 16882 | 0 | 1758 | 357056 | 748 | 0 | 0 |
| ROCK ISLAND DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 177 | 61 | 0 | 0 | 0 | 0 | 177 | 61 | 0 | 0 | 213 | 88 | 0 | 2 | 8 | 0 | 0 |
| 08/27/10 | 61 | 67 | 0 | 0 | 0 | 0 | 61 | 67 | 0 | 0 | 146 | 61 | 0 | 2 | 9 | 0 | 0 |
| 08/28/10 | 92 | 43 | 0 | 0 | 0 | 0 | 92 | 43 | 0 | 0 | 190 | 78 | 0 | 2 | 6 | 0 | 0 |
| 08/29/10 | 118 | 38 | 0 | 0 | 0 | 0 | 118 | 38 | 0 | 1 | 119 | 54 | 0 | 2 | 5 | 0 | 0 |
| 08/30/10 | 86 | 85 | 0 | 0 | 0 | 0 | 86 | 85 | 0 | 0 | 96 | 36 | 0 | 6 | 8 | 0 | 0 |
| 08/31/10 | 68 | 23 | 0 | 0 | 0 | 0 | 68 | 23 | 0 | 0 | 117 | 45 | 0 | 1 | 4 | 0 | 0 |
| 09/01/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 78349 | 6247 | 29684 | 1513 | 47220 | 4018 | 1445 | 716 | 0 | 1 | 13152 | 6611 | 0 | 338291 | 147 | 0 | 0 |
| ROCKY REACH DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 70 | 15 | 0 | 0 | 0 | 0 | 70 | 15 | 0 | 0 | 194 | 82 | 0 | 4 | 3 | 0 | 0 |
| 08/27/10 | 128 | 20 | 0 | 0 | 0 | 0 | 128 | 20 | 0 | 0 | 255 | 103 | 0 | 5 | 6 | 0 | 0 |
| 08/28/10 | 84 | 25 | 0 | 0 | 0 | 0 | 84 | 25 | 0 | 0 | 167 | 60 | 0 | 3 | 2 | 0 | 0 |
| 08/29/10 | 87 | 6 | 0 | 0 | 0 | 0 | 87 | 6 | 0 | 0 | 91 | 30 | 0 | 1 | 6 | 0 | 0 |
| 08/30/10 | 53 | 10 | 0 | 0 | 0 | 0 | 53 | 10 | 0 | 0 | 141 | 54 | 0 | 2 | 8 | 0 | 0 |
| 08/31/10 | 100 | 25 | 0 | 0 | 0 | 0 | 100 | 25 | 0 | 0 | 148 | 51 | 0 | 2 | 17 | 0 | 0 |
| 09/01/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 44160 | 2488 | 8660 | 523 | 34173 | 1724 | 1327 | 241 | 0 | 0 | 9981 | 4415 | 0 | 295609 | 132 | 0 | 0 |
| WELLS DAM 4) | |||||||||||||||||
| DATE | CHINOOK ADULT | CHINOOK JACK | SPRING CHINOOK ADULT | SPRING CHINOOK JACK | SUMMER CHINOOK ADULT | SUMMER CHINOOK JACK | FALL CHINOOK ADULT | FALL CHINOOK JACK | COHO ADULT | COHO JACK | STEELHEAD | WILD 5) STEELHEAD | SHAD | SOCKEYE | LAMPREY | CHUM | PINK |
| 08/26/10 | 125 | 28 | 0 | 0 | 125 | 28 | 0 | 0 | 0 | 0 | 220 | 91 | n/a | 8 | 0 | 0 | 0 |
| 08/27/10 | 40 | 66 | 0 | 0 | 40 | 66 | 0 | 0 | 0 | 0 | 69 | 31 | n/a | 4 | 0 | 0 | 0 |
| 08/28/10 | 242 | 63 | 0 | 0 | 242 | 63 | 0 | 0 | 0 | 0 | 138 | 64 | n/a | 6 | 0 | 0 | 0 |
| 08/29/10 | 88 | 38 | 0 | 0 | 0 | 0 | 88 | 38 | 0 | 0 | 131 | 55 | n/a | 2 | 0 | 0 | 0 |
| 08/30/10 | 39 | 94 | 0 | 0 | 0 | 0 | 39 | 94 | 0 | 0 | 54 | 24 | n/a | 6 | 0 | 0 | 0 |
| 08/31/10 | 30 | 107 | 0 | 0 | 0 | 0 | 30 | 107 | 0 | 0 | 78 | 29 | n/a | 4 | 0 | 0 | 0 |
| 09/01/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD | 34250 | 2756 | 7555 | 661 | 26538 | 1856 | 157 | 239 | 0 | 0 | 5665 | 2537 | n/a | 291267 | 1 | 0 | 0 |
|
Dam
|
Historical
Reporting Dates
|
|---|---|
| Bonneville Dam | March 15 to November 15 |
| The Dalles Dam | April 1 to October 31 |
| John Day Dam | April 1 to October 31 |
| McNary Dam | April 1 to October 31 |
| Ice Harbor Dam | April 1 to October 31 |
| Lower Monumental Dam | April 1 to October 31 |
| Little Goose Dam | April 1 to October 31 |
| Lower Granite Dam | March 1 to December 15 |
| Priest Rapids Dam | April 15 to November 15 |
| Rock Island Dam | April 15 to November 15 |
| Rocky Reach Dam | April 15 to November 15 |
| Wells Dam | May 1 to November 15 |
| Willamette Falls | year round |
| Page last updated on: 9/2/2010 9:01:21 AM | Copyright © 2001-2005 Fish Passage Center. |